Aleksandar Bursać
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Forward |
Height: | 206 cm |
Date of Birth: | 19.03.1995 |
Place of Birth: | Ruma, Serbia |
Nationality: | SRB |
Clubs
2012/13 - Vršac
2013/14, 2014/15 - Vojvodina Novi Sad
2015-19 - FMP
2020/22 - Zadar
2022 - Girona
2022/23 - MZT Skopje Aerodrom
2023/24 - Mornar-Barsko zlato
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:09 | 11 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50 | 0 | 1 | 0 | 6 | 3 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | 23 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
35:13 | 19 | 81.8 | 9 | 11 | 81.8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 13 | 22 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
23:25 | 9 | 80 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 9 | 1 | 10 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 16 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
21:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 6 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
10 | Igokea m:tel-Mornar | 16:19 | 6 | 40 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -12 | 9 |
11 | Mornar-C. Olimpija | 14:12 | 4 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
12 | Borac-Mornar | 10:45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | -1 |
13 | Mornar-FMP Soccerbet | 11:50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | -3 |
15 | Budućnost-Mornar | 14:11 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
16 | Mornar-Zadar | 09:01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
17 | Mornar-SC Derby | 23:12 | 4 | 33.3 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 9 |
18 | Krka-Mornar | 15:29 | 6 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
19 | Mornar-Cibona | 09:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | -3 |
20 | Mega-Mornar | 04:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mornar-C. zvezda | 05:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
22 | Split-Mornar | 20:46 | 5 | 33.3 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -4 | 4 |
23 | Mornar-Igokea m:tel | 18:03 | 7 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 8 |
24 | C. Olimpija-Mornar | 22:53 | 4 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -7 | 5 |
25 | Mornar-Borac | 15:02 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | -7 | 2 |
15 | Total | 205 | 39 | 33.3 | 7 | 16 | 43.8 | 7 | 26 | 26.9 | 4 | 10 | 40 | 24 | 6 | 30 | 7 | 8 | 3 | 4 | 1 | 20 | 16 | -40 | 46 |
Average | 13.7 | 2.6 | 33.3 | 0.5 | 1.1 | 43.8 | 0.5 | 1.7 | 26.9 | 0.3 | 0.7 | 40 | 1.6 | 0.4 | 2 | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 1.3 | 1.1 | -2.7 | 3.1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Aleksandar Bursac (Photo: Mornar-Barsko zlato/Media Pro) Aleksandar Bursac (Photo: Mornar-Barsko zlato/Media Pro) Aleksandar Bursac (Photo: Mornar-Barsko zlato/Media Pro) Aleksandar Bursac (Photo: MZT Skopje Aerodrom/Danail Petrovic) Aleksandar Bursac (Photo: Mega MIS/Ivica Veselinov) Aleksandar Bursac (Photo: MZT Skopje Aerodrom/Danail Petrovic) Aleksandar Bursac (Photo: MZT Skopje Aerodrom/Danail Petrovic) Aleksandar Bursac (Photo: Mornar-Barsko zlato/MEDIA Pro) Aleksandar Bursac (Photo: SC Derby/Filip Roganovic) Aleksandar Bursac (Photo: Cibona/Marin Susic) Lovro Mazalin, Filip Bundovic, Aleksandar Bursac & Strahinja Micovic (Photo: Cibona/Marin Susic) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Igokea m:tel/Marija Vuruna) Aleksandar Bursac (Photo: Igokea m:tel/Marija Vuruna) Aleksandar Bursac (Photo: Igokea m:tel/Marija Vuruna) Aleksandar Bursac(Photo: MZT Skopje Aerodrom/Danail Petrovic) Aleksandar Bursac (Photo: MZT Skopje Aerodrom/Danail Petrovic) Aleksandar Bursac (Photo: MZT Skopje Aerodrom/Danail Petrovic) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Partizan NIS/Dragana Stjepanovic) Aleksandar Bursac (Photo: Partizan NIS/Dragana Stjepanovic) Aleksandar Bursac (Photo: Partizan NIS/Dragana Stjepanovic) Aleksandar Bursac (Photo: Mega Mozzart/Ivica Veselinov) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Cedevita Olimpija/Ales Fevzer) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Krka/Drago Perko/kosarka.si) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: SC Derby) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Cibona/Zeljko Baksaj) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Ivan Perincic, Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Buducnost VOLI) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Crvena zvezda mts) Aleksandar Bursac and Martin Junakovic (Photo: Crvena zvezda mts) Aleksandar Bursac (Photo: Crvena zvezda mts) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Partizan NIS) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Mega Soccerbet/Ivica Veselinov) Aleksandar Bursac (Photo: Mega Soccerbet/Ivica Veselinov) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Buducnost VOLI) Marko Jeremic, Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Buducnost VOLI) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Zadar/Zvonko Kucelin) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: MZT Skopje Aerodrom/Dragan Mitreski-Dadi) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Partizan NIS) Aleksandar Bursac (Photo: Partizan NIS) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: FMP) Aleksandar Bursac (Photo: Krka/Drago Perko/kosarka.si) Aleksandar Bursac (Photo: Krka/Drago Perko/kosarka.si) Aleksandar Bursac (Photo: FMP)