Standings

Show Data for

PreSeason 2018/19

# Club GP W D L Overall Diff Quotient
1 Crvena zvezda mts 5 5 0 0 465:334 +131 100
2 Cedevita 8 7 0 1 731:517 +214 88
3 Igokea 9 7 0 2 763:661 +102 78
4 Budućnost VOLI 7 5 0 2 650:571 +79 71
5 Cibona 9 6 0 3 777:627 +150 67
6 FMP 8 5 0 3 672:607 +65 63
7 Zadar 5 3 0 2 452:394 +58 60
8 Mega Bemax 10 5 0 5 880:810 +70 50
9 Mornar 9 4 0 5 729:807 -78 44
10 Petrol Olimpija 7 3 0 4 510:525 -15 43
11 Krka 6 1 0 5 437:463 -26 17
12 Partizan NIS 7 1 0 6 513:627 -114 14
>