KK Split, Split

Beginnings

: It was back in 1945, when Split saw the first basketball game of the Fiscultural society Hajduk and since then the club was known under several different names – Hajduk, Split, Jugoplastika, Pop 84, Slobodna Dalmacija and Croatia osiguranje. Due to its famous heritage, the club has written itself with golden letters into the history books and perhaps the most famous were the times when it was competing under the name Jugoplastika.

Glory Days

: The club has undergone many successful periods and its trophy cupboards are filled with numerous honours but perhaps the two peaks that could be pointed out were midways through the 70's, when the club has won the European Radivoj Korać Cup twice in a row (1976 and 1977) and between 1989 and 1991, when they were three times the winners of the European Champions Cup. Besides the times, spent on top of Europe, it's worth mentioning that Split's pride was the champion of Yugoslavia 6 times and also 5 times Yugoslav Cup Winner. They won Croatian National Championship once and Croatian National Cup 5 times as well.

Club Information

Ulica slobode 16b, 21000 Split, Croatia SHOW MAP
info@kk-split.com
+385 21 361 111
+385 21 361 111

Administration

President:Ante Vuković
General Manager:Dejan Žaja

Venue

Mala dvorana KK Split
Ulica slobode 16 b, 21000 Split, Croatia SHOW MAP

Trophy Case

Euroleague

1989, 1990, 1991

Korač Cup

1976, 1977

Croatian National Championship

2003

Croatian National Cup

1992, 1993, 1994, 1997, 2004

Yugoslavian National Championship

1971, 1977, 1988, 1989, 1990, 1991

Yugoslavian National Cup

1972, 1974, 1977, 1990, 1991

Team Roster, Season 2023/24

# Name Position Height Date of Birth Nationality
Marino Dubravčić Center 205 12.05.2004 HRV
Derek Funderburk Center 208 12.04.1997 USA
Lovro Gnjidić Guard 197 18.04.2001 HRV
Mate Kalajžić Guard 190 15.03.1998 HRV
Antonio Klepo Guard 189 12.04.2004 HRV
Vito Kučić Guard 191 28.03.2002 HRV
Krešimir Ljubičić Center 210 11.07.1998 HRV
David Pavin Shooting Guard 192 19.02.2005 HRV
Toni Perković Shooting Guard 191 10.04.1998 HRV
Ante Perkušić Power Forward 196 24.03.2002 HRV
Lovre Runjić Forward 197 09.09.2000 HRV
Cameron Shelton Guard 188 28.12.1999 USA
Shannon Shorter Shooting Guard 193 01.08.1989 USA
Shamiel Stevenson Forward 198 24.04.1998 CAN
Lewis Sullivan Forward 201 29.05.1995 USA
Boris Tišma Forward 205 20.02.2002 HRV
Tonko Vuko Power Forward 203 07.07.1994 HRV

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Split-SC Derby L 72 38.5 14 31 45.2 11 34 32.4 11 17 64.7 20 13 33 20 5 12 2 7 15 21 73
2 Split-Igokea m:tel L 90 57.9 25 39 64.1 8 18 44.4 16 22 72.7 20 8 28 19 7 14 2 2 20 24 104
3 C. Olimpija-Split L 68 39.7 17 42 40.5 6 16 37.5 16 26 61.5 20 8 28 12 5 16 6 3 13 21 63
4 Split-Borac W 75 44.9 26 47 55.3 5 22 22.7 8 12 66.7 24 18 42 16 3 14 7 4 25 16 74
5 FMP Soccerbet-Split L 66 38.1 20 41 48.8 4 22 18.2 14 20 70 23 10 33 12 8 16 1 3 21 25 60
6 Split-Partizan L 53 25 7 25 28 5 23 21.7 24 25 96 22 7 29 14 8 19 0 5 22 24 45
7 Budućnost-Split L 58 33.3 14 40 35 7 23 30.4 9 11 81.8 26 7 33 12 11 21 1 7 20 20 43
8 Split-Zadar L 75 40.8 18 34 52.9 11 37 29.7 6 8 75 23 9 32 28 2 9 5 4 22 18 81
9 Mornar-Split W 93 57.6 34 49 69.4 4 17 23.5 13 15 86.7 24 16 40 20 7 13 3 1 21 19 117
10 Split-Krka W 78 46.4 19 37 51.4 7 19 36.8 19 23 82.6 23 7 30 23 12 14 1 4 18 23 97
11 Cibona-Split L 73 50 14 26 53.8 9 20 45 18 23 78.3 24 1 25 16 3 18 6 2 22 23 76
12 Split-Mega W 88 58.9 29 41 70.7 4 15 26.7 18 22 81.8 27 6 33 26 5 15 2 1 21 23 113
13 C. zvezda-Split L 67 42.9 20 38 52.6 7 25 28 6 9 66.7 13 9 22 13 8 10 0 3 16 18 60
14 SC Derby-Split W 92 54.5 32 46 69.6 4 20 20 16 18 88.9 19 7 26 11 6 12 2 1 20 22 94
15 Igokea m:tel-Split W 80 43.1 24 49 49 7 23 30.4 11 18 61.1 36 9 45 10 7 14 3 4 21 22 80
16 Split-C. Olimpija W 93 56.5 28 44 63.6 7 18 38.9 16 19 84.2 24 3 27 26 8 9 3 1 18 19 118
17 Borac-Split L 83 44.6 21 39 53.8 8 26 30.8 17 21 81 23 13 36 10 5 14 2 4 19 24 83
18 Split-FMP Soccerbet W 78 44.6 18 35 51.4 7 21 33.3 21 26 80.8 20 8 28 17 7 13 4 3 21 22 83
19 Partizan-Split W 74 50 20 34 58.8 8 22 36.4 10 12 83.3 26 5 31 11 5 12 1 3 24 19 72
20 Split-Budućnost L 75 51.8 25 37 67.6 4 19 21.1 13 20 65 19 7 26 21 2 10 1 2 20 25 84
21 Zadar-Split L 61 39.6 12 28 42.9 9 25 36 10 14 71.4 26 7 33 10 6 19 1 1 19 18 54
22 Split-Mornar W 87 50.7 24 46 52.2 11 23 47.8 6 9 66.7 27 9 36 22 3 13 1 6 15 10 88
23 Krka-Split W 80 52.7 26 39 66.7 3 16 18.8 19 23 82.6 23 3 26 13 4 9 3 2 17 24 92
24 Split-Cibona L 76 49.2 23 41 56.1 6 18 33.3 12 21 57.1 23 10 33 25 5 12 0 3 21 24 88
25 Mega-Split L 78 43.7 27 50 54 4 21 19 12 13 92.3 18 11 29 14 5 14 1 4 25 20 63
26 Split-C. zvezda L 73 37.5 18 50 36 6 14 42.9 19 21 90.5 16 7 23 20 6 7 5 5 13 21 81
Average: 76.4 45.9 21.3 39.5 54 6.6 21.4 30.9 13.8 18 76.9 22.7 8.4 31 17 5.9 13.4 2.4 3.3 19.6 21 80.2
T:26 Total: 1986 45.9 555 1028 54 172 557 30.9 360 468 76.9 589 218 807 441 153 349 63 85 509 545 2086

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Dubravčić M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0
Funderburk D. 25 559 283 48.9 77 127 60.6 16 63 25.4 81 98 82.7 67 27 94 23 13 48 13 6 64 76 -51 270
Gnjidić L. 10 133 34 34.3 3 12 25 9 23 39.1 1 1 100 10 5 15 28 7 10 4 3 32 11 26 31
Kalajžić M. 24 552 158 46.2 54 100 54 6 30 20 32 54 59.3 46 20 66 83 27 41 3 9 46 100 -49 249
Klepo A. 2 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 -1 -1
Kučić V. 11 106 42 40.5 10 20 50 5 17 29.4 7 8 87.5 8 2 10 13 2 5 0 1 15 7 -5 30
Ljubičić K. 18 357 156 51.1 67 129 51.9 0 2 0 22 32 68.8 39 27 66 21 12 38 14 12 34 47 -52 158
Pavin D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perković T. 25 693 272 40.9 52 102 51 43 130 33.1 39 47 83 64 19 83 85 12 52 5 13 48 67 -93 266
Perkušić A. 8 16 7 50 0 0 0 2 4 50 1 2 50 3 1 4 0 0 0 0 0 2 2 6 8
Runjić L. 24 364 94 53.1 25 43 58.1 9 21 42.9 17 25 68 40 21 61 22 11 16 6 4 30 28 -2 134
Shelton C. 7 136 49 36.5 16 39 41 3 13 23.1 8 17 47.1 11 7 18 9 8 17 0 3 18 19 -50 23
Shorter S. 21 690 312 44.5 86 163 52.8 27 91 29.7 59 67 88.1 94 21 115 94 21 43 4 8 44 73 -82 375
Stevenson S. 6 120 55 45.2 15 29 51.7 4 13 30.8 13 15 86.7 16 0 16 5 3 6 0 1 11 13 -33 49
Sullivan L. 19 469 276 55.7 106 172 61.6 6 29 20.7 46 56 82.1 80 33 113 18 18 32 9 15 60 48 1 276
Tišma B. 25 395 106 38.7 16 39 41 20 54 37 14 19 73.7 54 18 72 18 10 27 5 4 38 14 -63 94
Vuko T. 25 514 142 41.7 28 53 52.8 22 67 32.8 20 25 80 57 17 74 22 9 14 0 6 67 39 -74 124

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>