KK Vojvodina U19, Novi Sad

Club Information
Sutjeska 2, p.fah 4, 21000 Novi Sad, Serbia | |
office@kkvojvodina.rs | |
+381 (0)63 515 258 | |
Administration
President: | |
General Manager: |
Venue
Mala i velika sala JP | |
Sutjeska 2, p.fah 4, 21000 Novi Sad, Serbia |
Club Transfers
Players left Season 2023/24
Players arrived Season 2023/24
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Nikola Ristić | Power Forward | 197 | 17.03.2005 | SRB | ||
Aleksa Šljuka | Forward | 190 | 29.03.2004 | SRB | ||
Aleksandar Vojinović | Guard | 196 | 10.08.2006 | SRB | ||
Marko Vučković | Forward | 199 | 25.06.2005 | SRB | ||
4 | Mihajlo Gikić | Guard | 192 | 11.08.2004 | SRB | |
5 | Milan Pokrajac | Center | 207 | 22.01.2004 | SRB | |
6 | Vuk Kovijanić | Guard | 183 | 22.02.2004 | SRB | |
7 | Nikola Bursać | Shooting Guard | 184 | 17.03.2004 | SRB | |
8 | Mateja Mandić | Power Forward | 198 | 19.09.2004 | SRB | |
9 | Aleksandar Čepregi | Guard | 191 | 17.06.2005 | SRB | |
10 | Dimitrije Kondić | Forward | 198 | 12.04.2006 | SRB | |
11 | Mitar Ačanski | Shooting Guard | 185 | 24.01.2005 | SRB | |
13 | Bogdan Zagrađanin | Shooting Guard | 201 | 23.11.2004 | SRB | |
14 | Vasilije Erceg | Center | 207 | 20.03.2004 | SRB | |
15 | Stefan Marjanović | Center | 210 | 04.09.2007 | SRB | |
17 | Uglješa Milosavljević | Power Forward | 198 | 24.04.2005 | SRB | |
Nikola Dulejan | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost