IGO - CLU
ROUND 14, AdmiralBet ABA League, Season 2025/26 - Group A
Saturday, 10.01.2026
Venue: J.U. Sportska dvorana Laktaši
Venue: J.U. Sportska dvorana Laktaši
|
Igokea m:tel Aleksandrovac | : | U-BT Cluj-Napoca Cluj-Napoca |
|
Match
Team Stats - Offense, Season 2025/26
| IGO | CLU | |
| Ave. | Ave. | |
| 86 | Points | 91.13 |
| 29.5 | Rebounds | 35.75 |
| 8.38 | O. Rebounds | 9.25 |
| 21.13 | D. Rebounds | 26.5 |
| 20 | Assists | 21.88 |
| 7.38 | Steals | 6.75 |
| 2 | Blocks | 4 |
| 55.38 | 2PT | 56.23 |
| 35.33 | 3PT | 38.28 |
| 77.84 | FT | 75.32 |
| 90.75 | Index | 100.25 |
Team Stats - Defense, Season 2025/26
| IGO | CLU | |
| Ave. | Ave. | |
| 89.63 | Points | 85.38 |
| 30.25 | Rebounds | 30.25 |
| 8.75 | O. Rebounds | 8.75 |
| 21.5 | D. Rebounds | 21.5 |
| 19.75 | Assists | 17.88 |
| 6.75 | Steals | 8.25 |
| 3.25 | Blocks | 1.63 |
| 57.53 | 2PT | 48.8 |
| 38.79 | 3PT | 30.54 |
| 76.74 | FT | 77.23 |
| 96.75 | Index | 83.25 |
Player Stats, Season 2025/26
Index
| Gavrilović Strahinja | 14 |
| Topolović Đorđe | 13.5 |
| Tyree Breein | 12.6 |
| Gavrilović Strahinja | 14 |
| Topolović Đorđe | 13.5 |
| Tyree Breein | 12.6 |
| Miletić Dušan | 24.5 |
| Creek Mitchell | 17 |
| Guzman Abreu Karel | 16.57 |
| Miletić Dušan | 24.5 |
| Creek Mitchell | 17 |
| Guzman Abreu Karel | 16.57 |
Points
| Tyree Breein | 16 |
| Gavrilović Strahinja | 14.33 |
| Topolović Đorđe | 11.5 |
| Tyree Breein | 16 |
| Gavrilović Strahinja | 14.33 |
| Topolović Đorđe | 11.5 |
| Miletić Dušan | 16 |
| Creek Mitchell | 14.75 |
| Russell Daron Fatts | 14 |
| Miletić Dušan | 16 |
| Creek Mitchell | 14.75 |
| Russell Daron Fatts | 14 |
Rebounds
| Ceaser Nighael | 5 |
| Popović Nikola | 4.88 |
| Gavrilović Strahinja | 4.67 |
| Ceaser Nighael | 5 |
| Popović Nikola | 4.88 |
| Gavrilović Strahinja | 4.67 |
| Miletić Dušan | 7.63 |
| Mensah Nathan | 6.43 |
| Guzman Abreu Karel | 5.43 |
| Miletić Dušan | 7.63 |
| Mensah Nathan | 6.43 |
| Guzman Abreu Karel | 5.43 |
Assists
Steals
| Lewis Jequan Demonte | 1.4 |
| Tyree Breein | 1.2 |
| Popović Petar | 1.14 |
| Lewis Jequan Demonte | 1.4 |
| Tyree Breein | 1.2 |
| Popović Petar | 1.14 |
| Guzman Abreu Karel | 1.86 |
| Russell Daron Fatts | 1.14 |
| Miletić Dušan | 1.13 |
| Guzman Abreu Karel | 1.86 |
| Russell Daron Fatts | 1.14 |
| Miletić Dušan | 1.13 |
Blocks
| Topolović Đorđe | 1.5 |
| Simanić Boriša | 0.88 |
| Popović Nikola | 0.38 |
| Topolović Đorđe | 1.5 |
| Simanić Boriša | 0.88 |
| Popović Nikola | 0.38 |
| Miletić Dušan | 2 |
| Mensah Nathan | 1.14 |
| Russell Daron Fatts | 0.43 |
| Miletić Dušan | 2 |
| Mensah Nathan | 1.14 |
| Russell Daron Fatts | 0.43 |
Head-to-head records in Regional Leagues
Home team
Away team
| Igokea m:tel | |
| Home record vs. U-BT Cluj-Napoca: | 0:0 |
| Away record vs. U-BT Cluj-Napoca: | 0:1 |
| Record vs. U-BT Cluj-Napoca at neutral venue: | 0:0 |
| U-BT Cluj-Napoca | |
| Home record vs. Igokea m:tel: | 1:0 |
| Away record vs. Igokea m:tel: | 0:0 |
| Record vs. Igokea m:tel at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Igokea m:tel
- Missed Shot Igokea m:tel
- Made Shot U-BT Cluj-Napoca
- Missed Shot U-BT Cluj-Napoca



