DBC - MOR
3961
Venue: Coca Cola Arena
Dubai Basketball Dubai | 104 : 66 | Mornar-Barsko zlato Bar |
Q1 | Q2 | Q3 | Q4 |
30:21 | 26:11 | 20:25 | 28:9 |
Referees: Nermin Nikšić, Ivan Milićević, Maid Lasetović
Match
Team Stats - Offense, Season 2024/25
DBC | MOR | |
Ave. | Ave. | |
86.44 | Points | 75.94 |
32.5 | Rebounds | 26.81 |
8.69 | O. Rebounds | 7.94 |
23.81 | D. Rebounds | 18.88 |
19.38 | Assists | 15.88 |
6.69 | Steals | 7.81 |
2.06 | Blocks | 2.94 |
57.7 | 2PT | 48.83 |
35.92 | 3PT | 32.46 |
78.39 | FT | 69.44 |
93.5 | Index | 69.5 |
Team Stats - Defense, Season 2024/25
DBC | MOR | |
Ave. | Ave. | |
79.56 | Points | 94 |
29.94 | Rebounds | 38 |
8.69 | O. Rebounds | 9.5 |
21.25 | D. Rebounds | 28.5 |
16.56 | Assists | 23.75 |
6.5 | Steals | 7.94 |
2.38 | Blocks | 2.63 |
51.22 | 2PT | 61.38 |
33.98 | 3PT | 37.15 |
76.52 | FT | 78.02 |
81.5 | Index | 114.56 |
Player Stats, Season 2024/25
Index
Prepelič Klemen | 15.87 |
Boutsiele Jerry Franck | 15 |
Abass Awudu | 13.44 |
Prepelič Klemen | 15.87 |
Boutsiele Jerry Franck | 15 |
Abass Awudu | 13.44 |
Carter Jr Chico Mellichamp | 13.4 |
Jenkins Branden | 13.19 |
Buljević Lovro | 12.06 |
Carter Jr Chico Mellichamp | 13.4 |
Jenkins Branden | 13.19 |
Buljević Lovro | 12.06 |
Points
Abass Awudu | 12.19 |
Boutsiele Jerry Franck | 12 |
Prepelič Klemen | 11.2 |
Abass Awudu | 12.19 |
Boutsiele Jerry Franck | 12 |
Prepelič Klemen | 11.2 |
Jenkins Branden | 16.25 |
Carter Jr Chico Mellichamp | 14.6 |
Runjić Lovre | 10.44 |
Jenkins Branden | 16.25 |
Carter Jr Chico Mellichamp | 14.6 |
Runjić Lovre | 10.44 |
Rebounds
Düverioğlu Ahmet | 5.31 |
Abass Awudu | 5.06 |
Williams JaCorey | 4.75 |
Düverioğlu Ahmet | 5.31 |
Abass Awudu | 5.06 |
Williams JaCorey | 4.75 |
Buljević Lovro | 5.81 |
Jenkins Branden | 3.56 |
Runjić Lovre | 3.56 |
Buljević Lovro | 5.81 |
Jenkins Branden | 3.56 |
Runjić Lovre | 3.56 |
Assists
Mason Nate | 4.6 |
Prepelič Klemen | 4.33 |
Taylor Isaiah | 3.21 |
Mason Nate | 4.6 |
Prepelič Klemen | 4.33 |
Taylor Isaiah | 3.21 |
Đoković Ilija | 3.63 |
Carter Jr Chico Mellichamp | 3.5 |
Thomasson Noah Micah | 3.22 |
Đoković Ilija | 3.63 |
Carter Jr Chico Mellichamp | 3.5 |
Thomasson Noah Micah | 3.22 |
Steals
Abass Awudu | 1.25 |
Bertans Davis | 0.92 |
Düverioğlu Ahmet | 0.81 |
Abass Awudu | 1.25 |
Bertans Davis | 0.92 |
Düverioğlu Ahmet | 0.81 |
Jenkins Branden | 1.88 |
Runjić Lovre | 1.31 |
Carter Jr Chico Mellichamp | 1.3 |
Jenkins Branden | 1.88 |
Runjić Lovre | 1.31 |
Carter Jr Chico Mellichamp | 1.3 |
Blocks
Bertans Davis | 0.54 |
Abass Awudu | 0.5 |
Düverioğlu Ahmet | 0.44 |
Bertans Davis | 0.54 |
Abass Awudu | 0.5 |
Düverioğlu Ahmet | 0.44 |
Bediako Jaden | 0.94 |
Buljević Lovro | 0.69 |
Bulatović Srđa | 0.5 |
Bediako Jaden | 0.94 |
Buljević Lovro | 0.69 |
Bulatović Srđa | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
Dubai Basketball | |
Home record vs. Mornar-Barsko zlato: | 1:0 |
Away record vs. Mornar-Barsko zlato: | 0:0 |
Record vs. Mornar-Barsko zlato at neutral venue: | 0:0 |
Mornar-Barsko zlato | |
Home record vs. Dubai Basketball: | 0:0 |
Away record vs. Dubai Basketball: | 0:1 |
Record vs. Dubai Basketball at neutral venue: | 0:0 |
Results in Regional Leagues
“Our next home game will be a tough challenge against an opponent that’s improving with every match. It’s not going to be an easy one for us. However, we’ve had a solid week of practice, and now it’s time to deliver a high-level performance for our fans. We need to play with aggression, focus on strong defense, and give it everything we’ve got. Hopefully, we’ll leave the court with a win and send our fans home happy.”
Ahmet Duverioglu, Dubai Basketball player:
“We're expecting a tough game against Mornar; they’re a team with strong shooters and a physical presence inside. It’s crucial we stay disciplined on defense, limit their second-chance points, and control the tempo. Playing in the ABA League always brings intensity, and we’re ready to bring our best performance for this challenge.”
Mihailo Pavićević, šef stručnog štaba KK Mornar Barsko zlato:
"Iako su debitanti u ABA ligi ekipa Dubaija je sastavljena od prekaljenih, iskusnih igrača koje vodi, takođe, iskusan trener sa dobrim stažom u ABA ligi. Analizirali smo meč sa FMP-om. Voljeli bi da nam se ukaže prilika da dođemo do dobrog rezultata, to bi nam jako značilo, ali prije svega želim da vidim pomak u našoj igri i napredak"
Lovro Buljević, centar KK Mornar Barsko zlato:
"Ostaje nam žal za utakmicom protiv FMP-a, meč koji smo mogli i morali da dobijemo. Dubai je ekipa sastavljena za sam vrh ABA lige. FMP je savladao Dubaija, što je još jedan dokaz da u ovoj ligi svako svakoga može pobjediti".
Dubai Basketball
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
0 | Ravena T. | 09:15 | 4 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 3 |
1 | Mason N. * | 26:51 | 15 | 54.5 | 6 | 8 | 75 | 0 | 3 | 0 | 3 | 3 | 100 | 4 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 2 | 2 | 14 | 26 |
4 | Uskoković A. | 03:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
5 | Abass A. * | 22:58 | 10 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 4 | 11 | 9 |
7 | Prepelič K. * | 26:03 | 6 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 28 | 14 |
8 | Bertans D. * | 21:24 | 9 | 37.5 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 14 |
11 | Taylor I. | 00:00 | ||||||||||||||||||||||||||
16 | Arakji W. | 13:09 | 7 | 66.7 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 4 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 24 | 18 |
22 | Williams J. | 24:11 | 21 | 83.3 | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50 | 10 | 3 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 20 | 3 | 4 | 31 | 33 |
33 | Anđušić D. | 18:07 | 13 | 40 | 1 | 5 | 20 | 3 | 5 | 60 | 2 | 2 | 100 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 25 | 13 |
43 | Radošević L. | 20:11 | 6 | 75 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 28 | 12 |
44 | Düverioğlu A. * | 14:14 | 13 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 1 | 4 | 25 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 12 | 3 | 6 | 7 | 10 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Dubai Basketball | 200:00 | 104 | 60.9 | 34 | 47 | 72.3 | 8 | 22 | 36.4 | 12 | 18 | 66.7 | 33 | 9 | 42 | 34 | 10 | 9 | 1 | 1 | 17 | 20 | 60 | 8 | 29 | 38 | 151 | |
Mornar-Barsko zlato | 200:00 | 66 | 40 | 16 | 34 | 47.1 | 8 | 26 | 30.8 | 10 | 16 | 62.5 | 18 | 5 | 23 | 16 | 6 | 14 | 1 | 1 | 20 | 17 | 30 | 6 | 11 | -38 | 52 |
Mornar-Barsko zlato
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
3 | Thomasson N. | 24:26 | 5 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | -26 | 3 |
5 | Đoković I. | 11:40 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | -2 |
6 | Ćubić A. | 07:29 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -9 | 2 |
7 | Runjić L. * | 27:08 | 10 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 5 | 40 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | -21 | 11 |
8 | Buljević L. * | 20:31 | 15 | 60 | 4 | 6 | 66.7 | 2 | 4 | 50 | 1 | 1 | 100 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 8 | 0 | 5 | -9 | 12 |
10 | Jenkins B. * | 28:34 | 7 | 25 | 1 | 3 | 33.3 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | -39 | 0 |
11 | Carter Jr C. * | 28:21 | 15 | 66.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 4 | 4 | 8 | 4 | 0 | -14 | 18 |
14 | Smith J. * | 32:55 | 5 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 3 | 4 | 75 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | -25 | 5 |
15 | Bediako J. | 12:52 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | -20 | -1 |
26 | Komnenović V. | 03:07 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 |
33 | Bulatović S. | 00:00 | ||||||||||||||||||||||||||
88 | Radetić L. | 02:58 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
Jurica Golemac, Dubai Basketball Head Coach:
"The fans were again loud and gave us a lot of energy. We had a good week of practice with everyone. From the beginning, we set the tone and were aggressive, disciplined, smart and played good basketball and had an easy win, but Mornar is not that bad as the result showed. The players were very focused and gave everything in the game.
Wael is a very experienced player and we know him from before. He is very adjustable and despite joining us this week, he's already got on well with the team-mates. He understands the system and ideas and we’re very lucky to have him as I believe he’s going to help us a lot in the future."
Mihailo Pavićević, šef stručnog štaba KK Mornar Barsko zlato:
"I want to congratulate Dubai for the win. They started well and we couldn’t defend anything. From the game plan we set out, we did everything different and as a coach it’s hard to explain what happened. In the third quarter, we played much better, we followed our game plan and won the quarter. Yet, in the last quarter, we gave up and it is difficult to say why we did that and let the home team run all over the court. We were not focused enough and I have to ask the players what has happened today as we didn’t follow the game plan."
end of 1. quarter | ||
00:02 | 6 ĆUBIĆ A. rebound (defensive) | |
00:04 | 1 MASON N. missed 2 points (drivinglayup) | |
00:17 | 22 WILLIAMS J. steal | |
00:17 | 10 JENKINS B. turnover (bad pass) | |
00:40 | 7 PREPELIČ K. assist | |
00:40 | 30 : 21 | 33 ANĐUŠIĆ D. made 2 points (floatingjump shot) |
00:58 | 3 THOMASSON N. assist | |
00:58 | 28 : 21 | 6 ĆUBIĆ A. made 2 points (layup) |
01:01 | 3 THOMASSON N. rebound (defensive) | |
01:04 | 33 ANĐUŠIĆ D. missed 2 points (drivinglayup) | |
01:20 | 28 : 19 | 10 JENKINS B. made free throw (2 of 2) |
01:20 | 28 : 18 | 10 JENKINS B. made free throw (1 of 2) |
01:20 | 6 ĆUBIĆ A. substitution (in) | |
01:20 | 3 THOMASSON N. substitution (in) | |
01:20 | 8 BULJEVIĆ L. substitution (out) | |
01:20 | 7 RUNJIĆ L. substitution (out) | |
01:20 | 10 JENKINS B. foul on | |
01:20 | 22 WILLIAMS J. foul (personal) | |
01:36 | 1 MASON N. assist | |
01:36 | 28 : 17 | 22 WILLIAMS J. made 2 points (alleyoop) |
01:45 | 33 ANĐUŠIĆ D. steal | |
01:45 | 15 BEDIAKO J. turnover (bad pass) | |
02:00 | 26 : 17 | 1 MASON N. made 2 points (stepbackjump shot) |
02:13 | 43 RADOŠEVIĆ L. foul on | |
02:13 | 8 BULJEVIĆ L. turnover (offensive) | |
02:13 | 8 BULJEVIĆ L. foul (offensive) | |
02:24 | 7 PREPELIČ K. assist | |
02:24 | 24 : 17 | 22 WILLIAMS J. made 2 points (layup) |
02:29 | 5 ĐOKOVIĆ I. substitution (in) | |
02:29 | 11 CARTER JR C. substitution (out) | |
02:29 | 43 RADOŠEVIĆ L. substitution (in) | |
02:29 | 33 ANĐUŠIĆ D. substitution (in) | |
02:29 | 8 BERTANS D. substitution (out) | |
02:29 | 5 ABASS A. substitution (out) | |
02:32 | 7 PREPELIČ K. rebound (defensive) | |
02:34 | 7 RUNJIĆ L. missed 2 points (drivinglayup) | |
02:52 | 15 BEDIAKO J. substitution (in) | |
02:52 | 14 SMITH J. substitution (out) | |
02:52 | 10 JENKINS B. foul on | |
02:52 | 7 PREPELIČ K. foul (personal) | |
02:53 | 7 RUNJIĆ L. rebound (defensive) | |
02:56 | 5 ABASS A. missed 2 points (layup) | |
03:12 | 22 : 17 | 11 CARTER JR C. made 2 points (layup) |
03:12 | 11 CARTER JR C. rebound (offensive) | |
03:17 | 14 SMITH J. missed 2 points (jump shot) | |
03:27 | 22 WILLIAMS J. substitution (in) | |
03:27 | 44 DÜVERIOĞLU A. substitution (out) | |
03:40 | 22 : 15 | 5 ABASS A. made 2 points (jump shot) |
03:48 | 8 BERTANS D. foul on | |
03:48 | 10 JENKINS B. foul (personal) | |
03:56 | 7 RUNJIĆ L. assist | |
03:56 | 20 : 15 | 11 CARTER JR C. made 3 points (jump shot) |
04:09 | timeout - officials | |
04:09 | 11 CARTER JR C. foul on | |
04:09 | 44 DÜVERIOĞLU A. foul (personal) | |
04:20 | 8 BERTANS D. assist | |
04:20 | 20 : 12 | 5 ABASS A. made 2 points (layup) |
04:24 | 44 DÜVERIOĞLU A. rebound (defensive) | |
04:27 | 8 BULJEVIĆ L. missed 2 points (layup) | |
04:48 | 7 PREPELIČ K. assist | |
04:48 | 18 : 12 | 44 DÜVERIOĞLU A. made 2 points (dunk) |
04:51 | 8 BERTANS D. rebound (defensive) | |
04:54 | 8 BULJEVIĆ L. missed 3 points (jump shot) | |
05:08 | 16 : 12 | 44 DÜVERIOĞLU A. made free throw (1of1) |
05:08 | 44 DÜVERIOĞLU A. foul on | |
05:08 | 8 BULJEVIĆ L. foul (personal) | |
05:08 | 5 ABASS A. assist | |
05:08 | 15 : 12 | 44 DÜVERIOĞLU A. made 2 points (dunk) |
05:09 | 5 ABASS A. rebound (offensive) | |
05:11 | 1 MASON N. missed 3 points (jump shot) | |
05:29 | 11 CARTER JR C. turnover (ballhandling) | |
05:50 | 1 MASON N. assist | |
05:50 | 13 : 12 | 7 PREPELIČ K. made 3 points (jump shot) |
06:02 | 11 CARTER JR C. assist | |
06:02 | 10 : 12 | 10 JENKINS B. made 3 points (jump shot) |
06:16 | 14 SMITH J. rebound (defensive) | |
06:19 | 44 DÜVERIOĞLU A. missed 2 points (hookshot) | |
06:37 | 10 : 9 | 11 CARTER JR C. made 2 points (drivinglayup) |
06:48 | 10 : 7 | 1 MASON N. made 2 points (drivinglayup) |
07:05 | 10 JENKINS B. assist | |
07:05 | 8 : 7 | 8 BULJEVIĆ L. made 2 points (drivinglayup) |
07:25 | 1 MASON N. assist | |
07:25 | 8 : 5 | 8 BERTANS D. made 3 points (jump shot) |
07:30 | 1 MASON N. rebound (defensive) | |
07:32 | 14 SMITH J. missed 3 points (jump shot) | |
07:38 | 7 RUNJIĆ L. rebound (defensive) | |
07:41 | 1 MASON N. missed 3 points (jump shot) | |
07:45 | 44 DÜVERIOĞLU A. rebound (defensive) | |
07:49 | 10 JENKINS B. missed 3 points (pullupjump shot) | |
07:56 | 10 JENKINS B. steal | |
07:56 | 7 PREPELIČ K. turnover (bad pass) | |
08:13 | 5 : 5 | 10 JENKINS B. made 2 points (pullupjump shot) |
08:23 | 5 : 3 | 1 MASON N. made free throw (1of1) |
08:23 | 1 MASON N. foul on | |
08:23 | 11 CARTER JR C. foul (personal) | |
08:23 | 4 : 3 | 1 MASON N. made 2 points (drivinglayup) |
08:35 | 14 SMITH J. turnover (bad pass) | |
08:48 | 8 BERTANS D. assist | |
08:48 | 2 : 3 | 44 DÜVERIOĞLU A. made 2 points (dunk) |
08:52 | 5 ABASS A. steal | |
08:52 | 10 JENKINS B. turnover (bad pass) | |
08:52 | 10 JENKINS B. rebound (defensive) | |
08:56 | 8 BERTANS D. missed 3 points (jump shot) | |
09:12 | 14 SMITH J. assist | |
09:12 | 0 : 3 | 7 RUNJIĆ L. made 3 points (jump shot) |
09:31 | 8 BULJEVIĆ L. rebound (defensive) | |
09:34 | 8 BERTANS D. missed 3 points (jump shot) | |
09:43 | 7 PREPELIČ K. foul on | |
09:43 | 14 SMITH J. foul (personal) | |
09:49 | 8 BERTANS D. rebound (defensive) | |
09:54 | 10 JENKINS B. missed 2 points (layup) | |
09:58 | 44 DÜVERIOĞLU A. jumpball (lost) | |
09:58 | 8 BULJEVIĆ L. jumpball (won) | |
10:00 | jumpball | |
start of 1. quarter | ||
game started | ||
PREPELIČ K in starting lineup | ||
ABASS A in starting lineup | ||
DÜVERIOĞLU A in starting lineup | ||
MASON N in starting lineup | ||
BERTANS D in starting lineup | ||
BULJEVIĆ L in starting lineup | ||
RUNJIĆ L in starting lineup | ||
SMITH J in starting lineup | ||
JENKINS B in starting lineup | ||
CARTER JR C in starting lineup |
end of 2. quarter | ||
00:02 | 1 MASON N. assist | |
00:02 | 56 : 32 | 8 BERTANS D. made 3 points (jump shot) |
00:08 | (defensive) | |
00:08 | 3 THOMASSON N. missed 3 points (jump shot) | |
00:29 | 11 CARTER JR C. rebound (defensive) | |
00:33 | 1 MASON N. missed 3 points (pullupjump shot) | |
00:40 | 43 RADOŠEVIĆ L. rebound (defensive) | |
00:43 | 11 CARTER JR C. missed 3 points (jump shot) | |
00:56 | 11 CARTER JR C. foul on | |
00:56 | 0 RAVENA T. foul (personal) | |
01:02 | (defensive) | |
01:02 | 0 RAVENA T. missed 3 points (jump shot) | |
01:08 | 7 PREPELIČ K. rebound (offensive) | |
01:10 | 8 BERTANS D. missed 3 points (jump shot) | |
01:26 | 11 CARTER JR C. assist | |
01:26 | 53 : 32 | 88 RADETIĆ L. made 3 points (jump shot) |
01:35 | 43 RADOŠEVIĆ L. substitution (in) | |
01:35 | 44 DÜVERIOĞLU A. substitution (out) | |
01:35 | 14 SMITH J. foul on | |
01:35 | 44 DÜVERIOĞLU A. foul (personal) | |
01:48 | 1 MASON N. assist | |
01:48 | 53 : 29 | 8 BERTANS D. made 3 points (jump shot) |
02:05 | 3 THOMASSON N. assist | |
02:05 | 50 : 29 | 14 SMITH J. made 2 points (floatingjump shot) |
02:17 | 50 : 27 | 7 PREPELIČ K. made free throw (2 of 2) |
02:17 | 7 PREPELIČ K. missed free throw (1 of 2) | |
02:17 | 7 PREPELIČ K. foul on | |
02:17 | 7 RUNJIĆ L. foul (personal) | |
02:26 | 1 MASON N. rebound (defensive) | |
02:28 | 88 RADETIĆ L. missed 3 points (jump shot) | |
02:39 | (foul) | |
02:39 | 49 : 27 | 14 SMITH J. made free throw (2 of 2) |
02:39 | 7 RUNJIĆ L. assist | |
02:39 | 49 : 26 | 14 SMITH J. made free throw (1 of 2) |
02:39 | 14 SMITH J. foul on | |
02:39 | 44 DÜVERIOĞLU A. foul (unsportsmanlike) | |
02:58 | 1 MASON N. substitution (in) | |
02:58 | 16 ARAKJI W. substitution (out) | |
02:58 | 49 : 25 | 16 ARAKJI W. made free throw (2 of 2) |
02:58 | 48 : 25 | 16 ARAKJI W. made free throw (1 of 2) |
02:58 | 88 RADETIĆ L. substitution (in) | |
02:58 | 10 JENKINS B. substitution (out) | |
02:58 | 16 ARAKJI W. foul on | |
02:58 | 10 JENKINS B. foul (personal) | |
03:16 | 16 ARAKJI W. rebound (defensive) | |
03:18 | 3 THOMASSON N. missed 3 points (jump shot) | |
03:28 | 0 RAVENA T. substitution (in) | |
03:28 | 5 ABASS A. substitution (out) | |
03:29 | 7 PREPELIČ K. rebound (offensive) | |
03:29 | 44 DÜVERIOĞLU A. missed free throw (1of1) | |
03:29 | 44 DÜVERIOĞLU A. foul on | |
03:29 | 10 JENKINS B. foul (personal) | |
03:29 | 8 BERTANS D. assist | |
03:29 | 47 : 25 | 44 DÜVERIOĞLU A. made 2 points (layup) |
03:32 | 16 ARAKJI W. rebound (defensive) | |
03:34 | 3 THOMASSON N. missed 3 points (jump shot) | |
03:51 | 10 JENKINS B. substitution (in) | |
03:51 | 6 ĆUBIĆ A. substitution (out) | |
03:51 | 44 DÜVERIOĞLU A. substitution (in) | |
03:51 | 7 PREPELIČ K. substitution (in) | |
03:51 | 33 ANĐUŠIĆ D. substitution (out) | |
03:51 | 22 WILLIAMS J. substitution (out) | |
03:51 | Timeout | |
03:55 | 8 BERTANS D. assist | |
03:55 | 45 : 25 | 22 WILLIAMS J. made 2 points (dunk) |
04:11 | 14 SMITH J. turnover (ballhandling) | |
04:30 | 14 SMITH J. rebound (defensive) | |
04:32 | 33 ANĐUŠIĆ D. missed 3 points (jump shot) | |
04:49 | 6 ĆUBIĆ A. assist | |
04:49 | 43 : 25 | 7 RUNJIĆ L. made 3 points (jump shot) |
05:06 | 16 ARAKJI W. assist | |
05:06 | 43 : 22 | 22 WILLIAMS J. made 2 points (layup) |
05:21 | 41 : 22 | 14 SMITH J. made free throw (2 of 2) |
05:21 | 14 SMITH J. missed free throw (1 of 2) | |
05:21 | 11 CARTER JR C. substitution (in) | |
05:21 | 5 ĐOKOVIĆ I. substitution (out) | |
05:21 | 14 SMITH J. foul on | |
05:21 | 5 ABASS A. foul (personal) | |
05:34 | 8 BERTANS D. assist | |
05:34 | 41 : 21 | 5 ABASS A. made 2 points (alleyoop) |
05:47 | 14 SMITH J. substitution (in) | |
05:47 | 15 BEDIAKO J. substitution (out) | |
05:47 | 8 BERTANS D. foul on | |
05:47 | 15 BEDIAKO J. foul (personal) | |
05:47 | 8 BERTANS D. steal | |
05:47 | 15 BEDIAKO J. turnover (ballhandling) | |
06:06 | 7 RUNJIĆ L. substitution (in) | |
06:06 | 10 JENKINS B. substitution (out) | |
06:06 | 8 BERTANS D. substitution (in) | |
06:06 | 43 RADOŠEVIĆ L. substitution (out) | |
06:06 | Timeout | |
06:08 | 16 ARAKJI W. assist | |
06:08 | 39 : 21 | 33 ANĐUŠIĆ D. made 3 points (jump shot) |
06:13 | 33 ANĐUŠIĆ D. rebound (defensive) | |
06:15 | 10 JENKINS B. missed 2 points (drivinglayup) | |
06:31 | 36 : 21 | 16 ARAKJI W. made 2 points (fadeaway) |
06:42 | 22 WILLIAMS J. rebound (defensive) | |
06:55 | 15 BEDIAKO J. missed 2 points (jump shot) | |
07:12 | 22 WILLIAMS J. turnover (travel) | |
07:21 | 5 ABASS A. rebound (defensive) | |
07:25 | 6 ĆUBIĆ A. missed 3 points (jump shot) | |
07:47 | 16 ARAKJI W. substitution (in) | |
07:47 | 1 MASON N. substitution (out) | |
07:47 | 34 : 21 | 1 MASON N. made free throw (2 of 2) |
07:47 | 43 RADOŠEVIĆ L. assist | |
07:47 | 33 : 21 | 1 MASON N. made free throw (1 of 2) |
07:47 | 1 MASON N. foul on | |
07:47 | 15 BEDIAKO J. foul (personal) | |
07:47 | 43 RADOŠEVIĆ L. rebound (offensive) | |
07:48 | 22 WILLIAMS J. missed 2 points (layup) | |
07:53 | 22 WILLIAMS J. rebound (offensive) | |
07:56 | 5 ABASS A. missed 3 points (jump shot) | |
08:18 | 22 WILLIAMS J. foul on | |
08:18 | 6 ĆUBIĆ A. foul (personal) | |
08:18 | 22 WILLIAMS J. rebound (defensive) | |
08:19 | 10 JENKINS B. missed 3 points (jump shot) | |
08:37 | 22 WILLIAMS J. assist | |
08:37 | 32 : 21 | 5 ABASS A. made 2 points (dunk) |
08:39 | 1 MASON N. rebound (defensive) | |
08:41 | 15 BEDIAKO J. missed 2 points (layup) | |
08:42 | 15 BEDIAKO J. rebound (offensive) | |
08:44 | 3 THOMASSON N. missed 2 points (jump shot) | |
09:10 | 15 BEDIAKO J. rebound (defensive) | |
09:13 | 33 ANĐUŠIĆ D. missed 2 points (turnaroundjump shot) | |
09:38 | 1 MASON N. steal | |
09:38 | 5 ĐOKOVIĆ I. turnover (ballhandling) | |
09:42 | 5 ĐOKOVIĆ I. rebound (defensive) | |
09:44 | 33 ANĐUŠIĆ D. missed 2 points (jump shot) | |
