Sloga stronger than Vrijednosnice Osijek
In the second game of the Monday’s NLB ABA League 2 schedule, Sloga of Kraljevo have prevailed over Vrijednosnice Osijek, and scored their fifth win of the season.
(Photo: ABA League j.t.d./Dragana Stjepanovic)
NLB ABA League 2, Monday, 23 January 2023:
SLOGA - Vrijednosnice Osijek 84:80 (23:15, 29:13, 12:28, 20:24)
In the second game of the Monday’s NLB ABA League 2 schedule, Sloga of Kraljevo have prevailed over Vrijednosnice Osijek, and scored their fifth win of the season.
The Kraljevo NLB ABA League 2 newcomers are now on a 5:3 record after 8 rounds played and they are placed firmly in the Playoffs Zone. On the other side, Vrijednosnice Osijek continue their regional league season with a 1:7 record and have a lot of work still to do in case they wish to reach the Top 8 when the Regular Season ends.
Sloga have made the huge margin near the end of the first quarter, when they used their 9:0 run to convert their 14:13 lead into the 23:13 between 8th and 10th minute of play. Their dominant performance continued in the second quarter and when halftime ended, they have been up with 24 points already (52:28).
In the second half, Vrijednosnice Osijek have fought back and with slightly more than a minute remaining on the game clock, they have tied the game at 79:79. However, Sloga were more focused in the game’s finish and eventually prevailed with the score of 84:80.
Stats
Players on court
| SLG | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 3 | Paunović Z. | 25:14 | 8 | 3 | 3 | 1 | 1 | 8 |
| 7 | Matović S. | 31:24 | 15 | 6 | 2 | 2 | 2 | 28 |
| 11 | Underwood D. | 22:49 | 9 | 5 | 0 | 2 | 3 | 11 |
| 25 | Simeunović Đ. | 30:56 | 15 | 5 | 2 | 0 | 2 | 11 |
| 44 | Stamenić J. | 20:11 | 12 | 2 | 0 | 1 | 4 | 7 |
| VRO | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 3 | Bradford C. | 37:57 | 23 | 5 | 5 | 2 | 4 | 26 |
| 4 | Vranješ T. | 27:55 | 10 | 4 | 2 | 1 | 2 | 3 |
| 12 | Šiško F. | 25:43 | 2 | 4 | 1 | 0 | 1 | 2 |
| 13 | Bošnjak M. | 19:06 | 4 | 4 | 0 | 1 | 3 | 5 |
| 15 | Sudžum G. | 34:02 | 25 | 13 | 1 | 1 | 3 | 23 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:04 (Q4) | (defensive) | |
| 00:04 (Q4) | 7 MATOVIĆ S. missed 2 points (layup) | |
| 00:09 (Q4) | 2 UNDERWOOD D. steal | |
| 00:09 (Q4) | 15 SUDŽUM G. turnover (bad pass) |
|
Top players
| VALUE (INDEX) | ||||
| Matović S. | 28 | - | 26 | Bradford C. |
| POINTS | ||||
| Matović S. | 15 | - | 25 | Sudžum G. |
| REBOUNDS | ||||
| Matović S. | 6 | - | 13 | Sudžum G. |
| ASSISTS | ||||
| Dunn Jr R. | 7 | - | 5 | Bradford C. |



