Daron Fatts Russell

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Guard
Height: 180 cm
Date of Birth: 06.05.1998
Place of Birth: Philadelphia, Pennsylvania
Nationality: USA

Clubs

2017-2021 - University of Rhode Island
2021/22 - University of Maryland
2022/23 - Mornar-Barsko zlato
2022/23 - Galatasaray

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:06 47 41.9 6 13 46.2 7 18 38.9 14 16 87.5 4 04 4 4 0 0 1 3 13 11 48
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:06 47 41.9 6 13 46.2 7 18 38.9 14 16 87.5 4 04 4 4 0 0 1 3 13 11 48
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
39:53 37 48.3 8 11 72.7 6 18 33.3 3 3 100 7 29 11 3 4 0 2 1 8 14 46
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:27 18 30 4 8 50 2 12 16.7 4 5 80 2 24 12 1 4 0 1 2 6 -19 19

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Igokea m:tel-Mornar 38:48 41 48.3 5 11 45.5 9 18 50 4 4 100 6 0 6 6 0 2 0 2 2 7 1039
2 Mornar-Zadar 35:06 47 41.9 6 13 46.2 7 18 38.9 14 16 87.5 4 0 4 4 4 0 0 1 3 13 1148
3 Cibona-Mornar 36:23 35 46.2 8 13 61.5 4 13 30.8 7 8 87.5 2 0 2 8 1 2 0 3 4 9 231
4 Mornar-Partizan 26:39 9 18.2 2 8 25 0 3 0 5 7 71.4 2 0 2 6 0 4 0 4 1 4 -241
5 Mornar-SC Derby 33:36 15 18.8 1 5 20 2 11 18.2 7 8 87.5 2 0 2 6 2 7 0 1 4 6 -155
6 MZT Skopje-Mornar 28:43 22 56.3 6 10 60 3 6 50 1 2 50 4 0 4 5 2 7 0 1 4 4 1817
7 Mornar-Mega 35:11 19 30.8 3 8 37.5 1 5 20 10 13 76.9 0 0 0 5 2 4 0 0 4 9 -1515
8 Borac-Mornar 37:09 30 40.9 5 8 62.5 4 14 28.6 8 9 88.9 2 0 2 10 1 5 0 0 2 7 -429
9 Mornar-Split 39:53 37 48.3 8 11 72.7 6 18 33.3 3 3 100 7 2 9 11 3 4 0 2 1 8 1446
10 C. zvezda-Mornar 37:05 35 43.3 7 13 53.8 6 17 35.3 3 5 60 2 1 3 5 3 3 0 2 3 10 -1029
11 Mornar-Budućnost 39:10 27 44.4 4 9 44.4 4 9 44.4 7 7 100 2 0 2 12 1 3 0 2 3 9 -1833
12 C. Olimpija-Mornar 36:27 18 30 4 8 50 2 12 16.7 4 5 80 2 2 4 12 1 4 0 1 2 6 -1919
13 Mornar-FMP Soccerbet 40:00 32 34.8 1 7 14.3 7 16 43.8 9 11 81.8 5 2 7 12 3 5 0 2 4 10 -1136
15 Zadar-Mornar 35:31 20 41.2 3 8 37.5 4 9 44.4 2 2 100 5 2 7 5 0 2 0 1 4 6 -1921
16 Mornar-Cibona 27:23 15 26.7 2 8 25 2 7 28.6 5 5 100 0 1 1 3 0 3 0 0 2 6 -99
15 Total 521 402 39.9 65 140 46.4 61 176 34.7 89 105 84.8 45 10 55 110 23 55 0 22 43 114 -89378
Average 34.7 26.8 39.9 4.3 9.3 46.4 4.1 11.7 34.7 5.9 7 84.8 3 0.7 3.7 7.3 1.5 3.7 0 1.5 2.9 7.6 -5.9 25.2

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>