Standings

Show Data for

PreSeason 2021/22

# Club GP W D L Overall Diff Quotient
1 Cibona 6 6 0 0 485:397 +88 100
2 Crvena zvezda mts 7 6 0 1 549:457 +92 86
3 Borac 7 6 0 1 701:615 +86 86
4 Mornar-Barsko zlato 6 4 1 1 509:476 +33 80
5 Budućnost VOLI 6 3 1 2 493:450 +43 60
6 Partizan NIS 9 5 0 4 784:757 +27 56
7 Split 4 2 0 2 325:316 +9 50
8 Cedevita Olimpija 5 2 1 2 426:429 -3 50
9 SC Derby 6 3 0 3 468:490 -22 50
10 Krka 6 2 0 4 481:503 -22 33
11 Zadar 6 2 0 4 442:435 +7 33
12 Igokea m:tel 0 0 0 0 0:0 0 0
13 Mega Mozzart 0 0 0 0 0:0 0 0
14 FMP Meridian 0 0 0 0 0:0 0 0
>