BC Maccabi Electra Tel Aviv, Tel Aviv

Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings

Glory Days

Club Information

293, Hayarkon St., Tel Aviv 63504, Israel
maccabita@maccabi.co.il
+97 23 60 59 333
+97 23 60 59 992

Administration

President:Shimon Mizrahi
General Manager:Eli Drikes

Venue

Nokia Arena
51 Yigal Alon St., Tel Aviv 67062, Israel

Trophy Case

Euroleague

1977, 1981, 2004, 2005

ABA liga

2012

Suproleague

2001

National League

49 titles

National Cup

38 titles

Team Roster, Season 2011/12

# Name Position Height Date of Birth Nationality
David Blu Forward 201 18.07.1980 ISR
Tal Burstein Guard 198 19.02.1980 ISR
Lior Eliyahu Forward 205 09.09.1985
Jordan Farmar Guard 188 30.11.1986
Richard Hendrix Forward 203 15.11.1986
Shawn James Center 208 10.09.1983 USA
Keith Langford 0 15.09.1983
Dayon Demond Mallet 0
Milan Mačvan Power Forward 206 16.11.1989 SRB
Yogev Ohayon Guard 188 24.04.1987
Theodoros Papaloukas Shooting Guard 200 08.05.1977
Guy Pnini Forward 201 04.09.1983 ISR
Jon Scheyer Guard 196 24.08.1987
Sofoklis Schortsanitis Center 206 22.06.1985 GRC
Devin Smith Forward 198 04.12.1981
Idan Zalmanson 0

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Krka-Maccabi W 83 54.1 27 45 60 6 16 37.5 11 19 57.9 21 7 28 14 12 13 4 0 23 20 89
2 Laško-Maccabi W 101 71.9 37 46 80.4 4 11 36.4 15 27 55.6 24 10 34 16 11 17 7 2 20 25 127
3 Maccabi-Cibona W 97 53.7 25 42 59.5 11 25 44 14 20 70 26 3 29 24 8 11 4 0 27 25 112
4 Široki-Maccabi W 84 61.4 33 44 75 2 13 15.4 12 17 70.6 33 3 36 25 20 16 5 1 23 22 125
5 Maccabi-Partizan W 78 61.2 25 35 71.4 5 14 35.7 13 24 54.2 17 6 23 19 13 22 5 0 26 21 81
6 Vršac-Maccabi W 85 53.4 27 41 65.9 4 17 23.5 19 28 67.9 27 5 32 22 11 9 2 1 18 23 111
7 Budućnost-Maccabi W 81 50 25 45 55.6 7 19 36.8 10 16 62.5 18 13 31 17 8 5 4 1 19 20 98
8 Maccabi-Olimpija W 67 42.2 24 49 49 3 15 20 10 14 71.4 26 8 34 15 8 10 0 1 21 17 68
9 Maccabi-Cedevita W 96 51.5 24 46 52.2 10 20 50 18 27 66.7 25 7 32 22 6 6 4 1 18 25 119
10 C. zvezda-Maccabi W 83 56.6 26 38 68.4 4 15 26.7 19 29 65.5 27 5 32 12 7 14 1 0 24 26 90
11 Zagreb-Maccabi L 74 45.9 25 47 53.2 3 14 21.4 15 19 78.9 19 6 25 12 8 7 2 2 27 23 71
12 Maccabi-Helios W 94 54.2 28 43 65.1 4 16 25 26 35 74.3 29 9 38 22 10 11 8 2 16 26 133
13 Radnički-Maccabi W 91 55.6 25 45 55.6 10 18 55.6 11 13 84.6 29 10 39 19 10 15 2 1 20 18 113
14 Maccabi-Krka W 77 47.6 24 45 53.3 6 18 33.3 11 16 68.8 19 7 26 21 13 8 4 0 17 18 96
15 Maccabi-Laško W 87 59.6 25 40 62.5 9 17 52.9 10 12 83.3 26 5 31 24 18 20 10 2 19 19 123
16 Cibona-Maccabi W 91 52.5 21 41 51.2 10 18 55.6 19 34 55.9 32 9 41 12 7 16 1 2 25 28 94
17 Maccabi-Široki W 84 53.3 26 49 53.1 6 11 54.5 14 21 66.7 26 5 31 20 10 9 4 4 19 24 106
18 Partizan-Maccabi W 84 47.4 22 45 48.9 5 12 41.7 25 36 69.4 17 10 27 12 11 11 2 5 29 28 78
19 Maccabi-Vršac W 85 50 31 50 62 2 16 12.5 17 25 68 17 13 30 20 15 11 4 3 23 25 101
20 Maccabi-Budućnost L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Olimpija-Maccabi W 83 51.8 23 42 54.8 6 14 42.9 19 25 76 31 5 36 18 5 11 2 3 20 22 99
22 Cedevita-Maccabi W 83 42.4 19 40 47.5 9 26 34.6 18 26 69.2 25 8 33 13 8 6 2 2 25 24 84
23 Maccabi-C. zvezda W 101 59.1 31 37 83.8 8 29 27.6 15 19 78.9 23 5 28 32 11 11 4 1 28 27 132
24 Maccabi-Zagreb W 88 52.9 22 34 64.7 14 34 41.2 2 2 100 27 7 34 27 9 9 4 1 14 13 119
25 Helios-Maccabi W 71 51.7 27 47 57.4 3 11 27.3 8 15 53.3 21 4 25 9 12 11 4 1 20 17 71
26 Maccabi-Radnički W 92 49.3 25 42 59.5 10 29 34.5 12 14 85.7 25 10 35 20 9 6 4 3 17 16 112
27 Maccabi-Budućnost W 82 57.4 29 46 63 6 15 40 6 7 85.7 27 12 39 21 5 14 7 2 17 15 109
28 Maccabi-Cedevita W 87 50 26 53 49.1 9 17 52.9 8 12 66.7 22 8 30 18 8 7 4 3 16 17 99
Average: 85.5 53 26 43.6 59.6 6.5 17.8 36.7 14 20.4 68.3 24.4 7.4 31.8 18.7 10.1 11.3 3.9 1.6 21.1 21.6 102.2
T:27 Total: 2309 53 702 1177 59.6 176 480 36.7 377 552 68.3 659 200 859 506 273 306 104 44 571 584 2760

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Blu D. 19 397 203 49.6 31 62 50 37 75 49.3 30 32 93.8 32 14 46 25 14 17 1 0 37 25 0 189
Burstein T. 23 311 98 40.2 19 38 50 16 49 32.7 12 21 57.1 43 4 47 40 12 14 4 2 29 21 0 116
Eliyahu L. 24 461 281 59.4 129 216 59.7 0 1 0 23 48 47.9 72 24 96 39 26 27 5 6 33 59 0 327
Farmar J. 6 168 79 59.6 25 39 64.1 6 13 46.2 11 13 84.6 12 0 12 37 8 17 1 0 11 20 0 106
Hendrix R. 25 438 245 65.2 101 153 66 0 2 0 43 63 68.3 84 43 127 20 31 28 25 9 59 53 0 331
James S. 23 284 146 65.5 57 87 65.5 0 0 0 32 47 68.1 64 31 95 16 22 24 32 7 50 34 0 219
Langford K. 19 434 224 56.2 71 112 63.4 11 34 32.4 49 76 64.5 52 10 62 34 13 26 2 3 30 82 0 267
Mačvan M. 2 26 14 85.7 5 5 100 1 2 50 1 4 25 3 1 4 2 0 1 1 0 3 6 0 19
Mallet D. 12 253 76 39.4 15 30 50 13 41 31.7 7 8 87.5 12 2 14 21 13 7 2 1 28 11 0 57
Ohayon Y. 25 452 101 34.6 34 79 43 2 25 8 27 35 77.1 31 8 39 61 37 34 1 2 51 53 0 129
Papaloukas T. 24 389 98 52.7 35 52 67.3 4 22 18.2 16 24 66.7 50 5 55 97 37 23 2 4 41 32 0 210
Pnini G. 24 450 152 41.5 21 34 61.8 28 84 33.3 26 38 68.4 35 5 40 42 8 20 1 0 38 35 0 139
Scheyer J. 23 273 70 35.4 9 24 37.5 14 41 34.1 10 14 71.4 20 4 24 9 15 7 0 1 24 14 0 54
Schortsanitis S. 24 397 236 60.4 90 149 60.4 0 0 0 56 89 62.9 66 34 100 27 13 39 11 7 71 98 0 276
Smith D. 26 573 280 55.8 57 90 63.3 44 91 48.4 34 39 87.2 82 13 95 34 24 22 12 2 61 41 0 316
Zalmanson I. 3 20 6 42.9 3 7 42.9 0 0 0 0 1 0 1 2 3 2 0 0 4 0 5 0 0 5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>