Budućnost VOLI, Podgorica

Beginnings

As a part of sporting society Budućnost from Podgorica, the basketball club today named Budućnost VOLI was founded in 1949. At first, the club competed in the local competitions but in the 1980, it has won promotion to the first Federal League of Yugoslavia. Today, Budućnost VOLI is the leading sporting brand of Montenegro and well known as one of the greatest talent producers in the entire Europe.

Glory Days

The golden age of Budućnost VOLI dawned in the 1990's when they were a part of the first Federal League of Serbia and Montenegro, one of the strongest competitions in Europea at that time, and won three national championship and three national cup trophies. During this period, it was also a stable member of the Euroleague. However, we can also talk about another milestone, as Budućnost VOLI have won the ABA League trophy in 2018, for the first and so far only time.

Club Information

Ivana Milutinovića bb, 81000 Podgorica, Montenegro
info@kkbuducnost.me
+382 20 664 225
+382 20 664 226
+382 20 664 227
+382 20 664 225
+382 20 664 226
+382 20 664 227

Administration

President:Dragan Bokan
General Manager:Slavko Radulović

Venue

Sportski centar Morača
Ivana Milutinovica bb, 81000 Podgorica, Montenegro SHOW MAP

Trophy Case

ABA League

2018

Montenegrin National Championship

2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024, 2025

National Cup of Montenegro

2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2025, 2026

National Championship of S&MN

1999, 2000, 2001

National Cup of S&MN

1996, 1998, 2001

Club Transfers

Players left Season 2025/26

Udoka Azubuike
Kenan Kamenjaš (Dubai Basketball)
McKinley Wright IV (Dubai Basketball)
Petar Minić
Alen Omić
Aleksa Ilić (SC Derby)
Mateo Drežnjak (SC Derby)

Players arrived Season 2025/26

Axel Bouteille (Bahçeşehir Koleji)
Jerry Franck Boutsiele (Dubai Basketball)
Oleksandr Kovliar (Lietkabelis)
Skylar Mays (Iowa Wolves)

Team Roster

# Name Position Height Date of Birth Nationality
1 Rasheed Sulaimon Shooting Guard 190 09.03.1994 USA
3 Fletcher Magee Shooting Guard 193 13.11.1996 USA
4 Skylar Mays Guard 191 05.09.1997 USA
6 James Thompson Center 208 18.01.1995 USA
7 Andrija Slavković Forward 203 15.02.1999 MNE
10 Nikola Tanasković Power Forward 204 21.10.1997 SRB
11 Kevin Duane Ferrell Jr Guard 183 09.05.1993 USA
13 Đorđije Jovanović Shooting Guard 197 15.05.2003 MNE
15 Juwan Morgan Power Forward 201 17.04.1997 USA
16 Jerry Franck Boutsiele Center 207 16.12.1992 FRA
19 Zoran Nikolić Center 212 01.04.1996 MNE
50 Oleksandr Kovliar Guard 191 26.06.2002 UKR
83 Axel Bouteille Forward 201 14.04.1995 FRA
Andrej Žakelj Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Budućnost-Spartak L 93 42.3 21 48 43.8 12 30 40 15 30 50 24 17 41 14 5 8 7 4 21 23 90
2 Budućnost-C. Olimpija W 88 48.4 24 40 60 6 22 27.3 22 25 88 30 11 41 19 3 15 4 3 26 22 98
3 Bosna-Budućnost W 91 66.7 26 32 81.3 6 16 37.5 21 28 75 18 3 21 20 8 19 1 1 20 28 106
4 Vienna-Budućnost W 83 51.7 24 38 63.2 6 20 30 17 21 81 28 5 33 17 4 16 4 2 20 25 96
5 Budućnost-Zadar W 98 53.3 22 37 59.5 10 23 43.5 24 33 72.7 21 8 29 18 5 9 0 0 23 25 106
6 C. Zvezda-Budućnost L 79 42.6 13 35 37.1 13 26 50 14 20 70 20 8 28 21 2 15 3 3 28 24 70
7 Budućnost-Ilirija W 84 53.2 28 44 63.6 5 18 27.8 13 18 72.2 22 11 33 19 3 15 4 0 18 19 95
8 Mega-Budućnost W 98 45.9 24 48 50 10 26 38.5 20 29 69 31 17 48 21 11 15 4 7 25 26 112
10 Ilirija-Budućnost W 86 46.5 20 40 50 13 31 41.9 7 12 58.3 25 9 34 23 12 11 4 1 23 19 100
11 Budućnost-Vienna W 102 56.7 23 40 57.5 15 27 55.6 11 18 61.1 25 7 32 19 4 12 4 2 20 22 113
12 Budućnost-Mega W 100 50 21 35 60 14 35 40 16 18 88.9 19 7 26 19 5 5 4 1 21 22 112
14 Zadar-Budućnost W 87 51.7 18 33 54.5 13 27 48.1 12 14 85.7 19 3 22 20 9 10 1 0 24 21 95
15 C. Olimpija-Budućnost W 83 52.5 23 39 59 9 22 40.9 10 15 66.7 24 11 35 17 6 12 0 2 21 24 96
16 Budućnost-Bosna W 90 62 25 31 80.6 6 19 31.6 22 30 73.3 24 2 26 17 5 13 2 1 26 25 98
17 Spartak-Budućnost W 75 45.5 23 45 51.1 7 21 33.3 8 15 53.3 23 9 32 13 6 10 0 6 18 21 70
18 Budućnost-C. Zvezda L 80 43.1 16 33 48.5 9 25 36 21 30 70 15 12 27 17 6 11 0 1 21 24 79
19 Partizan-Budućnost L 82 49.2 20 34 58.8 10 27 37 12 20 60 19 5 24 15 9 10 0 2 22 23 80
21 Budućnost-Igokea m:tel W 99 59.7 28 39 71.8 9 23 39.1 16 23 69.6 34 9 43 21 8 16 6 1 20 24 132
24 Budućnost-Cluj W 94 50.8 23 37 62.2 7 22 31.8 27 30 90 21 7 28 13 10 17 1 2 19 29 105
26 Budućnost-Dubai L 78 41.3 19 44 43.2 7 19 36.8 19 25 76 22 9 31 15 6 10 1 3 19 22 78
28 Igokea m:tel-Budućnost W 100 58.3 24 38 63.2 11 22 50 19 23 82.6 24 8 32 29 6 11 5 3 19 23 133
30 Budućnost-Partizan W 95 50.8 20 34 58.8 13 31 41.9 16 21 76.2 20 9 29 16 8 8 3 2 19 22 107
32 Dubai-Budućnost L 78 44.4 19 34 55.9 9 29 31 13 18 72.2 20 7 27 16 8 10 2 2 26 27 80
34 Cluj-Budućnost W 110 63.2 13 22 59.1 23 35 65.7 15 16 93.8 21 4 25 19 9 12 3 0 20 19 131
39 Budućnost-Cluj W 86 45.6 21 38 55.3 10 30 33.3 14 20 70 30 11 41 19 4 14 2 2 22 23 94
40 Cluj-Budućnost L 90 41.3 18 37 48.6 13 38 34.2 15 19 78.9 24 11 35 15 7 7 3 2 19 17 91
41 Budućnost-Cluj W 112 60.8 37 52 71.2 8 22 36.4 14 18 77.8 27 9 36 21 10 12 0 2 24 19 127
42 Dubai-Budućnost L 90 40.8 17 41 41.5 14 35 40 14 17 82.4 16 12 28 22 7 10 1 3 24 22 85
43 Budućnost-Dubai W 91 42 19 41 46.3 10 28 35.7 23 25 92 16 9 25 20 11 8 2 6 24 22 91
44 Dubai-Budućnost L 77 39.1 17 36 47.2 8 28 28.6 19 24 79.2 17 10 27 17 7 17 2 2 21 23 69
Average: 90 49.5 21.5 38.2 56.4 10.2 25.9 39.4 16.3 21.8 74.7 22.6 8.7 31.3 18.4 6.8 11.9 2.4 2.2 21.8 22.8 98
T:30 Total: 2699 49.5 646 1145 56.4 306 777 39.4 489 655 74.7 679 260 939 552 204 358 73 66 653 685 2939

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Bouteille A. 30 644 321 45.9 77 141 54.6 46 127 36.2 29 35 82.9 75 27 102 48 13 21 8 6 56 41 105 299
Boutsiele J. 30 721 260 60 96 158 60.8 0 2 0 68 97 70.1 108 70 178 39 8 31 21 13 68 110 96 411
Ferrell Jr K. 28 672 387 48.3 58 102 56.9 58 138 42 97 106 91.5 54 14 68 123 32 47 2 4 64 98 116 462
Jovanović Đ. 27 425 144 43 30 51 58.8 25 77 32.5 9 12 75 33 15 48 15 8 12 2 1 49 13 81 92
Kovliar O. 28 445 165 53.2 36 56 64.3 22 53 41.5 27 45 60 33 11 44 76 22 38 0 3 65 63 106 195
Magee F. 19 237 145 43.6 14 33 42.4 34 77 44.2 15 17 88.2 15 3 18 21 11 13 0 1 27 15 93 105
Mays S. 28 397 204 45.4 40 81 49.4 29 71 40.8 37 46 80.4 46 6 52 42 19 42 4 1 41 41 -7 186
Morgan J. 26 556 267 52.6 50 83 60.2 32 73 43.8 71 80 88.8 90 18 108 54 35 36 17 3 69 73 161 363
Nikolić Z. 19 221 80 50 30 59 50.8 0 1 0 20 41 48.8 37 24 61 16 13 15 9 6 42 38 109 103
Slavković A. 12 109 40 66.7 17 24 70.8 1 3 33.3 3 6 50 8 6 14 5 4 6 0 2 17 5 12 31
Sulaimon R. 30 689 341 44.4 81 168 48.2 46 118 39 41 60 68.3 72 12 84 76 21 39 2 13 62 77 143 309
Tanasković N. 29 583 282 55.6 96 159 60.4 13 37 35.1 51 72 70.8 80 46 126 28 12 37 6 12 52 85 37 330
Thompson J. 15 177 63 70 21 30 70 0 0 0 21 38 55.3 28 8 36 9 6 21 2 1 41 26 3 53

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>