KK Cedevita Olimpija, Ljubljana

Beginnings

  Cedevita Olimpija Ljubljana is the club, that has emerged in July 2019 from the merger of two clubs, Cedevita and Petrol Olimpija and from its beginnings, it has pointed out its highest ambitions - playing an important role at the highest levels of both regional and European club basketball. 

Glory Days

The clubs that have merged into the newly established club, have had truly glorious past, as Petrol Olimpija used to be the first champion of the regional competition, six times champion of Yugoslavia, European Cup champion, 17 times Slovenian champions, 20 times Slovenian Cup winners and 8 times Slovenian Super Cup winners. On the other side, Cedevita won the first ever edition of the ABA Super Cup in 2017, Croatian National Championship 5 times, Croatian National Cup 7 times and Croatian National Super Cup 2 times. 

Club Information

Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP
mail@cedevita.olimpija.com
+386 (0)31 810 921

Administration

President:Emil Tedeschi
General Manager:Davor Užbinec

Venue

Dvorana Stožice
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP

Trophy Case

CEDEVITA OLIMPIJA:

Slovenian National Championship:

2021, 2022, 2023, 2024

Slovenian Super Cup:

2020, 2021, 2022, 2023, 2024

Slovenian National Cup:

2022, 2023, 2024, 2025

CEDEVITA ZAGREB:

ABA Super Cup

2017

Croatian League

2014, 2015, 2016, 2017, 2018

Croatian Krešimir Ćosić Cup (National Cup)

2012, 2014, 2015, 2016, 2017, 2018, 2019

Croatian Dražen Petrović Cup (Supercup)

2011, 2014  

OLIMPIJA LJUBLJANA:

European Cup Winners Cup

1994

Goodyear League

2002

Slovenian National Championship

1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009, 2017, 2018

Slovenian National Cup

1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2017

Slovenian Super Cup

2003, 2004, 2005, 2007, 2008, 2009, 2013, 2017

Yugoslavian National Championship

1957, 1959, 1961, 1962, 1966, 1970

Club Transfers

Players left Season 2024/25

Alexander Shashkov
Jaka Klobučar
Zoran Dragić
Alen Omić
Nikola Radičević
Justin Cobbs
Luka Ščuka (Basketball Löwen Braunschweig)
Shawn Jones
Alej Kump
Filip Horvat
Vukašin Todorović (GGD Šenčur)
Derek Ogbeide
Martinas Geben (Girona)

Players arrived Season 2024/25

Brynton Lemar (Hapoel Jerusalem)
Aleksej Nikolić (Elan Chalon)
Martinas Geben (Baxi Manresa)
Žiga Daneu (Kansai Helios)
DeVante' Jones (Le Mans)
Bine Prepelič (Spirou Basket Charleroi)
Devin Robinson (Baxi Manresa)
Lovro Gnjidić (Mega MIS)
Derek Ogbeide (Pistoia)
Andrija Stipanović (U-BT Cluj-Napoca)
Danilo Tasić (FMP Soccerbet)

Team Roster

# Name Position Height Date of Birth Nationality
0 Dewayne Stewart JR Shooting Guard 198 28.07.1999 USA
1 Devin Robinson Power Forward 203 03.07.1995 USA
2 DeVante' Jones Guard 182 09.04.1998 USA
3 Rok Radović Shooting Guard 200 04.02.2001 SVN
5 Aleksej Nikolić Guard 191 21.02.1995 SVN
7 Gregor Glas Guard 192 29.04.2001 SVN
9 Brynton Lemar Guard 193 23.01.1995 USA
11 Jaka Blažič Shooting Guard 196 30.06.1990 SVN
15 Mark Morano Mahmutovič Shooting Guard 197 05.02.2007 SVN
16 Lovro Lapajne Center 200 16.05.2007 SVN
16 Martin Tonejc Power Forward 204 14.04.2006 SVN
17 Ian Lazarevski Shooting Guard 202 30.03.2007 SVN
20 Joan Beringer Center 206 11.11.2006 FRA
31 Andrija Stipanović Center 207 18.12.1986 HRV
33 Danilo Tasić Power Forward 207 15.07.1993 SRB
34 Bine Prepelič Power Forward 200 05.08.2001 SVN
41 Žiga Daneu Forward 211 10.08.2002 SVN
Zvezdan Mitrović Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 FMP Soccerbet-C. Olimpija L 62 42.9 21 42 50 3 14 21.4 11 14 78.6 22 6 28 16 7 14 6 2 22 19 65
2 C. Olimpija-Dubai L 84 42.9 20 42 47.6 7 21 33.3 23 35 65.7 17 9 26 16 11 6 2 2 22 27 88
3 Mornar-C. Olimpija W 92 57.6 24 39 61.5 10 20 50 14 17 82.4 26 6 32 30 8 20 2 3 22 23 114
4 C. Olimpija-Split W 76 45.2 18 37 48.6 10 25 40 10 13 76.9 23 11 34 20 2 11 3 0 21 20 86
5 Igokea m:tel-C. Olimpija L 78 47.5 23 43 53.5 6 18 33.3 14 20 70 20 15 35 12 7 16 4 1 26 26 81
6 C. Olimpija-Budućnost L 71 42.6 20 34 58.8 6 27 22.2 13 16 81.3 19 6 25 14 8 14 3 4 22 18 61
7 C. Zvezda-C. Olimpija L 86 48.5 26 45 57.8 7 23 30.4 13 15 86.7 18 10 28 18 12 11 0 6 21 19 88
8 Zadar-C. Olimpija L 73 38.9 15 32 46.9 6 22 27.3 25 27 92.6 20 7 27 8 6 11 3 2 24 22 67
9 C. Olimpija-Mega W 93 50.7 25 45 55.6 10 24 41.7 13 18 72.2 23 9 32 18 4 7 8 0 25 22 106
10 Borac-C. Olimpija W 94 65.5 28 39 71.8 8 16 50 14 17 82.4 22 7 29 23 8 16 5 1 27 18 111
11 C. Olimpija-Spartak W 91 49.2 27 47 57.4 4 16 25 25 27 92.6 20 9 29 12 6 10 5 3 27 28 97
12 Cibona-C. Olimpija W 75 36.5 23 55 41.8 4 19 21.1 17 23 73.9 21 10 31 10 9 6 1 2 19 27 73
13 C. Olimpija-SC Derby W 100 59.6 25 36 69.4 9 21 42.9 23 25 92 20 6 26 21 5 11 2 2 24 25 117
14 Partizan-C. Olimpija L 76 46.4 17 30 56.7 9 26 34.6 15 19 78.9 20 10 30 15 4 14 4 1 21 23 82
15 C. Olimpija-Krka W 84 36.3 23 55 41.8 6 25 24 20 27 74.1 33 13 46 16 8 11 5 3 24 23 86
16 C. Olimpija-FMP Soccerbet W 91 53.4 21 35 60 10 23 43.5 19 22 86.4 25 8 33 16 8 10 4 1 26 23 108
17 Dubai-C. Olimpija W 85 51.7 24 38 63.2 7 22 31.8 16 21 76.2 18 4 22 16 8 9 3 2 25 23 87
18 C. Olimpija-Mornar W 114 57.4 30 46 65.2 9 22 40.9 27 34 79.4 28 13 41 20 11 13 5 4 23 26 141
19 Split-C. Olimpija W 75 46.6 20 34 58.8 7 24 29.2 14 19 73.7 24 6 30 20 11 12 4 1 28 20 83
20 C. Olimpija-Igokea m:tel L 85 48.5 22 36 61.1 10 30 33.3 11 15 73.3 23 8 31 21 4 15 2 0 25 21 86
21 Budućnost-C. Olimpija L 78 44.4 15 31 48.4 9 23 39.1 21 25 84 20 4 24 15 3 13 4 3 22 23 75
22 C. Olimpija-C. Zvezda W 74 47.2 19 37 51.4 6 16 37.5 18 24 75 24 7 31 15 2 9 3 0 25 24 81
23 C. Olimpija-Zadar W 80 42.6 18 38 47.4 11 30 36.7 11 18 61.1 21 6 27 15 6 8 5 4 31 23 67
24 Mega-C. Olimpija W 81 37.9 20 47 42.6 5 19 26.3 26 28 92.9 32 12 44 14 6 11 4 2 24 24 93
25 C. Olimpija-Borac W 92 50 22 43 51.2 11 23 47.8 15 18 83.3 27 11 38 18 7 10 6 5 19 19 110
26 Spartak-C. Olimpija L 90 45.1 27 44 61.4 5 27 18.5 21 28 75 25 12 37 18 11 16 2 0 27 27 96
27 C. Olimpija-Cibona W 96 51.7 21 37 56.8 9 21 42.9 27 35 77.1 21 8 29 21 14 12 4 1 20 25 120
28 SC Derby-C. Olimpija W 107 58 26 45 57.8 14 24 58.3 13 14 92.9 20 7 27 27 11 8 1 0 32 19 122
29 C. Olimpija-Partizan L 71 35.6 17 44 38.6 4 15 26.7 25 31 80.6 24 8 32 13 10 13 2 3 22 26 72
30 Krka-C. Olimpija W 91 55.4 27 46 58.7 9 19 47.4 10 16 62.5 27 7 34 17 5 11 1 3 20 18 97
31 Dubai-C. Olimpija L 85 41.2 20 42 47.6 8 26 30.8 21 29 72.4 21 13 34 20 4 14 2 1 31 29 80
32 C. Olimpija - Dubai
33 Dubai - C. Olimpija
Average: 84.8 47.5 22.1 40.8 54.1 7.7 22 35.1 17.6 22.3 79 22.7 8.6 31.4 17.3 7.3 11.7 3.4 2 24.1 22.9 91.6
T:31 Total: 2630 47.5 684 1264 54.1 239 681 35.1 545 690 79 704 268 972 535 226 362 105 62 747 710 2840

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Beringer J. 31 539 150 59.8 61 102 59.8 0 0 0 28 47 59.6 88 42 130 16 15 20 45 6 73 42 93 239
Blažič J. 23 515 240 42.8 40 72 55.6 31 94 33 67 85 78.8 63 18 81 39 22 34 1 9 34 75 33 268
Daneu Ž. 19 125 19 30.4 5 13 38.5 2 10 20 3 3 100 16 7 23 7 2 3 4 1 17 6 20 24
Geben M. 13 135 77 62.5 22 33 66.7 8 15 53.3 9 10 90 18 10 28 4 10 9 5 0 42 11 20 65
Glas G. 26 224 119 45.6 20 33 60.6 21 57 36.8 16 20 80 19 6 25 17 5 12 5 5 43 17 40 75
Gnjidić L. 9 50 12 20 1 4 25 1 6 16.7 7 8 87.5 4 1 5 4 0 5 2 0 10 3 11 2
Jones D. 29 514 190 45.5 45 91 49.5 20 52 38.5 40 50 80 46 17 63 104 19 49 0 6 76 59 78 216
Lazarevski I. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
Lemar B. 23 536 331 43.9 62 131 47.3 35 90 38.9 102 112 91.1 50 12 62 45 25 40 1 12 57 108 79 329
Nikolić A. 31 736 303 42 39 78 50 55 146 37.7 60 67 89.6 50 12 62 115 22 43 1 3 90 117 76 347
Ogbeide D. 6 80 33 59.1 13 22 59.1 0 0 0 7 10 70 10 7 17 1 5 5 3 0 12 9 -39 39
Prepelič B. 12 93 13 31.6 5 14 35.7 1 5 20 0 0 0 15 10 25 6 4 3 2 2 9 2 -14 25
Radović R. 29 483 159 49.5 31 47 66 21 58 36.2 34 41 82.9 43 30 73 18 18 12 7 4 59 29 92 169
Robinson D. 31 807 453 50.6 164 284 57.7 16 72 22.2 77 99 77.8 135 29 164 61 26 63 14 3 67 89 64 476
Stewart JR D. 31 778 339 46.4 110 224 49.1 19 54 35.2 62 84 73.8 79 34 113 46 38 34 12 7 70 74 78 340
Stipanović A. 15 239 83 61.3 38 61 62.3 0 1 0 7 18 38.9 28 18 46 31 7 19 1 2 42 30 74 100
Tasić D. 16 259 109 48.7 28 55 50.9 9 21 42.9 26 36 72.2 40 14 54 21 8 11 2 2 46 39 15 125

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>