CIB - BUD
ROUND 17, AdmiralBet ABA League, Season 2023/24
Friday, 19.01.2024 - Monday, 22.01.2024
Venue: Košarkaški centar Dražen Petrović
Venue: Košarkaški centar Dražen Petrović
![]() |
Cibona Zagreb | : | Budućnost VOLI Podgorica |
![]() |
Match
Team Stats - Offense, Season 2023/24
CIB | BUD | |
Ave. | Ave. | |
77.67 | Points | 83.44 |
29.11 | Rebounds | 28.78 |
7.33 | O. Rebounds | 6.67 |
21.78 | D. Rebounds | 22.11 |
14.78 | Assists | 16.33 |
5.56 | Steals | 6.89 |
1.67 | Blocks | 1.89 |
50.96 | 2PT | 59.15 |
37.67 | 3PT | 35.11 |
70.47 | FT | 74.56 |
75 | Index | 86.44 |
Team Stats - Defense, Season 2023/24
CIB | BUD | |
Ave. | Ave. | |
84.56 | Points | 75.78 |
31 | Rebounds | 29.11 |
7.67 | O. Rebounds | 8 |
23.33 | D. Rebounds | 21.11 |
16.56 | Assists | 15.44 |
6.67 | Steals | 5.78 |
2.44 | Blocks | 1.44 |
58.82 | 2PT | 52.65 |
34.3 | 3PT | 32.63 |
78.35 | FT | 70.22 |
94 | Index | 75.78 |
Player Stats, Season 2023/24
Index
Aranitović Aleksandar | 14.11 |
Buljan Tomislav Mihael | 12.88 |
Stein Alex | 10.56 |
Aranitović Aleksandar | 14.11 |
Buljan Tomislav Mihael | 12.88 |
Stein Alex | 10.56 |
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Points
Aranitović Aleksandar | 14.33 |
Buljan Tomislav Mihael | 11.63 |
Mustapić Jakov | 11.33 |
Aranitović Aleksandar | 14.33 |
Buljan Tomislav Mihael | 11.63 |
Mustapić Jakov | 11.33 |
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Rebounds
Buljan Tomislav Mihael | 6.25 |
Aranitović Aleksandar | 4.33 |
Mustapić Jakov | 3.11 |
Buljan Tomislav Mihael | 6.25 |
Aranitović Aleksandar | 4.33 |
Mustapić Jakov | 3.11 |
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Assists
Radovčić Krešimir | 3.22 |
Stein Alex | 2.44 |
Aranitović Aleksandar | 2.11 |
Radovčić Krešimir | 3.22 |
Stein Alex | 2.44 |
Aranitović Aleksandar | 2.11 |
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Steals
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Blocks
Buljan Tomislav Mihael | 0.63 |
Vuković Domagoj | 0.38 |
Perasović Ivan | 0.38 |
Buljan Tomislav Mihael | 0.63 |
Vuković Domagoj | 0.38 |
Perasović Ivan | 0.38 |
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Head-to-head records in Regional Leagues
Home team
Away team
14
Cibona | |
Home record vs. Budućnost VOLI: | 9:11 |
Away record vs. Budućnost VOLI: | 5:16 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Budućnost VOLI | |
Home record vs. Cibona: | 16:5 |
Away record vs. Cibona: | 11:9 |
Record vs. Cibona at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Cibona
- Missed Shot Cibona
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI