Marko Simonović
Info
Position: | Forward |
Height: | 203 cm |
Date of Birth: | 30.05.1986 |
Place of Birth: | Priština, Serbia |
Nationality: | SRB |
Clubs
1999/00, 2000/01, 2001/02, 2002/03 - Radnički Jugopetrol
2003/04, 2004/05 - Lavovi 063
2005/06 - Ergonom
2006/07, 2007/08 - Ostende (left in December '06), Hemofarm (signed in December '06)
2008/09, 2009/10, 2010/11 - Budućnost
2011/12 - ALBA Berlin
2012/13, 2013/14 - Crvena zvezda Telekom
2014/15 - Elan Bearnais Pau-Lacq-Orthez
2015/16, 2016/17 - Crvena zvezda Telekom
2017-19 - Zenit Saint Petersburg
2019/20 - Cedevita Olimpija
2019/20 - Unicaja Malaga
2020-22 - Crvena zvezda mts
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:00 | 27 | 61.5 | 4 | 4 | 100 | 4 | 9 | 44.4 | 7 | 7 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 30 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:00 | 27 | 61.5 | 4 | 4 | 100 | 4 | 9 | 44.4 | 7 | 7 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 30 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
35:00 | 12 | 36.4 | 1 | 6 | 16.7 | 3 | 5 | 60 | 1 | 2 | 50 | 10 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 22 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
29:22 | 15 | 71.4 | 2 | 4 | 50 | 3 | 3 | 100 | 2 | 2 | 100 | 4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 36 | 24 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists