KK Cibona, Zagreb

Beginnings

When speaking of tradition, Cibona is not only one of the greatest clubs in our competition, but also in entire Europe. It's history spans back into 1946 as the club named Sloboda was founded in Zagreb. Soon, in 1950 the club was renamed to Lokomotiva and it kept that name until 1975, when the food company Cibona took over the club and gave it its name. It turned out that this was the beginning of the club's golden age.

Glory Days

It is almost impossible to find an European competition, where Cibona has participated but hasn't conquered. It's trouphies include all domestic ones, including Yugoslavian National Championship and Cup and the ABA League title (which is also the last trophy won by the club – in 2014). When speaking of Europe – they have won Euroleague, European Cup Winners Cup and Korać Cup trophies.

Club Information

Tuškanac 1a, 10000 Zagreb, Croatia SHOW MAP
club@cibona.com
+385 1 48 43 016
+385 1 4843 007
+385 1 48 11 985

Administration

President:Brian Lu
General Manager:Tomislav Šerić

Venue

Košarkaški centar Dražen Petrović
Savska 30, 10000 Zagreb, Croatia SHOW MAP

Trophy Case

Euroleague

1985, 1986

European Cup Winners Cup

1982, 1987

Korač Cup

1972

ABA League

2014

Croatian National Championship

1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006, 2007, 2009, 2010, 2012, 2013, 2019, 2022

Croatian National Cup

1995, 1996, 1999, 2001, 2002, 2009, 2013, 2022, 2023

Croatian Supercup

2013

Yugoslavian National Championship

1982, 1984, 1985

Yugoslavian National Cup

1969, 1980, 1981, 1982, 1983, 1985, 1986, 1988

Team Roster, Season 2017/18

# Name Position Height Date of Birth Nationality
Josip Bilinovac Guard 191 30.12.1990 HRV
Domagoj Bošnjak Shooting Guard 198 09.04.1995 HRV
Deividas Bušma Center 212 30.03.1987 LTU
Aaron Geramipoor Power Forward 208 11.09.1992 GBR
Dominic Gilbert Forward 198 28.09.1996 AUS
Ante Gospić Power Forward 203 25.08.1990 HRV
Langston Hall Guard 193 01.11.1991 USA
Krešimir Ljubičić Center 210 11.07.1998 HRV
Mate Mandić Shooting Guard 197 20.01.1998 HRV
Cleveland Hubert Melvin III Forward 203 25.06.1991 USA
Ivan Novačić Forward 201 03.09.1985 HRV
Branislav Ratkovica Guard 194 27.07.1985 SRB
Marin Rozić Forward 201 14.02.1983 HRV
Marko Tomas Shooting Guard 201 03.01.1985 HRV
Karlo Uljarević Guard 188 20.11.1998 HRV
Jahmar Young Shooting Guard 196 18.11.1986 USA
Andrija Ćorić Forward 198 01.02.1995 HRV
Luka Žorić Power Forward 208 05.11.1984 HRV

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Mega-Cibona L 88 44 27 52 51.9 6 23 26.1 16 27 59.3 22 12 34 25 6 8 5 7 26 24 88
2 Cibona-Olimpija W 96 55.2 26 42 61.9 11 25 44 11 13 84.6 23 6 29 23 8 10 6 0 26 18 112
3 Budućnost-Cibona L 62 40.3 22 43 51.2 3 19 15.8 9 12 75 21 13 34 13 4 15 3 3 26 16 48
4 Cibona-Cedevita W 100 46.7 20 37 54.1 8 23 34.8 36 39 92.3 28 6 34 13 7 14 3 1 29 29 107
5 MZT Skopje-Cibona W 83 47.6 24 45 53.3 6 18 33.3 17 25 68 26 10 36 12 8 14 1 0 23 23 85
6 Cibona-Partizan L 74 37.9 18 41 43.9 7 25 28 17 20 85 20 7 27 15 7 8 0 0 20 22 73
7 FMP Soccerbet-Cibona L 79 47.5 18 31 58.1 10 28 35.7 13 18 72.2 18 5 23 19 6 13 4 0 26 21 77
8 Cibona-Zadar L 78 44.3 16 29 55.2 11 32 34.4 13 14 92.9 23 4 27 21 4 7 5 1 18 19 93
9 Igokea m:tel-Cibona L 57 36.7 18 40 45 4 20 20 9 12 75 22 11 33 13 3 17 3 1 23 20 47
10 Mornar-Cibona W 82 50 21 36 58.3 7 20 35 19 24 79.2 18 8 26 17 8 10 4 4 26 23 87
11 Cibona-C. zvezda L 87 56.9 25 37 67.6 8 21 38.1 13 18 72.2 13 7 20 22 6 14 3 3 25 22 88
12 Cibona-Mega W 95 51.9 16 32 50 12 22 54.5 27 32 84.4 24 3 27 17 6 14 3 5 29 29 98
13 Olimpija-Cibona W 80 49.2 16 31 51.6 14 30 46.7 6 8 75 20 9 29 18 6 15 1 1 19 20 86
14 Cibona-Budućnost L 87 53.4 21 35 60 10 23 43.5 15 19 78.9 20 4 24 13 4 12 1 0 21 23 88
15 Cedevita-Cibona L 68 39.3 20 39 51.3 4 22 18.2 16 19 84.2 14 13 27 14 6 16 0 1 20 25 63
16 Cibona-MZT Skopje L 77 43.1 20 33 60.6 8 32 25 13 18 72.2 21 7 28 20 3 5 1 2 22 20 78
17 Partizan-Cibona L 69 38.9 11 26 42.3 10 28 35.7 17 26 65.4 15 9 24 19 4 13 0 2 21 27 65
18 Cibona-FMP Soccerbet L 84 39.1 20 49 40.8 7 20 35 23 31 74.2 19 8 27 19 8 8 4 4 24 26 82
19 Zadar-Cibona L 73 36.9 21 37 56.8 3 28 10.7 22 26 84.6 24 14 38 12 6 12 4 2 23 24 75
20 Cibona-Igokea m:tel W 87 52.3 21 42 50 13 23 56.5 6 8 75 20 9 29 25 5 14 1 2 23 19 94
21 Cibona-Mornar L 79 46.5 27 54 50 6 17 35.3 7 10 70 20 9 29 22 9 14 4 4 22 17 79
22 C. zvezda-Cibona L 69 40.4 11 29 37.9 10 23 43.5 17 21 81 15 8 23 14 4 17 1 4 19 23 59
Average: 79.7 45.3 20 38.2 52.3 8.1 23.7 34.1 15.5 20 77.7 20.3 8.3 28.5 17.5 5.8 12.3 2.6 2.1 23.2 22.3 80.5
T:22 Total: 1754 45.3 439 840 52.3 178 522 34.1 342 440 77.7 446 182 628 386 128 270 57 47 511 490 1772

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Bilinovac J. 22 390 112 45.7 22 42 52.4 20 50 40 8 12 66.7 34 14 48 35 17 25 2 3 62 19 8 89
Bošnjak D. 22 469 119 35 10 29 34.5 25 71 35.2 24 28 85.7 38 8 46 40 12 11 5 1 50 47 -107 138
Bušma D. 3 16 3 33.3 1 3 33.3 0 0 0 1 2 50 2 4 6 1 0 0 0 0 3 2 7 6
Ćorić A. 12 85 28 35.5 11 23 47.8 0 8 0 6 8 75 11 3 14 5 4 6 0 1 18 12 -24 16
Geramipoor A. 7 78 26 42.1 8 19 42.1 0 0 0 10 18 55.6 11 9 20 2 2 9 0 1 20 15 -42 16
Gilbert D. 6 27 8 50 2 3 66.7 1 3 33.3 1 1 100 1 3 4 4 1 0 0 0 8 2 -20 8
Gospić A. 12 95 36 53.8 14 23 60.9 0 3 0 8 12 66.7 11 9 20 6 2 5 1 1 25 10 -45 28
Hall L. 4 75 18 31.6 4 12 33.3 2 7 28.6 4 5 80 3 4 7 14 4 1 2 5 8 4 9 21
Ljubičić K. 2 19 8 42.9 3 7 42.9 0 0 0 2 4 50 3 2 5 0 2 1 1 0 0 3 -20 12
Mandić M. 2 12 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 -2 0
Melvin III C. 13 311 135 50.5 41 64 64.1 13 43 30.2 14 23 60.9 48 20 68 12 11 22 14 3 36 21 3 138
Novačić I. 22 409 179 49.6 39 64 60.9 25 65 38.5 26 32 81.3 34 21 55 18 10 16 1 4 49 35 -65 158
Ratkovica B. 12 254 99 43.4 18 38 47.4 15 38 39.5 18 25 72 8 3 11 50 14 28 0 5 26 33 -108 98
Rozić M. 22 547 167 38.7 39 91 42.9 21 64 32.8 26 34 76.5 68 19 87 54 21 29 7 2 50 45 -59 197
Tomas M. 21 560 243 40.2 50 98 51 34 111 30.6 41 57 71.9 40 23 63 69 10 40 1 4 46 68 -55 223
Uljarević K. 15 254 111 50 20 36 55.6 16 36 44.4 23 26 88.5 11 3 14 30 6 24 0 2 37 28 -35 87
Young J. 5 97 48 48.4 9 11 81.8 6 20 30 12 13 92.3 12 1 13 12 5 11 0 0 12 11 -33 49
Žorić L. 21 609 414 52.9 148 277 53.4 0 3 0 118 140 84.3 111 35 146 34 7 42 23 15 60 135 -63 488

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>