ZAG - MAC
ROUND 17, Regional League, Season 2002/03
Saturday, 08.02.2003 18:30 CET
|
Zagreb CO Zagreb | 72 : 89 | Maccabi Electra Tel Aviv |
|
| Q1 | Q2 | Q3 | Q4 |
| 20:21 | 16:26 | 19:19 | 17:23 |
Referees: Iztok Rems (SLO), Andrej Jeršan (SLO), Andrej Lovšin (SLO)
Match
Team Stats - Offense, Season 2002/03
| ZAG | MAC | |
| Ave. | Ave. | |
| 79.91 | Points | 89.43 |
| 25.55 | Rebounds | 30.13 |
| 7.73 | O. Rebounds | 8.43 |
| 17.82 | D. Rebounds | 21.7 |
| 13.41 | Assists | 15.35 |
| 7.45 | Steals | 8.52 |
| 1.36 | Blocks | 2.48 |
| 56.23 | 2PT | 61.67 |
| 34.26 | 3PT | 36.27 |
| 77.76 | FT | 77.15 |
| 60.36 | Index | 95.74 |
Team Stats - Defense, Season 2002/03
| ZAG | MAC | |
| Ave. | Ave. | |
| 84.59 | Points | 78.09 |
| 26.18 | Rebounds | 25.87 |
| 8.41 | O. Rebounds | 7.65 |
| 17.77 | D. Rebounds | 18.22 |
| 14.27 | Assists | 11.61 |
| 11.05 | Steals | 6.96 |
| 2.05 | Blocks | 1.7 |
| 59.64 | 2PT | 53.58 |
| 37.17 | 3PT | 33.94 |
| 73.09 | FT | 72.02 |
| 68.55 | Index | 65 |
Player Stats, Season 2002/03
Index
| Perinčić Ivan | 14.95 |
| Tomas Ivan | 12.23 |
| Miljković Damir | 10.65 |
| Perinčić Ivan | 14.95 |
| Tomas Ivan | 12.23 |
| Miljković Damir | 10.65 |
| Goree Marcus | 17.22 |
| Vujčić Nikola | 13.96 |
| Udrih Beno | 12.1 |
| Goree Marcus | 17.22 |
| Vujčić Nikola | 13.96 |
| Udrih Beno | 12.1 |
Points
| Perinčić Ivan | 15.85 |
| Miljković Damir | 13.75 |
| Tomas Ivan | 13.27 |
| Perinčić Ivan | 15.85 |
| Miljković Damir | 13.75 |
| Tomas Ivan | 13.27 |
| Goree Marcus | 12.96 |
| Vujčić Nikola | 11.22 |
| Lewis Quincy | 10.7 |
| Goree Marcus | 12.96 |
| Vujčić Nikola | 11.22 |
| Lewis Quincy | 10.7 |
Rebounds
| Perinčić Ivan | 6.15 |
| Garma Joško | 4.32 |
| Morić Marko | 3.46 |
| Perinčić Ivan | 6.15 |
| Garma Joško | 4.32 |
| Morić Marko | 3.46 |
| Besok Huseyin | 5.14 |
| Goree Marcus | 5.09 |
| Vujčić Nikola | 4.3 |
| Besok Huseyin | 5.14 |
| Goree Marcus | 5.09 |
| Vujčić Nikola | 4.3 |
Assists
| Tomas Ivan | 5.82 |
| Miljković Damir | 2.95 |
| Šaronja Mario | 1.4 |
| Tomas Ivan | 5.82 |
| Miljković Damir | 2.95 |
| Šaronja Mario | 1.4 |
| Sheffer Doron | 3.5 |
| Udrih Beno | 3.29 |
| Burstein Tal | 2.25 |
| Sheffer Doron | 3.5 |
| Udrih Beno | 3.29 |
| Burstein Tal | 2.25 |
Steals
| Miljković Damir | 1.65 |
| Tomas Ivan | 1.32 |
| Vidaković Domagoj | 1.06 |
| Miljković Damir | 1.65 |
| Tomas Ivan | 1.32 |
| Vidaković Domagoj | 1.06 |
| Burstein Tal | 1.45 |
| Udrih Beno | 1.14 |
| Sharp Derrick | 1.05 |
| Burstein Tal | 1.45 |
| Udrih Beno | 1.14 |
| Sharp Derrick | 1.05 |
Blocks
| Morić Marko | 0.54 |
| Perinčić Ivan | 0.5 |
| Miljković Damir | 0.2 |
| Morić Marko | 0.54 |
| Perinčić Ivan | 0.5 |
| Miljković Damir | 0.2 |
| Besok Huseyin | 0.81 |
| Vujčić Nikola | 0.35 |
| Goree Marcus | 0.3 |
| Besok Huseyin | 0.81 |
| Vujčić Nikola | 0.35 |
| Goree Marcus | 0.3 |
Head-to-head records in Regional Leagues
Home team
Away team
| Zagreb CO | |
| Home record vs. Maccabi Electra: | 1:1 |
| Away record vs. Maccabi Electra: | 0:2 |
| Record vs. Maccabi Electra at neutral venue: | 0:0 |
| Maccabi Electra | |
| Home record vs. Zagreb CO: | 2:0 |
| Away record vs. Zagreb CO: | 1:1 |
| Record vs. Zagreb CO at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Zagreb CO
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Vidaković D. | 14:44 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -3 |
| 6 | Miljković D. | 37:32 | 8 | 33.3 | 2 | 2 | 100 | 0 | 4 | 0 | 4 | 4 | 100 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | Morić M. | 13:35 | 4 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | Pehar Z. | 20:24 | 7 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | -2 |
| 9 | Vidačak D. | 00:00 | |||||||||||||||||||||||
| 10 | Šaronja M. | 03:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| 11 | Tomas I. | 34:41 | 24 | 47.4 | 7 | 11 | 63.6 | 2 | 8 | 25 | 4 | 4 | 100 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 18 |
| 12 | Jelavić K. | 22:41 | 10 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| 13 | Tomas M. | 06:24 | 5 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Garma J. | 19:36 | 8 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 4 | 100 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
| 15 | Perinčić I. | 26:25 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 |
| 17 | Garma N. | 00:00 | |||||||||||||||||||||||
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| Zagreb CO | 200:00 | 72 | 45.8 | 24 | 41 | 58.5 | 3 | 18 | 16.7 | 15 | 17 | 88.2 | 20 | 8 | 28 | 12 | 6 | 15 | 3 | 0 | 21 | 0 | 0 | 51 | |
| Maccabi Electra | 200:00 | 89 | 58.3 | 27 | 41 | 65.9 | 8 | 19 | 42.1 | 11 | 16 | 68.8 | 21 | 6 | 27 | 20 | 9 | 13 | 0 | 0 | 22 | 0 | 0 | 80 | |
Maccabi Electra
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Lubin L. | 15:31 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 5 | Lewis Q. | 22:40 | 16 | 66.7 | 4 | 4 | 100 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| 7 | Vujčić N. | 24:30 | 12 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 8 | Goree M. | 23:10 | 10 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 9 | Shelef G. | 15:59 | 6 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| 10 | Burstein T. | 27:57 | 14 | 75 | 4 | 4 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 17 |
| 11 | Sheffer D. | 06:05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Saffar Y. | 18:09 | 14 | 62.5 | 3 | 5 | 60 | 2 | 3 | 66.7 | 2 | 5 | 40 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 13 | Blu D. | 00:00 | |||||||||||||||||||||||
| 14 | Udrih B. | 24:30 | 8 | 60 | 1 | 2 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 15 | Besok H. | 12:18 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Halperin Y. | 09:11 | 3 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Zagreb CO
- Missed Shot Zagreb CO
- Made Shot Maccabi Electra
- Missed Shot Maccabi Electra



