KK Mornar-Barsko zlato, Bar

Beginnings

Basketball club Mornar Bar has been established in 1974 with the name Gimnazijalac Bar. Their players were the pupils of the Bar Gymnasium. Soon the club changed its name into Mornar and since then they have proudly worn this name.

Glory Days

Glory days The club achieved a huge breakout midway through the 1990s, when it succeeded in qualifying to the at the time prestigious FIBA Radivoj Korać Cup through the Yugoslavian League which used to be one of the strongest domestic leagues in Europe at that time. However, the breakthrough season in club's history is the 2016/17 season, when the club managed to reach the finals of Montenegrin National Championship and National  Cup, as well as the final of the Balkan League. Also, that season, for the first time in their history, they managed to achieve the promotion to the ABA League. In 2018, they have reached the ABA League Playoffs and won the Montenegrin National Championship and this season is until today known as their most successful in club's history.

Club Information

Bulevar revolucije 85, SC Topolica, 85000 Bar, Montenegro SHOW MAP
kkmornar@t-com.me
+382 30 310 505
+382 3 03 02 935

Administration

President:Đorđije Pavićević
General Manager:Lazar Pavićević

Venue

SC Topolica, Bar
Bulevar Revolucije 85, 85000 Bar, Montenegro SHOW MAP

Trophy Case

Montenegrin National Championship:

2018

Team Roster, Season 2023/24

# Name Position Height Date of Birth Nationality
Jacobi Boykins Shooting Guard 198 11.02.1995 USA
Srđa Bulatović Forward 197 14.04.2002 MNE
Aleksandar Bursać Forward 206 19.03.1995 SRB
Tavian Dunn-Martin Guard 172 16.03.1998 USA
Alex Gavrilović Center 206 25.11.1991 FRA
Feron Hunt Power Forward 203 05.07.1999 USA
Jamal Johnson Shooting Guard 193 04.08.1997 USA
Strahinja Jovanović Guard 185 29.08.1996 SRB
Vlado Komnenović Guard 182 12.03.2007 MNE
Marko Kovačević Shooting Guard 193 29.07.1999 SRB
Anthony Lewis Shooting Guard 196 16.02.1992 USA
Uroš Luković Center 213 08.06.1989 SRB
Makol Mawien Center 207 08.11.1996 SSD
Milija Miković Power Forward 205 25.03.1994 MNE
Dwight Murray Jr. Guard 183 21.01.2000 USA
Novak Peković Guard 195 04.06.2003 MNE
Lazar Radetić Center 204 03.07.2003 MNE
Milić Starovlah Forward 200 28.01.1998 MNE
Nemanja Vranješ Shooting Guard 187 11.05.1988 MNE
Tay Waller Shooting Guard 188 11.07.1988 USA
Marcus Weathers Forward 196 05.08.1997 USA

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Partizan-Mornar L 78 40.6 16 33 48.5 12 36 33.3 10 14 71.4 17 6 23 21 8 10 1 4 30 17 59
2 Mornar-Budućnost L 61 38.8 14 29 48.3 5 20 25 18 29 62.1 21 7 28 11 5 16 1 3 15 27 58
3 Zadar-Mornar L 57 31 15 36 41.7 3 22 13.6 18 19 94.7 23 4 27 5 3 16 2 5 25 22 29
4 SC Derby-Mornar L 79 39.1 13 28 46.4 12 36 33.3 17 21 81 16 9 25 14 5 7 2 2 26 22 69
5 Mornar-Krka W 86 41.4 21 44 47.7 8 26 30.8 20 24 83.3 22 12 34 13 10 5 3 6 19 22 93
6 Cibona-Mornar L 72 44.6 17 34 50 8 22 36.4 14 17 82.4 26 4 30 15 5 8 0 1 24 21 76
7 Mornar-Mega L 65 37.3 18 37 48.6 7 30 23.3 8 14 57.1 23 4 27 15 6 11 3 2 22 20 53
8 C. zvezda-Mornar L 75 44.6 21 39 53.8 8 26 30.8 9 10 90 16 7 23 14 8 12 1 0 18 14 68
9 Mornar-Split L 76 45.9 21 38 55.3 7 23 30.4 13 15 86.7 12 8 20 18 5 10 1 3 19 21 74
10 Igokea m:tel-Mornar L 64 36.7 13 33 39.4 9 27 33.3 11 14 78.6 13 6 19 13 10 11 2 3 19 17 51
11 Mornar-C. Olimpija L 74 42 26 49 53.1 3 20 15 13 15 86.7 25 9 34 11 10 16 5 4 21 15 66
12 Borac-Mornar L 71 42.2 21 35 60 6 29 20.7 11 17 64.7 26 7 33 10 6 10 5 1 23 17 65
13 Mornar-FMP Soccerbet L 75 38.5 17 38 44.7 8 27 29.6 17 22 77.3 29 7 36 17 9 15 5 1 24 23 80
14 Mornar-Partizan L 76 44.3 18 35 51.4 9 26 34.6 13 17 76.5 15 7 22 22 9 10 1 5 19 16 74
15 Budućnost-Mornar L 100 52.8 28 44 63.6 10 28 35.7 14 23 60.9 23 7 30 22 10 15 3 3 23 22 103
16 Mornar-Zadar W 86 47.5 18 34 52.9 10 25 40 20 30 66.7 28 9 37 15 4 11 7 2 18 23 100
17 Mornar-SC Derby W 91 51.6 24 36 66.7 8 26 30.8 19 23 82.6 25 9 34 11 7 13 4 6 20 21 95
18 Krka-Mornar L 72 42.9 17 32 53.1 7 24 29.2 17 23 73.9 22 2 24 15 5 6 8 3 16 22 83
19 Mornar-Cibona W 88 50 18 33 54.5 10 23 43.5 22 30 73.3 23 4 27 13 4 9 2 1 18 26 96
20 Mega-Mornar L 87 44.3 13 33 39.4 14 28 50 19 22 86.4 22 4 26 17 9 14 1 6 17 21 87
21 Mornar-C. zvezda L 66 35.3 14 39 35.9 10 29 34.5 8 18 44.4 17 6 23 12 7 5 2 6 19 19 45
22 Split-Mornar L 75 42.3 22 41 53.7 8 30 26.7 7 12 58.3 23 12 35 18 5 10 6 1 11 15 86
23 Mornar-Igokea m:tel W 86 51.8 22 38 57.9 7 18 38.9 21 33 63.6 19 8 27 23 4 12 2 2 18 29 100
24 C. Olimpija-Mornar L 89 48.6 28 48 58.3 8 26 30.8 9 10 90 23 8 31 17 4 10 2 3 17 15 89
25 Mornar-Borac W 80 37.7 16 39 41 13 38 34.2 9 15 60 27 17 44 18 4 4 4 3 17 18 90
26 FMP Soccerbet-Mornar L 94 42.6 17 42 40.5 12 26 46.2 24 29 82.8 24 7 31 15 6 15 3 5 24 24 85
Average: 77.8 42.8 18.8 37.2 50.5 8.5 26.6 32.1 14.7 19.8 73.8 21.5 7.3 28.8 15.2 6.5 10.8 2.9 3.1 20.1 20.3 75.9
T:26 Total: 2023 42.8 488 967 50.5 222 691 32.1 381 516 73.8 560 190 750 395 168 281 76 81 522 529 1974

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Boykins J. 2 50 25 50 5 6 83.3 5 14 35.7 0 0 0 3 0 3 6 3 6 0 0 6 3 -31 18
Bulatović S. 2 4 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 0 0 1 1 -3 -4
Bursać A. 15 205 39 33.3 7 16 43.8 7 26 26.9 4 10 40 24 6 30 7 8 3 4 1 20 16 -40 46
Dunn-Martin T. 18 419 265 42.7 39 89 43.8 49 117 41.9 40 50 80 21 4 25 68 14 42 0 9 37 46 -95 202
Gavrilović A. 25 576 246 52.1 71 120 59.2 16 47 34 56 66 84.8 81 38 119 27 15 26 8 11 58 59 -220 289
Hunt F. 1 16 0 0 0 4 0 0 1 0 0 0 0 1 0 1 0 1 4 0 1 1 3 -3 -6
Johnson J. 5 47 15 38.5 1 4 25 4 9 44.4 1 1 100 5 0 5 2 1 2 0 1 8 4 -43 8
Jovanović S. 9 170 47 29.2 10 35 28.6 4 13 30.8 15 19 78.9 10 3 13 21 6 13 0 1 8 30 -99 57
Komnenović V. 2 6 9 60 2 4 50 1 1 100 2 2 100 0 0 0 0 1 0 0 0 0 1 -7 9
Kovačević M. 8 145 47 46.7 6 9 66.7 8 21 38.1 11 11 100 12 5 17 1 3 3 1 2 13 7 -48 42
Lewis A. 23 583 178 40.1 44 97 45.4 25 75 33.3 15 25 60 35 10 45 53 26 29 6 8 48 36 -196 146
Luković U. 17 311 133 62.3 48 76 63.2 0 1 0 37 64 57.8 61 29 90 20 7 14 38 1 38 51 -33 230
Mawien M. 4 28 17 41.7 5 12 41.7 0 0 0 7 7 100 8 3 11 0 1 4 2 3 8 7 -18 16
Miković M. 15 204 52 58.3 21 35 60 0 1 0 10 22 45.5 19 15 34 6 6 13 4 3 27 32 -106 64
Murray Jr. D. 21 404 175 39.1 59 126 46.8 13 58 22.4 18 25 72 32 6 38 71 15 34 1 11 42 32 -140 126
Peković N. 5 20 0 0 0 1 0 0 2 0 0 2 0 0 0 0 1 1 0 0 1 0 1 -9 -3
Radetić L. 11 71 18 35 5 12 41.7 2 8 25 2 2 100 10 2 12 0 1 1 0 0 12 4 -47 9
Starovlah M. 20 327 100 34.9 15 45 33.3 14 38 36.8 28 34 82.4 42 12 54 18 4 13 1 4 56 34 -113 78
Vranješ N. 24 517 188 34.1 27 54 50 30 113 26.5 44 53 83 56 9 65 37 14 22 1 7 55 51 -124 153
Waller T. 26 504 179 38.1 34 69 49.3 30 99 30.3 21 26 80.8 47 11 58 38 25 15 1 2 49 26 -142 152
Weathers M. 16 488 290 51.8 89 153 58.2 14 46 30.4 70 95 73.7 93 37 130 19 16 36 9 15 35 85 -113 342

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>