KK FMP Soccerbet, Beograd

Beginnings

  In 1975 the club was established in Železnik under the name KK ILR Železnik as a member of sporting society Ivo Lola Ribar Železnik. The club played its home games at the open court of Braća Jerković elementary school, where the basketball hall of KK FMP Železnik was built two decades afterwards. In 1991 the club changed its name to KK FMP and continued it successful sporting path, soon becoming famous for excellent work with young players. Today and former Serbia national team members such as Miloš Teodosić, Miroslav Raduljica, Milan Mačvan, Dejan Milojević, Duško Savanović and Marko Gudurić are just a few of those, that went through their famous school.

Glory Days

Under the name of the FMP, the club achieved its greatest successes in the 1990s, the first trophy came for the club – the Yugoslavian National Cup. In Serbia and Montenegro, the club claimed three more national cup trophies, while twice – in 2004 and 2006 they also became the best in the ABA League.

Club Information

Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP
office@kkfmp.rs
+381 66 6635 454
+381 11 2570 199
+381 11 2570 101

Administration

President:Zoran Tošković
General Manager:Vladan Mitrović

Venue

Košarkaška dvorana FMP Železnik Železnik, Serbia
Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP

Trophy Case

ABA League

2004, 2006

Yugoslavian National Cup

1997

Serbia and Montenegro National Cup

2003, 2005, 2006

Team Roster, Season 2023/24

# Name Position Height Date of Birth Nationality
Luka Ašćerić Shooting Guard 201 10.01.1997 SRB
Hugo Besson Shooting Guard 191 26.04.2001 FRA
Kyle Foster Shooting Guard 197 11.03.1998 USA
Lazar Gagić Shooting Guard 195 01.08.2005 SRB
Ognjen Kuzmić Center 213 16.05.1990 SRB
Austin Luke Guard 194 27.10.1994 USA
Ognjen Matović Forward 196 08.08.2004 SRB
Jovan Novak Guard 188 08.11.1994 SRB
Marko Pavićević Center 209 08.05.2001 SRB
Matic Rebec Guard 181 24.01.1995 SVN
Demetre Roberts Guard 173 22.01.2000 USA
Ranko Simović Forward 199 07.06.1999 SRB
Aleksa Stepanović Forward 207 02.06.1998 SRB
Vojislav Stojanović Shooting Guard 196 14.04.1997 SRB
Bojan Subotić Power Forward 203 17.12.1990 MNE
Lamonte Turner Guard 188 04.07.1997 USA
Andrija Vuković Center 210 18.01.2005 SRB
Jordan Walker Guard 186 19.10.1997 USA
Nate Watson Center 208 19.10.1998 USA
Nikola Šaranović Forward 200 20.08.2003 SRB
Balša Živanović Guard 188 06.04.2001 MNE

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 FMP Soccerbet-Krka L 97 47.3 27 47 57.4 8 27 29.6 19 25 76 27 7 34 16 6 10 4 2 30 24 94
2 Cibona-FMP Soccerbet W 93 59.6 25 36 69.4 9 21 42.9 16 20 80 20 5 25 23 6 10 2 2 25 22 107
3 FMP Soccerbet-Mega L 73 41.7 18 29 62.1 7 31 22.6 16 23 69.6 18 7 25 14 10 14 2 2 28 26 64
4 FMP Soccerbet-C. zvezda L 72 40 15 38 39.5 9 22 40.9 15 19 78.9 19 8 27 21 2 11 2 3 25 18 63
5 FMP Soccerbet-Split W 84 52.6 21 31 67.7 9 26 34.6 15 25 60 23 5 28 20 7 13 3 1 25 21 87
6 Igokea m:tel-FMP Soccerbet W 74 41.7 17 39 43.6 8 21 38.1 16 19 84.2 22 11 33 17 6 17 2 1 23 21 74
7 FMP Soccerbet-C. Olimpija L 84 42.3 24 50 48 9 28 32.1 9 15 60 16 10 26 19 7 9 2 4 22 19 71
8 Borac-FMP Soccerbet L 75 37.9 19 42 45.2 6 24 25 19 34 55.9 27 14 41 6 6 17 1 1 27 25 53
9 FMP Soccerbet-SC Derby L 86 46.6 17 28 60.7 10 30 33.3 22 31 71 15 7 22 15 7 20 4 2 29 26 69
10 FMP Soccerbet-Partizan L 61 30 15 47 31.9 6 23 26.1 13 22 59.1 17 11 28 11 5 12 2 6 29 23 25
11 Budućnost-FMP Soccerbet L 76 38.7 20 33 60.6 4 29 13.8 24 28 85.7 25 9 34 15 6 13 4 0 26 23 77
12 FMP Soccerbet-Zadar L 77 43.3 19 32 59.4 10 35 28.6 9 10 90 22 10 32 16 3 19 0 4 27 17 56
13 Mornar-FMP Soccerbet W 77 44.6 26 50 52 3 15 20 16 24 66.7 26 9 35 8 6 16 1 5 23 24 63
14 Krka-FMP Soccerbet W 89 41.3 25 48 52.1 6 27 22.2 21 32 65.6 25 12 37 14 10 4 3 5 27 29 91
15 FMP Soccerbet-Cibona L 72 41.8 12 29 41.4 11 26 42.3 15 22 68.2 17 4 21 20 7 6 1 3 20 22 75
16 Mega-FMP Soccerbet L 72 50 18 29 62.1 6 19 31.6 18 29 62.1 29 6 35 14 3 18 1 2 25 26 71
17 C. zvezda-FMP Soccerbet L 54 32.7 14 33 42.4 3 19 15.8 17 21 81 18 3 21 14 5 15 2 4 20 21 39
18 Split-FMP Soccerbet L 66 39 17 38 44.7 6 21 28.6 14 20 70 22 9 31 14 3 12 3 4 23 21 57
19 FMP Soccerbet-Igokea m:tel W 78 45.7 24 43 55.8 8 27 29.6 6 10 60 28 12 40 21 10 16 1 5 22 17 82
20 C. Olimpija-FMP Soccerbet L 74 37.3 20 46 43.5 8 29 27.6 10 13 76.9 24 13 37 10 5 8 0 5 23 21 61
21 FMP Soccerbet-Borac W 86 46.3 26 47 55.3 5 20 25 19 22 86.4 24 15 39 15 6 8 1 0 27 25 98
22 SC Derby-FMP Soccerbet L 85 41.4 18 37 48.6 6 21 28.6 31 37 83.8 23 5 28 15 7 12 1 2 23 26 85
23 Partizan-FMP Soccerbet L 57 33.9 14 32 43.8 5 24 20.8 14 23 60.9 23 8 31 13 5 17 1 4 25 20 35
24 FMP Soccerbet-Budućnost W 84 48.4 20 36 55.6 11 28 39.3 11 16 68.8 22 10 32 22 5 9 0 3 24 20 89
25 Zadar-FMP Soccerbet W 75 40.8 20 42 47.6 9 29 31 8 14 57.1 26 13 39 13 5 6 1 6 21 18 70
26 FMP Soccerbet-Mornar W 111 48.8 29 51 56.9 12 33 36.4 17 27 63 28 18 46 32 7 11 5 3 24 24 134
Average: 78.2 42.8 20 39 51.3 7.5 25.2 29.6 15.8 22.3 70.6 22.5 9.3 31.8 16.1 6 12.4 1.9 3 24.7 22.3 72.7
T:26 Total: 2032 42.8 520 1013 51.3 194 655 29.6 410 581 70.6 586 241 827 418 155 323 49 79 643 579 1890

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Ašćerić L. 8 109 26 34.5 6 10 60 4 19 21.1 2 2 100 20 2 22 12 4 3 1 3 15 4 -15 29
Besson H. 15 345 208 40.9 53 98 54.1 14 66 21.2 60 76 78.9 45 6 51 33 10 41 0 6 34 67 -134 175
Foster K. 13 165 76 33.9 8 16 50 13 46 28.3 21 25 84 11 2 13 3 7 7 1 0 24 20 5 44
Gagić L. 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 2 3
Kuzmić O. 13 260 98 56.3 40 70 57.1 0 1 0 18 35 51.4 49 34 83 4 5 11 4 4 25 26 -6 132
Luke A. 11 224 49 29.8 3 14 21.4 14 43 32.6 1 2 50 15 1 16 52 5 28 1 0 21 14 -73 47
Matović O. 7 42 0 0 0 3 0 0 3 0 0 2 0 4 1 5 4 0 2 0 1 6 2 -23 -6
Novak J. 5 107 54 34.2 7 18 38.9 6 20 30 22 25 88 11 4 15 24 7 9 0 3 10 17 -3 67
Pavićević M. 13 180 79 53.2 32 59 54.2 1 3 33.3 12 27 44.4 25 15 40 5 3 17 10 5 32 24 -8 63
Rebec M. 13 353 144 37.5 31 61 50.8 20 75 26.7 22 30 73.3 33 6 39 75 13 28 0 2 37 44 -54 155
Roberts D. 15 243 97 36 18 50 36 13 36 36.1 22 29 75.9 17 1 18 28 7 16 0 9 31 30 -8 62
Šaranović N. 24 574 155 51.4 39 60 65 18 51 35.3 23 36 63.9 74 11 85 41 17 33 0 7 67 51 -27 175
Simović R. 21 247 84 37 10 28 35.7 17 45 37.8 13 15 86.7 31 20 51 8 6 9 3 6 35 14 -20 68
Stepanović A. 26 537 235 48.6 80 152 52.6 8 29 27.6 51 73 69.9 66 32 98 26 17 34 9 15 73 71 -73 219
Stojanović V. 12 334 153 43.4 44 88 50 15 48 31.3 20 32 62.5 42 14 56 34 5 21 2 5 35 33 -44 133
Subotić B. 25 537 226 39.8 49 94 52.1 17 72 23.6 77 101 76.2 84 40 124 27 25 22 3 4 67 79 -128 267
Turner L. 1 29 9 36.4 3 7 42.9 1 4 25 0 0 0 2 0 2 6 1 1 0 0 4 1 2 7
Vuković A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker J. 11 228 88 30 8 39 20.5 19 51 37.3 15 17 88.2 9 5 14 17 12 11 0 5 26 21 -34 45
Watson N. 25 415 178 63.1 77 121 63.6 0 1 0 24 41 58.5 33 43 76 11 9 18 14 3 72 46 -117 179
Živanović B. 17 187 73 38.8 12 25 48 14 42 33.3 7 13 53.8 14 4 18 7 2 12 0 1 29 15 -57 26

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>