SPL - FMP
ROUND 18, AdmiralBet ABA League, Season 2023/24
Friday, 26.01.2024 - Monday, 29.01.2024
![]() |
Split Split | : | FMP Soccerbet Beograd |
![]() |
Match
Team Stats - Offense, Season 2023/24
SPL | FMP | |
Ave. | Ave. | |
72.8 | Points | 82 |
32.8 | Rebounds | 29 |
10.3 | O. Rebounds | 8.22 |
22.5 | D. Rebounds | 20.78 |
17.6 | Assists | 16.78 |
6.8 | Steals | 6.33 |
2.8 | Blocks | 2.44 |
50.39 | 2PT | 53.82 |
29.44 | 3PT | 32.61 |
75.98 | FT | 69.67 |
75.7 | Index | 75.78 |
Team Stats - Defense, Season 2023/24
SPL | FMP | |
Ave. | Ave. | |
79.3 | Points | 87.11 |
31.4 | Rebounds | 32.33 |
9.4 | O. Rebounds | 7.33 |
22 | D. Rebounds | 25 |
20.1 | Assists | 20.11 |
7.1 | Steals | 7 |
4 | Blocks | 2 |
54.61 | 2PT | 58.19 |
34.44 | 3PT | 35.8 |
66.67 | FT | 71.21 |
86.2 | Index | 98.56 |
Player Stats, Season 2023/24
Index
Sullivan Lewis | 19.67 |
Kalajžić Mate | 12.25 |
Shorter Shannon | 11.4 |
Sullivan Lewis | 19.67 |
Kalajžić Mate | 12.25 |
Shorter Shannon | 11.4 |
Besson Hugo | 13.44 |
Subotić Bojan | 12.89 |
Stepanović Aleksa | 9.89 |
Besson Hugo | 13.44 |
Subotić Bojan | 12.89 |
Stepanović Aleksa | 9.89 |
Points
Sullivan Lewis | 16.33 |
Shorter Shannon | 12.2 |
Ljubičić Krešimir | 10.56 |
Sullivan Lewis | 16.33 |
Shorter Shannon | 12.2 |
Ljubičić Krešimir | 10.56 |
Besson Hugo | 16.67 |
Subotić Bojan | 10.44 |
Stepanović Aleksa | 9.22 |
Besson Hugo | 16.67 |
Subotić Bojan | 10.44 |
Stepanović Aleksa | 9.22 |
Rebounds
Sullivan Lewis | 5.33 |
Ljubičić Krešimir | 5 |
Shorter Shannon | 4.8 |
Sullivan Lewis | 5.33 |
Ljubičić Krešimir | 5 |
Shorter Shannon | 4.8 |
Subotić Bojan | 5.56 |
Watson Nate | 4.11 |
Pavićević Marko | 3.38 |
Subotić Bojan | 5.56 |
Watson Nate | 4.11 |
Pavićević Marko | 3.38 |
Assists
Shorter Shannon | 4.4 |
Kalajžić Mate | 4.13 |
Perković Toni | 3.56 |
Shorter Shannon | 4.4 |
Kalajžić Mate | 4.13 |
Perković Toni | 3.56 |
Luke Austin | 5.14 |
Besson Hugo | 2.56 |
Walker Jordan | 1.78 |
Luke Austin | 5.14 |
Besson Hugo | 2.56 |
Walker Jordan | 1.78 |
Steals
Sullivan Lewis | 1.67 |
Shelton Cameron | 1.14 |
Kalajžić Mate | 1.13 |
Sullivan Lewis | 1.67 |
Shelton Cameron | 1.14 |
Kalajžić Mate | 1.13 |
Walker Jordan | 1.11 |
Subotić Bojan | 1.11 |
Besson Hugo | 1 |
Walker Jordan | 1.11 |
Subotić Bojan | 1.11 |
Besson Hugo | 1 |
Blocks
Pavićević Marko | 0.88 |
Watson Nate | 0.56 |
Simović Ranko | 0.38 |
Pavićević Marko | 0.88 |
Watson Nate | 0.56 |
Simović Ranko | 0.38 |
Head-to-head records in Regional Leagues
Home team
Away team
4
Split | |
Home record vs. FMP Soccerbet: | 4:4 |
Away record vs. FMP Soccerbet: | 0:9 |
Record vs. FMP Soccerbet at neutral venue: | 0:0 |
FMP Soccerbet | |
Home record vs. Split: | 9:0 |
Away record vs. Split: | 4:4 |
Record vs. Split at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Split
- Missed Shot Split
- Made Shot FMP Soccerbet
- Missed Shot FMP Soccerbet