MEG - BUD
ROUND 25, AdmiralBet ABA League, Season 2022/23
Friday, 07.04.2023 - Monday, 10.04.2023
![]() |
Mega MIS Beograd | : | Budućnost VOLI Podgorica |
![]() |
Match
Team Stats - Offense, Season 2022/23
MEG | BUD | |
Ave. | Ave. | |
84.71 | Points | 87.53 |
32.06 | Rebounds | 29.76 |
9.06 | O. Rebounds | 9.41 |
23 | D. Rebounds | 20.35 |
19.29 | Assists | 15.53 |
6.65 | Steals | 6.35 |
3.53 | Blocks | 2.76 |
57.21 | 2PT | 57.37 |
31.38 | 3PT | 38.65 |
74.58 | FT | 79.75 |
92.18 | Index | 94 |
Team Stats - Defense, Season 2022/23
MEG | BUD | |
Ave. | Ave. | |
86 | Points | 80.41 |
32.24 | Rebounds | 27.29 |
10 | O. Rebounds | 9 |
22.24 | D. Rebounds | 18.29 |
20.29 | Assists | 17 |
6.65 | Steals | 6.82 |
1.94 | Blocks | 1.88 |
53.34 | 2PT | 55.29 |
36.59 | 3PT | 33.17 |
74.11 | FT | 78.27 |
90.06 | Index | 81.94 |
Player Stats, Season 2022/23
Index
Branković Danko | 18.43 |
Rudan Matej | 14 |
Cazalon Malcolm | 12.65 |
Branković Danko | 18.43 |
Rudan Matej | 14 |
Cazalon Malcolm | 12.65 |
Bell-Haynes Trae | 17.59 |
Kaba Alpha | 13.14 |
Green Erick | 12.75 |
Bell-Haynes Trae | 17.59 |
Kaba Alpha | 13.14 |
Green Erick | 12.75 |
Points
Branković Danko | 13.71 |
Cazalon Malcolm | 11.76 |
Rudan Matej | 11.59 |
Branković Danko | 13.71 |
Cazalon Malcolm | 11.76 |
Rudan Matej | 11.59 |
Bell-Haynes Trae | 14.65 |
Green Erick | 12.75 |
Reynolds Cameron | 12.12 |
Bell-Haynes Trae | 14.65 |
Green Erick | 12.75 |
Reynolds Cameron | 12.12 |
Rebounds
Branković Danko | 5.5 |
Rudan Matej | 5.35 |
Cazalon Malcolm | 3.59 |
Branković Danko | 5.5 |
Rudan Matej | 5.35 |
Cazalon Malcolm | 3.59 |
Kaba Alpha | 6.43 |
Jagodić Kuridža Marko | 4.46 |
Ilić Aleksa | 3.73 |
Kaba Alpha | 6.43 |
Jagodić Kuridža Marko | 4.46 |
Ilić Aleksa | 3.73 |
Assists
Rorie Ahmaad | 4.06 |
Đurišić Nikola | 3.31 |
Cerovina Luka | 3 |
Rorie Ahmaad | 4.06 |
Đurišić Nikola | 3.31 |
Cerovina Luka | 3 |
Bell-Haynes Trae | 4.88 |
Jagodić Kuridža Marko | 2.69 |
Popović Petar | 2.53 |
Bell-Haynes Trae | 4.88 |
Jagodić Kuridža Marko | 2.69 |
Popović Petar | 2.53 |
Steals
Cazalon Malcolm | 1.59 |
Đurišić Nikola | 1.38 |
Rorie Ahmaad | 0.82 |
Cazalon Malcolm | 1.59 |
Đurišić Nikola | 1.38 |
Rorie Ahmaad | 0.82 |
Bell-Haynes Trae | 1.12 |
Popović Petar | 1 |
Kaba Alpha | 0.93 |
Bell-Haynes Trae | 1.12 |
Popović Petar | 1 |
Kaba Alpha | 0.93 |
Blocks
Branković Danko | 2.64 |
Rudan Matej | 0.59 |
Grbović Andrija | 0.29 |
Branković Danko | 2.64 |
Rudan Matej | 0.59 |
Grbović Andrija | 0.29 |
Ilić Aleksa | 0.82 |
Kaba Alpha | 0.57 |
Atić Edin | 0.5 |
Ilić Aleksa | 0.82 |
Kaba Alpha | 0.57 |
Atić Edin | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
6
Mega MIS | |
Home record vs. Budućnost VOLI: | 5:5 |
Away record vs. Budućnost VOLI: | 1:10 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Budućnost VOLI | |
Home record vs. Mega MIS: | 10:1 |
Away record vs. Mega MIS: | 5:5 |
Record vs. Mega MIS at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Mega MIS
- Missed Shot Mega MIS
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI