MEG - BUD
ROUND 22, AdmiralBet ABA League, Season 2024/25
Friday, 07.03.2025 - Monday, 10.03.2025
Venue: Hala sportova Ranko Žeravica
Venue: Hala sportova Ranko Žeravica
![]() |
Mega Superbet Beograd | : | Budućnost VOLI Podgorica |
![]() |
Match
Team Stats - Offense, Season 2024/25
MEG | BUD | |
Ave. | Ave. | |
82.42 | Points | 90.68 |
33.32 | Rebounds | 34 |
8.32 | O. Rebounds | 9.42 |
25 | D. Rebounds | 24.58 |
18.42 | Assists | 19.47 |
5.42 | Steals | 7.37 |
2.42 | Blocks | 1.68 |
54.56 | 2PT | 59.7 |
33.4 | 3PT | 39.96 |
74.94 | FT | 75.38 |
87.16 | Index | 104.16 |
Team Stats - Defense, Season 2024/25
MEG | BUD | |
Ave. | Ave. | |
81.47 | Points | 74.32 |
32.32 | Rebounds | 25.68 |
9.74 | O. Rebounds | 6.58 |
22.58 | D. Rebounds | 19.11 |
16.74 | Assists | 15 |
6.68 | Steals | 5.95 |
3.47 | Blocks | 2.16 |
51.15 | 2PT | 54.03 |
32.51 | 3PT | 31.04 |
76.73 | FT | 73.95 |
84.53 | Index | 70.58 |
Player Stats, Season 2024/25
Index
Petrović Mihailo | 17.76 |
Marković Bogoljub | 17.26 |
Jelavić Andrija | 13.5 |
Petrović Mihailo | 17.76 |
Marković Bogoljub | 17.26 |
Jelavić Andrija | 13.5 |
Kamenjaš Kenan | 19 |
Wright IV McKinley | 14.74 |
Sulaimon Rasheed | 12.63 |
Kamenjaš Kenan | 19 |
Wright IV McKinley | 14.74 |
Sulaimon Rasheed | 12.63 |
Points
Kondić Kosta | 15.76 |
Marković Bogoljub | 13.68 |
Petrović Mihailo | 13.18 |
Kondić Kosta | 15.76 |
Marković Bogoljub | 13.68 |
Petrović Mihailo | 13.18 |
Sulaimon Rasheed | 12.53 |
Kamenjaš Kenan | 12.32 |
Wright IV McKinley | 11.63 |
Sulaimon Rasheed | 12.53 |
Kamenjaš Kenan | 12.32 |
Wright IV McKinley | 11.63 |
Rebounds
Marković Bogoljub | 7.37 |
Jelavić Andrija | 7.25 |
Jović Filip | 4.59 |
Marković Bogoljub | 7.37 |
Jelavić Andrija | 7.25 |
Jović Filip | 4.59 |
Kamenjaš Kenan | 7.58 |
Omić Alen | 4.73 |
Tanasković Nikola | 4 |
Kamenjaš Kenan | 7.58 |
Omić Alen | 4.73 |
Tanasković Nikola | 4 |
Assists
Petrović Mihailo | 6.29 |
Kayil Jack | 3.07 |
Marković Bogoljub | 2.79 |
Petrović Mihailo | 6.29 |
Kayil Jack | 3.07 |
Marković Bogoljub | 2.79 |
Steals
Kayil Jack | 1.64 |
Kondić Kosta | 0.94 |
Jelavić Andrija | 0.88 |
Kayil Jack | 1.64 |
Kondić Kosta | 0.94 |
Jelavić Andrija | 0.88 |
Morgan Juwan | 1.15 |
Tanasković Nikola | 1 |
Kamenjaš Kenan | 0.95 |
Morgan Juwan | 1.15 |
Tanasković Nikola | 1 |
Kamenjaš Kenan | 0.95 |
Blocks
Marković Bogoljub | 0.74 |
Jović Filip | 0.59 |
Jelavić Andrija | 0.44 |
Marković Bogoljub | 0.74 |
Jović Filip | 0.59 |
Jelavić Andrija | 0.44 |
Azubuike Udoka | 0.5 |
Ilić Aleksa | 0.42 |
Omić Alen | 0.27 |
Azubuike Udoka | 0.5 |
Ilić Aleksa | 0.42 |
Omić Alen | 0.27 |
Head-to-head records in Regional Leagues
Home team
Away team
Mega Superbet | |
Home record vs. Budućnost VOLI: | 5:8 |
Away record vs. Budućnost VOLI: | 1:13 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Budućnost VOLI | |
Home record vs. Mega Superbet: | 13:1 |
Away record vs. Mega Superbet: | 8:5 |
Record vs. Mega Superbet at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Mega Superbet
- Missed Shot Mega Superbet
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI