RAD - CIB
ROUND 1, Regional League, Season 2011/12
Sunday, 09.10.2011 20:00 CET
4000
4000
|
Radnički 1994 Kragujevac | 94 : 98 | Cibona Zagreb |
|
| Q1 | Q2 | Q3 | Q4 | OT1 |
| 20:23 | 22:20 | 23:19 | 16:19 | 13:17 |
Referees: Ademir Zurapović (BIH), Roman Kolar (SLO), Haris Bijedić (BIH)
Match
Team Stats - Offense, Season 2011/12
| RAD | CIB | |
| Ave. | Ave. | |
| 81 | Points | 80.73 |
| 31 | Rebounds | 29.58 |
| 9.19 | O. Rebounds | 8.38 |
| 21.81 | D. Rebounds | 21.19 |
| 17.38 | Assists | 13.5 |
| 7.58 | Steals | 8.27 |
| 3.12 | Blocks | 1 |
| 56.76 | 2PT | 54.77 |
| 33.79 | 3PT | 35.96 |
| 68.57 | FT | 77 |
| 87.92 | Index | 79.65 |
Team Stats - Defense, Season 2011/12
| RAD | CIB | |
| Ave. | Ave. | |
| 81.69 | Points | 79.54 |
| 34.15 | Rebounds | 31.96 |
| 10.5 | O. Rebounds | 9.58 |
| 23.65 | D. Rebounds | 22.38 |
| 15.5 | Assists | 13.92 |
| 6.88 | Steals | 7.19 |
| 1.77 | Blocks | 1.31 |
| 55.31 | 2PT | 55.01 |
| 34.14 | 3PT | 34.61 |
| 73.45 | FT | 71.45 |
| 85.15 | Index | 82.92 |
Player Stats, Season 2011/12
Index
| Simon David | 22.27 |
| Scott Michael | 19.95 |
| Pavković Miljan | 15.5 |
| Simon David | 22.27 |
| Scott Michael | 19.95 |
| Pavković Miljan | 15.5 |
| Barbour Antwain | 15.25 |
| Kus Davor | 11.11 |
| Suton Goran | 10.13 |
| Barbour Antwain | 15.25 |
| Kus Davor | 11.11 |
| Suton Goran | 10.13 |
Points
| Simon David | 19.38 |
| Scott Michael | 17.55 |
| Pavković Miljan | 13.15 |
| Simon David | 19.38 |
| Scott Michael | 17.55 |
| Pavković Miljan | 13.15 |
| Barbour Antwain | 12.79 |
| Rudež Damjan | 11.69 |
| Kus Davor | 11.28 |
| Barbour Antwain | 12.79 |
| Rudež Damjan | 11.69 |
| Kus Davor | 11.28 |
Rebounds
| Scott Michael | 6.59 |
| Simon David | 6.54 |
| Birčević Stefan | 4.56 |
| Scott Michael | 6.59 |
| Simon David | 6.54 |
| Birčević Stefan | 4.56 |
| Suton Goran | 5.17 |
| Žižić Andrija | 4.18 |
| Rozić Marin | 4.04 |
| Suton Goran | 5.17 |
| Žižić Andrija | 4.18 |
| Rozić Marin | 4.04 |
Assists
| Pavković Miljan | 7 |
| Marković Steven | 6.95 |
| Scott Michael | 2.14 |
| Pavković Miljan | 7 |
| Marković Steven | 6.95 |
| Scott Michael | 2.14 |
| Kus Davor | 3.22 |
| Khalid El-Amin | 2.83 |
| Barbour Antwain | 2.63 |
| Kus Davor | 3.22 |
| Khalid El-Amin | 2.83 |
| Barbour Antwain | 2.63 |
Steals
| Marković Steven | 1.71 |
| Scott Michael | 1.36 |
| Pavković Miljan | 1.2 |
| Marković Steven | 1.71 |
| Scott Michael | 1.36 |
| Pavković Miljan | 1.2 |
| Chase Brian Matthew | 1.31 |
| Zubčić Tomislav | 1.23 |
| Barbour Antwain | 1.13 |
| Chase Brian Matthew | 1.31 |
| Zubčić Tomislav | 1.23 |
| Barbour Antwain | 1.13 |
Blocks
| Simon David | 1.42 |
| Scott Michael | 0.77 |
| Birčević Stefan | 0.69 |
| Simon David | 1.42 |
| Scott Michael | 0.77 |
| Birčević Stefan | 0.69 |
| Hampl Tomas | 0.29 |
| Lalić Jure | 0.2 |
| Marčinković Pavle | 0.14 |
| Hampl Tomas | 0.29 |
| Lalić Jure | 0.2 |
| Marčinković Pavle | 0.14 |
Head-to-head records in Regional Leagues
Home team
Away team
3
Cibona| Radnički 1994 | |
| Home record vs. Cibona: | 4:1 |
| Away record vs. Cibona: | 3:2 |
| Record vs. Cibona at neutral venue: | 0:0 |
| Cibona | |
| Home record vs. Radnički 1994: | 2:3 |
| Away record vs. Radnički 1994: | 1:4 |
| Record vs. Radnički 1994 at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Radnički 1994
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Pavković M. | 44:00 | 22 | 40 | 5 | 8 | 62.5 | 3 | 12 | 25 | 3 | 5 | 60 | 5 | 1 | 6 | 16 | 2 | 5 | 0 | 0 | 5 | 6 | 0 | 28 |
| 5 | Sinovec S. | 25:00 | 14 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 15 |
| 7 | Lučić U. | 04:45 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Milosavljević Đ. | 00:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon D. | 36:45 | 23 | 61.5 | 8 | 13 | 61.5 | 0 | 0 | 0 | 7 | 11 | 63.6 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 28 |
| 11 | Moore D. | 24:30 | 2 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| 12 | Gaddefors A. | 35:45 | 11 | 40 | 3 | 4 | 75 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 10 |
| 14 | Birčević S. | 16:00 | 7 | 100 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 13 |
| 15 | Cankaya Y. | 26:45 | 5 | 28.6 | 2 | 4 | 50 | 0 | 3 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | -1 |
| 22 | Mijatović D. | 11:00 | 8 | 75 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
| 32 | Stojačić S. | 00:00 | |||||||||||||||||||||||
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| Radnički 1994 | 225:00 | 94 | 48.6 | 27 | 44 | 61.4 | 7 | 26 | 26.9 | 19 | 30 | 63.3 | 25 | 8 | 33 | 24 | 10 | 10 | 1 | 3 | 27 | 28 | 0 | 103 | |
| Cibona | 225:00 | 98 | 50 | 24 | 39 | 61.5 | 8 | 25 | 32 | 26 | 32 | 81.3 | 29 | 7 | 36 | 19 | 4 | 17 | 3 | 1 | 28 | 27 | 0 | 103 | |
Cibona
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 5 | Chase B. | 30:30 | 16 | 50 | 3 | 4 | 75 | 3 | 8 | 37.5 | 1 | 1 | 100 | 2 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 15 |
| 6 | Suton G. | 04:15 | 6 | 75 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 7 | Zubčić T. | 10:15 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 100 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | -1 |
| 8 | Barbour A. | 35:15 | 14 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0 | 4 | 6 | 66.7 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 23 |
| 9 | Rudež D. | 24:30 | 22 | 61.5 | 6 | 7 | 85.7 | 2 | 6 | 33.3 | 4 | 4 | 100 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 21 |
| 12 | Marčinković P. | 24:15 | 11 | 75 | 2 | 2 | 100 | 1 | 2 | 50 | 4 | 5 | 80 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 16 |
| 13 | Blajić J. | 00:00 | |||||||||||||||||||||||
| 15 | Lalić J. | 02:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -3 |
| 20 | Rozić M. | 25:00 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 |
| 22 | Harper D. | 33:15 | 11 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 4 | 3 | 7 | 4 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 14 |
| 31 | Žižić A. | 29:30 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 5 | 100 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 13 |
| 55 | Kovačević H. | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Radnički 1994
- Missed Shot Radnički 1994
- Made Shot Cibona
- Missed Shot Cibona



