CZV - SPL
ROUND 13, AdmiralBet ABA League, Season 2023/24
Sunday, 24.12.2023 19:00 CET
3256
Venue: Arena KK FMP
3256
Venue: Arena KK FMP
Crvena zvezda MeridianBet Beograd | 89 : 67 | Split Split |
Q1 | Q2 | Q3 | Q4 |
21:16 | 26:18 | 24:17 | 18:16 |
Commissioner: Branko Markoski
Referees: Uroš Nikolić, Marko Juras, Vladimir Tomić
Referees: Uroš Nikolić, Marko Juras, Vladimir Tomić
Match
Team Stats - Offense, Season 2023/24
CZV | SPL | |
Ave. | Ave. | |
88.76 | Points | 76.38 |
33.58 | Rebounds | 31.04 |
9.21 | O. Rebounds | 8.38 |
24.36 | D. Rebounds | 22.65 |
22.61 | Assists | 16.96 |
7.24 | Steals | 5.88 |
2.55 | Blocks | 2.42 |
62.62 | 2PT | 53.99 |
36.28 | 3PT | 30.88 |
76.99 | FT | 76.92 |
104.67 | Index | 80.23 |
Team Stats - Defense, Season 2023/24
CZV | SPL | |
Ave. | Ave. | |
72.97 | Points | 80.42 |
27.64 | Rebounds | 32.58 |
8.12 | O. Rebounds | 10.08 |
19.52 | D. Rebounds | 22.5 |
15.24 | Assists | 19.38 |
6.64 | Steals | 6.5 |
2.06 | Blocks | 3.27 |
48.37 | 2PT | 53.97 |
30.62 | 3PT | 33.23 |
76.84 | FT | 70.31 |
68.67 | Index | 86.5 |
Player Stats, Season 2023/24
Index
Dos Santos Yago | 13.13 |
Mitrović Luka | 13.06 |
Napier Shabazz | 12.78 |
Dos Santos Yago | 13.13 |
Mitrović Luka | 13.06 |
Napier Shabazz | 12.78 |
Shorter Shannon | 17.86 |
Sullivan Lewis | 14.53 |
Funderburk Derek | 10.8 |
Shorter Shannon | 17.86 |
Sullivan Lewis | 14.53 |
Funderburk Derek | 10.8 |
Points
Nedović Nemanja | 12.7 |
Smart Javonte | 11 |
Napier Shabazz | 10.89 |
Nedović Nemanja | 12.7 |
Smart Javonte | 11 |
Napier Shabazz | 10.89 |
Shorter Shannon | 14.86 |
Sullivan Lewis | 14.53 |
Funderburk Derek | 11.32 |
Shorter Shannon | 14.86 |
Sullivan Lewis | 14.53 |
Funderburk Derek | 11.32 |
Rebounds
Tobey Mike | 5.12 |
Mitrović Luka | 4.13 |
Bolomboy Joel | 4.07 |
Tobey Mike | 5.12 |
Mitrović Luka | 4.13 |
Bolomboy Joel | 4.07 |
Sullivan Lewis | 5.95 |
Shorter Shannon | 5.48 |
Funderburk Derek | 3.76 |
Sullivan Lewis | 5.95 |
Shorter Shannon | 5.48 |
Funderburk Derek | 3.76 |
Assists
Teodosić Miloš | 5.04 |
Napier Shabazz | 4.44 |
Dos Santos Yago | 4.42 |
Teodosić Miloš | 5.04 |
Napier Shabazz | 4.44 |
Dos Santos Yago | 4.42 |
Shorter Shannon | 4.48 |
Kalajžić Mate | 3.46 |
Perković Toni | 3.4 |
Shorter Shannon | 4.48 |
Kalajžić Mate | 3.46 |
Perković Toni | 3.4 |
Steals
Napier Shabazz | 1.56 |
Hanga Adam | 0.9 |
Davidovac Dejan | 0.84 |
Napier Shabazz | 1.56 |
Hanga Adam | 0.9 |
Davidovac Dejan | 0.84 |
Shelton Cameron | 1.14 |
Kalajžić Mate | 1.13 |
Shorter Shannon | 1 |
Shelton Cameron | 1.14 |
Kalajžić Mate | 1.13 |
Shorter Shannon | 1 |
Blocks
Bolomboy Joel | 0.82 |
Tobey Mike | 0.81 |
Gillespie II Frederick | 0.5 |
Bolomboy Joel | 0.82 |
Tobey Mike | 0.81 |
Gillespie II Frederick | 0.5 |
Ljubičić Krešimir | 0.78 |
Funderburk Derek | 0.52 |
Sullivan Lewis | 0.47 |
Ljubičić Krešimir | 0.78 |
Funderburk Derek | 0.52 |
Sullivan Lewis | 0.47 |
Head-to-head records in Regional Leagues
Home team
Away team
Crvena zvezda MeridianBet | |
Home record vs. Split: | 11:0 |
Away record vs. Split: | 9:3 |
Record vs. Split at neutral venue: | 0:0 |
Split | |
Home record vs. Crvena zvezda MeridianBet: | 3:9 |
Away record vs. Crvena zvezda MeridianBet: | 0:11 |
Record vs. Crvena zvezda MeridianBet at neutral venue: | 0:0 |
Results in Regional Leagues
Janis Sferopulos, trener Crvene zvezde Meridianbet:
„Želimo da nastavimo sa dobrim rezultatima u ABA ligi.Zbog toga naša spremnosti koncentracija moraju biti na najvišem nivou! Igramo protiv tima koji je izuzetno opasan jer može da Vas napadne sa više igrača u različitim postavkama na terenu. Zato treba da budemo spremni da odigramo dobru odbranu ali i da budemo dobri u napadačkom delu utamice.“
Branko Lazić, igrač Crvene zvezde Meridianbet:
„Iza nas je teška utakmica ali i važna pobeda u četvrtak. Samopouzdanje se najbolje gradi kroz dobre utakmice i pobede, i naš cilj je poznat. Želimo da osvojimo nove bodove, ostanemo na vrhu tabele ali će za to biti potrebna dobra utakmica protiv ekipe koja zna da igra, ima iskustvo i može da Vas kazni ako opušteno uđete u meč.“
Slaven Rimac, trener Splita:
“Crvenoj Zvezdi stižemo manje od 24 sata nakon kup utakmice protiv Zaboka. Navikli smo na gust raspored, bit će nam to četvrta utakmica ovog tjedna. Pronaći ćemo energiju da se predstavimo kvalitetno, oni su favoriti, ali i oni dolaze iz serije utakmica. Za njih će biti drugačija situacija, neće igrati pred 20 tisuća navijača iz Stark Arene, igra se u dvorani FMP-a.”
Lovro Gnjidić, igrač Splita:
“Teška utakmica, Zvezda je vodeća ekipa lige, s nizom kvalitetnih igrača. Takve utakmice su odlične da pokažemo koliko napredujemo i da se naš naporni rad vidi na našoj igri. Nema veze što nam je to utakmica koja dolazi odmah nakon utakmice Kupa, dat ćemo sve od sebe.”
„Želimo da nastavimo sa dobrim rezultatima u ABA ligi.Zbog toga naša spremnosti koncentracija moraju biti na najvišem nivou! Igramo protiv tima koji je izuzetno opasan jer može da Vas napadne sa više igrača u različitim postavkama na terenu. Zato treba da budemo spremni da odigramo dobru odbranu ali i da budemo dobri u napadačkom delu utamice.“
Branko Lazić, igrač Crvene zvezde Meridianbet:
„Iza nas je teška utakmica ali i važna pobeda u četvrtak. Samopouzdanje se najbolje gradi kroz dobre utakmice i pobede, i naš cilj je poznat. Želimo da osvojimo nove bodove, ostanemo na vrhu tabele ali će za to biti potrebna dobra utakmica protiv ekipe koja zna da igra, ima iskustvo i može da Vas kazni ako opušteno uđete u meč.“
Slaven Rimac, trener Splita:
“Crvenoj Zvezdi stižemo manje od 24 sata nakon kup utakmice protiv Zaboka. Navikli smo na gust raspored, bit će nam to četvrta utakmica ovog tjedna. Pronaći ćemo energiju da se predstavimo kvalitetno, oni su favoriti, ali i oni dolaze iz serije utakmica. Za njih će biti drugačija situacija, neće igrati pred 20 tisuća navijača iz Stark Arene, igra se u dvorani FMP-a.”
Lovro Gnjidić, igrač Splita:
“Teška utakmica, Zvezda je vodeća ekipa lige, s nizom kvalitetnih igrača. Takve utakmice su odlične da pokažemo koliko napredujemo i da se naš naporni rad vidi na našoj igri. Nema veze što nam je to utakmica koja dolazi odmah nakon utakmice Kupa, dat ćemo sve od sebe.”
Crvena zvezda MeridianBet
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
2 | Lazarević S. | 11:34 | 5 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -1 | 8 |
5 | Hanga A. * | 17:41 | 8 | 40 | 0 | 0 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | 10 |
7 | Davidovac D. | 12:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
9 | Mitrović L. * | 20:19 | 14 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 19 | 21 |
10 | Lazić B. * | 14:53 | 3 | 20 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
11 | Simonović M. | 21:03 | 10 | 80 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | -6 | 12 |
18 | Tobey M. * | 23:16 | 24 | 75 | 5 | 6 | 83.3 | 4 | 6 | 66.7 | 2 | 2 | 100 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 4 | 4 | 26 | 29 |
22 | Ilić D. | 02:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
26 | Nedović N. | 23:54 | 11 | 44.4 | 2 | 4 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 9 |
31 | Giedraitis R. * | 16:41 | 8 | 75 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 9 |
33 | Gillespie II F. | 13:06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | -1 |
99 | Dos Santos Y. | 23:13 | 4 | 25 | 2 | 3 | 66.7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 5 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Crvena zvezda MeridianBet | 200:00 | 89 | 55.2 | 18 | 28 | 64.3 | 14 | 30 | 46.7 | 11 | 12 | 91.7 | 24 | 8 | 32 | 24 | 5 | 12 | 3 | 0 | 18 | 15 | 34 | 6 | 8 | 22 | 111 | |
Split | 200:00 | 67 | 42.9 | 20 | 38 | 52.6 | 7 | 25 | 28 | 6 | 9 | 66.7 | 13 | 9 | 22 | 13 | 8 | 10 | 0 | 3 | 16 | 18 | 34 | 10 | 8 | -22 | 60 |
Split
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
0 | Funderburk D. * | 33:13 | 8 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | -14 | 5 |
1 | Perković T. | 28:27 | 11 | 38.5 | 4 | 8 | 50 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | -10 | 10 |
2 | Shorter S. * | 27:03 | 17 | 45.5 | 3 | 4 | 75 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | -23 | 21 |
3 | Sullivan L. | 25:52 | 9 | 36.4 | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 8 | 3 | 4 | -28 | 1 |
6 | Kalajžić M. * | 15:30 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | -16 | 2 |
7 | Tišma B. | 19:41 | 5 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | -3 | 5 |
8 | Runjić L. * | 12:22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -15 | -1 |
11 | Vuko T. * | 20:55 | 10 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -2 | 14 |
13 | Perkušić A. | 00:00 | ||||||||||||||||||||||||||
19 | Gnjidić L. | 16:57 | 5 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
22 | Dubravčić M. | 00:00 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic) (Photo: Crvena zvezda mts/Djordje Kostic)
end of 1. quarter | ||
00:01 | 2 SHORTER S. missed 3 points (pullupjump shot) | |
00:05 | 36 NEDOVIĆ N. turnover (bad pass) | |
00:17 | 7 DAVIDOVAC D. rebound (offensive) | |
00:20 | 36 NEDOVIĆ N. missed 3 points (pullupjump shot) | |
00:38 | GILLESPIE II F. rebound (defensive) | |
00:41 | FUNDERBURK D. missed 2 points (drivinglayup) | |
01:04 | 21 : 16 | 36 NEDOVIĆ N. made 2 points (pullupjump shot) |
01:23 | SULLIVAN L. turnover (ballhandling) | |
01:29 | SULLIVAN L. steal | |
01:29 | 36 NEDOVIĆ N. turnover (bad pass) | |
01:37 | 19 : 16 | 2 SHORTER S. made free throw (2 of 2) |
01:37 | 2 SHORTER S. missed free throw (1 of 2) | |
01:37 | 2 SHORTER S. foul on | |
01:37 | 11 SIMONOVIĆ M. foul (personal) | |
01:52 | 19 : 15 | 7 DAVIDOVAC D. made free throw (2 of 2) |
01:52 | 36 NEDOVIĆ N. assist | |
01:52 | 18 : 15 | 7 DAVIDOVAC D. made free throw (1 of 2) |
01:52 | GILLESPIE II F. substitution (in) | |
01:52 | TOBEY M. substitution (out) | |
01:52 | 7 DAVIDOVAC D. foul on | |
01:52 | FUNDERBURK D. foul (personal) | |
01:53 | FUNDERBURK D. substitution (in) | |
01:53 | 11 VUKO T. substitution (out) | |
01:53 | 11 SIMONOVIĆ M. foul on | |
01:53 | 11 VUKO T. foul (personal) | |
02:07 | PERKOVIĆ T. assist | |
02:07 | 17 : 15 | SULLIVAN L. made 2 points (drivinglayup) |
02:10 | PERKOVIĆ T. rebound (defensive) | |
02:14 | TOBEY M. missed 3 points (jump shot) | |
02:24 | 11 VUKO T. substitution (in) | |
02:24 | 2 SHORTER S. substitution (in) | |
02:24 | 4 KALAJŽIĆ M. substitution (out) | |
02:24 | FUNDERBURK D. substitution (out) | |
02:28 | 17 : 13 | SULLIVAN L. made 2 points (layup) |
02:28 | SULLIVAN L. rebound (offensive) | |
02:32 | PERKOVIĆ T. missed 3 points (pullupjump shot) | |
02:46 | PERKOVIĆ T. rebound (defensive) | |
02:50 | 36 NEDOVIĆ N. missed 3 points (pullupjump shot) | |
03:01 | 7 DAVIDOVAC D. rebound (defensive) | |
03:04 | 4 KALAJŽIĆ M. missed 2 points (drivinglayup) | |
03:23 | 99 DOS SANTOS Y. assist | |
03:23 | 17 : 11 | TOBEY M. made 2 points (dunk) |
03:27 | 11 SIMONOVIĆ M. rebound (defensive) | |
03:30 | PERKOVIĆ T. missed 2 points (pullupjump shot) | |
03:33 | 7 DAVIDOVAC D. substitution (in) | |
03:33 | 10 LAZIĆ B. substitution (out) | |
03:47 | 7 TIŠMA B. substitution (in) | |
03:47 | 2 SHORTER S. substitution (out) | |
03:47 | 99 DOS SANTOS Y. substitution (in) | |
03:47 | 36 NEDOVIĆ N. substitution (in) | |
03:47 | 11 SIMONOVIĆ M. substitution (in) | |
03:47 | 31 GIEDRAITIS R. substitution (out) | |
03:47 | 9 MITROVIĆ L. substitution (out) | |
03:47 | HANGA A. substitution (out) | |
03:47 | timeout - officials | |
03:47 | HANGA A. turnover (bad pass) | |
03:50 | HANGA A. rebound (defensive) | |
03:55 | 2 SHORTER S. missed 3 points (pullupjump shot) | |
04:12 | 9 MITROVIĆ L. assist | |
04:12 | 15 : 11 | TOBEY M. made 3 points (jump shot) |
04:29 | 12 : 11 | 2 SHORTER S. made 3 points (jump shot) |
04:50 | 9 MITROVIĆ L. assist | |
04:50 | 12 : 8 | TOBEY M. made 3 points (jump shot) |
05:15 | 9 : 8 | FUNDERBURK D. made 2 points (pullupjump shot) |
05:32 | 10 LAZIĆ B. turnover (bad pass) | |
05:47 | 4 KALAJŽIĆ M. assist | |
05:47 | 9 : 6 | PERKOVIĆ T. made 2 points (drivinglayup) |
06:04 | PERKOVIĆ T. substitution (in) | |
06:04 | 7 RUNJIĆ L. substitution (out) | |
06:04 | 4 KALAJŽIĆ M. foul on | |
06:04 | 31 GIEDRAITIS R. foul (personal) | |
06:06 | (defensive) | |
06:07 | HANGA A. missed 3 points (jump shot) | |
06:20 | 31 GIEDRAITIS R. rebound (defensive) | |
06:24 | FUNDERBURK D. missed 2 points (pullupjump shot) | |
06:30 | FUNDERBURK D. rebound (defensive) | |
06:31 | 10 LAZIĆ B. rebound (offensive) | |
06:31 | 10 LAZIĆ B. missed 2 points (layup) | |
06:35 | 31 GIEDRAITIS R. missed 3 points (jump shot) | |
06:51 | 9 : 4 | 2 SHORTER S. made free throw (2 of 2) |
06:51 | 9 : 3 | 2 SHORTER S. made free throw (1 of 2) |
06:51 | 2 SHORTER S. foul on | |
06:51 | TOBEY M. foul (personal) | |
07:06 | 9 : 2 | TOBEY M. made 2 points (layup) |
07:06 | TOBEY M. rebound (offensive) | |
07:10 | 10 LAZIĆ B. missed 3 points (jump shot) | |
07:22 | SULLIVAN L. substitution (in) | |
07:22 | 11 VUKO T. substitution (out) | |
07:22 | HANGA A. foul on | |
07:22 | 11 VUKO T. foul (personal) | |
07:27 | HANGA A. steal | |
07:27 | 11 VUKO T. turnover (bad pass) | |
07:47 | 7 : 2 | TOBEY M. made free throw (2 of 2) |
07:47 | 6 : 2 | TOBEY M. made free throw (1 of 2) |
07:47 | TOBEY M. foul on | |
07:47 | 4 KALAJŽIĆ M. foul (personal) | |
07:52 | TOBEY M. steal | |
07:52 | 7 RUNJIĆ L. turnover (bad pass) | |
07:53 | 7 RUNJIĆ L. rebound (offensive) | |
07:57 | 2 SHORTER S. missed 3 points (stepbackjump shot) | |
08:19 | 31 GIEDRAITIS R. assist | |
08:19 | 5 : 2 | 9 MITROVIĆ L. made 2 points (layup) |
08:35 | 3 : 2 | 4 KALAJŽIĆ M. made 2 points (drivinglayup) |
08:56 | 31 GIEDRAITIS R. assist | |
08:56 | 3 : 0 | HANGA A. made 3 points (jump shot) |
09:15 | 4 KALAJŽIĆ M. turnover (outofbounds) | |
09:21 | 4 KALAJŽIĆ M. steal | |
09:21 | HANGA A. turnover (bad pass) | |
09:31 | FUNDERBURK D. turnover (travel) | |
09:44 | (defensive) | |
09:47 | HANGA A. missed 3 points (jump shot) | |
09:59 | FUNDERBURK D. jumpball (lost) | |
09:59 | TOBEY M. jumpball (won) | |
10:00 | jumpball | |
start of 1. quarter | ||
game started | ||
LAZIĆ B in starting lineup | ||
MITROVIĆ L in starting lineup | ||
TOBEY M in starting lineup | ||
HANGA A in starting lineup | ||
GIEDRAITIS R in starting lineup | ||
KALAJŽIĆ M in starting lineup | ||
RUNJIĆ L in starting lineup | ||
VUKO T in starting lineup | ||
SHORTER S in starting lineup | ||
FUNDERBURK D in starting lineup |
end of 2. quarter | ||
00:01 | 99 DOS SANTOS Y. assist | |
00:01 | 47 : 34 | 31 GIEDRAITIS R. made 3 points (jump shot) |
00:08 | 99 DOS SANTOS Y. rebound (defensive) | |
00:11 | SULLIVAN L. missed 2 points (layup) | |
00:15 | 4 KALAJŽIĆ M. rebound (offensive) | |
00:18 | PERKOVIĆ T. missed 3 points (jump shot) | |
00:43 | 9 MITROVIĆ L. assist | |
00:43 | 44 : 34 | 31 GIEDRAITIS R. made 3 points (jump shot) |
00:56 | TOBEY M. rebound (defensive) | |
01:00 | PERKOVIĆ T. missed 3 points (pullupjump shot) | |
01:10 | 41 : 34 | 9 MITROVIĆ L. made free throw (2 of 2) |
01:10 | 36 NEDOVIĆ N. assist | |
01:10 | 40 : 34 | 9 MITROVIĆ L. made free throw (1 of 2) |
01:10 | Timeout | |
01:10 | 9 MITROVIĆ L. foul on | |
01:10 | SULLIVAN L. foul (personal) | |
01:29 | 36 NEDOVIĆ N. substitution (in) | |
01:29 | 7 DAVIDOVAC D. substitution (out) | |
01:29 | 4 KALAJŽIĆ M. turnover (ballhandling) | |
01:39 | 9 MITROVIĆ L. assist | |
01:39 | 39 : 34 | TOBEY M. made 3 points (jump shot) |
02:01 | 9 MITROVIĆ L. rebound (defensive) | |
02:01 | FUNDERBURK D. missed free throw (1of1) | |
02:01 | SULLIVAN L. substitution (in) | |
02:01 | 11 VUKO T. substitution (out) | |
02:01 | TOBEY M. substitution (in) | |
02:01 | 11 SIMONOVIĆ M. substitution (out) | |
02:01 | FUNDERBURK D. foul on | |
02:01 | 7 DAVIDOVAC D. foul (personal) | |
02:01 | PERKOVIĆ T. assist | |
02:01 | 36 : 34 | FUNDERBURK D. made 2 points (layup) |
02:05 | FUNDERBURK D. rebound (offensive) | |
02:08 | PERKOVIĆ T. missed 2 points (drivinglayup) | |
02:26 | 7 DAVIDOVAC D. assist | |
02:26 | 36 : 32 | 9 MITROVIĆ L. made 2 points (drivinglayup) |
02:44 | 4 KALAJŽIĆ M. assist | |
02:44 | 34 : 32 | FUNDERBURK D. made 2 points (layup) |
02:56 | 7 DAVIDOVAC D. assist | |
02:56 | 34 : 30 | 31 GIEDRAITIS R. made 2 points (layup) |
03:14 | 32 : 30 | 2 SHORTER S. made 3 points (pullupjump shot) |
03:21 | 11 VUKO T. rebound (defensive) | |
03:24 | 9 MITROVIĆ L. missed 2 points (drivinglayup) | |
03:40 | 9 MITROVIĆ L. rebound (defensive) | |
03:43 | FUNDERBURK D. missed 3 points (jump shot) | |
04:10 | 31 GIEDRAITIS R. assist | |
04:10 | 32 : 27 | 9 MITROVIĆ L. made 2 points (layup) |
04:22 | 31 GIEDRAITIS R. substitution (in) | |
04:22 | HANGA A. substitution (out) | |
04:22 | Timeout | |
04:22 | 11 VUKO T. assist | |
04:22 | 30 : 27 | PERKOVIĆ T. made 2 points (drivinglayup) |
04:37 | 4 KALAJŽIĆ M. substitution (in) | |
04:37 | 19 GNJIDIĆ L. substitution (out) | |
04:37 | PERKOVIĆ T. foul on | |
04:37 | 11 SIMONOVIĆ M. foul (personal) | |
04:38 | (defensive) | |
04:40 | 99 DOS SANTOS Y. missed 3 points (pullupjump shot) | |
05:02 | 19 GNJIDIĆ L. assist | |
05:02 | 30 : 25 | PERKOVIĆ T. made 3 points (pullupjump shot) |
05:16 | HANGA A. substitution (in) | |
05:16 | 36 NEDOVIĆ N. substitution (out) | |
