Kristijan Krajina

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 208 cm
Date of Birth: 28.12.1990
Place of Birth: Osijek, Croatia
Nationality: HRV

Clubs

2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15 - St. Mary's University
2015/16 - GKK Šibenik
2016-18 - KK Zadar
2019/20 - VEF Rīga
2020 - CSM U Oradea
2020/21 - Cibona

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
33:37 21 100 8 8 100 0 0 0 5 6 83.3 3 03 3 3 2 0 0 4 5 -8 28
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
33:37 21 100 8 8 100 0 0 0 5 6 83.3 3 03 3 3 2 0 0 4 5 -8 28
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:00 7 37.5 3 7 42.9 0 1 0 1 2 50 10 111 2 1 2 0 0 3 2 -14 12
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
34:20 16 57.1 8 13 61.5 0 1 0 0 0 0 6 06 6 1 3 0 1 3 0 -26 16

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zadar-FMP Soccerbet 11:00 2 33.3 1 2 50 0 1 0 0 0 0 3 0 3 0 0 0 0 0 3 0 70
2 Budućnost-Zadar 19:00 2 16.7 1 3 33.3 0 3 0 0 0 0 2 1 3 2 1 2 0 0 1 0 -210
3 Zadar-C. zvezda 15:00 5 66.7 1 1 100 1 2 50 0 0 0 4 0 4 2 0 3 1 0 3 0 15
4 Cedevita-Zadar 11:00 0 0 0 2 0 0 0 0 0 0 0 2 0 2 2 0 1 0 0 5 1 -19-3
5 Zadar-MZT Skopje 18:00 6 40 2 4 50 0 1 0 2 2 100 3 1 4 2 0 2 0 1 5 2 73
6 Zadar-Mega 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -11-2
7 Krka-Zadar 11:00 8 100 4 4 100 0 0 0 0 0 0 1 3 4 0 0 1 0 0 1 0 210
8 Zadar-Igokea m:tel 10:00 3 0 0 1 0 0 0 0 3 4 75 0 0 0 0 0 0 0 0 2 2 -71
9 Mornar-Zadar 13:00 10 100 5 5 100 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 1 110
10 Zadar-Partizan 10:00 2 33.3 1 3 33.3 0 0 0 0 0 0 4 0 4 0 0 0 0 0 1 0 -13
11 Cibona-Zadar 18:00 2 33.3 1 3 33.3 0 0 0 0 0 0 2 0 2 1 0 0 0 0 1 1 53
12 Zadar-Karp. Sokoli 19:00 13 80 3 4 75 1 1 100 4 4 100 2 1 3 0 0 1 0 0 4 2 1712
13 Olimpija-Zadar 18:00 11 44.4 3 5 60 1 4 25 2 2 100 1 1 2 0 1 2 0 1 4 2 -44
14 FMP Soccerbet-Zadar 14:00 0 0 0 2 0 0 0 0 0 0 0 2 2 4 1 2 1 0 0 0 0 -34
15 Zadar-Budućnost 18:00 11 75 3 3 100 0 1 0 5 6 83.3 1 0 1 0 0 0 1 0 0 4 -715
16 C. zvezda-Zadar 26:00 12 66.7 6 9 66.7 0 0 0 0 0 0 7 1 8 0 0 3 1 1 4 1 -2511
17 Zadar-Cedevita 32:00 7 37.5 3 7 42.9 0 1 0 1 2 50 10 1 11 2 1 2 0 0 3 2 -1412
18 MZT Skopje-Zadar 25:00 1 0 0 3 0 0 2 0 1 2 50 6 3 9 5 2 0 2 1 2 3 -1813
19 Mega-Zadar 19:00 8 44.4 4 9 44.4 0 0 0 0 0 0 1 4 5 0 0 1 1 2 2 0 -204
20 Zadar-Krka 04:00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 -22
21 Igokea m:tel-Zadar 12:00 9 100 3 3 100 0 0 0 3 3 100 2 0 2 2 0 2 0 0 5 2 88
22 Zadar-Mornar 12:00 4 66.7 2 3 66.7 0 0 0 0 0 0 1 0 1 2 0 4 0 0 2 1 81
23 Partizan-Zadar 10:00 4 50 2 4 50 0 0 0 0 0 0 1 0 1 1 0 2 0 1 5 0 3-4
24 Zadar-Cibona 09:00 2 100 1 1 100 0 0 0 0 0 0 1 0 1 0 1 1 0 0 1 0 -82
25 Karp. Sokoli-Zadar 06:00 4 100 2 2 100 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 23
26 Zadar-Olimpija 15:00 5 50 2 3 66.7 0 1 0 1 2 50 2 0 2 1 3 1 1 0 3 1 86
26 Total 379 131 51.5 50 86 58.1 3 17 17.6 22 27 81.5 59 19 78 24 12 31 7 7 62 26 -91123
Average 14.6 5 51.5 1.9 3.3 58.1 0.1 0.7 17.6 0.8 1 81.5 2.3 0.7 3 0.9 0.5 1.2 0.3 0.3 2.4 1 -3.5 4.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>