Dalibor Đapa
Info
Position: | Power Forward |
Height: | 205 cm |
Date of Birth: | 23.10.1984 |
Place of Birth: | Apatin, SRB |
Nationality: | SVN |
Clubs
2001-05 - Spartak Subotica
2005/06 - OKK Beograd
200708 - KK Swisslion Takovo Lions Vršac
2007/08 - Krka Novo Mesto (Slovenia-1A): 17 games: 3.4ppg
2008/09 - Pulsar Rovno
2008/09 – Odessa
2008/09 - Budivelnyk Kyiv
2009/10 - Energa Czarni Slupsk
2009/10 – Parklji Ljubljana
2010/11 - Slovan Ljubljana
2011/12 - Vanoli-Braga Cremona
2011/12 - Kryvbasbasket-Lux Kryvyi Rih
2012/13 - CS U-Mobitelco Cluj Napoca
2013/14 - CS Energia Rovinari Targu Jiu
2014/15 - Alba Fehervar
2014/15 - BCM U Pitesti
2015/16 – Timisoara
2016/17 - Mures Targu-Mures
2017-20 - Krka
2020-22 - Šentjur
2022/23 - Sombor
2023/24 - GGD Šenčur
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:46 | 17 | 71.4 | 0 | 1 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 9 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:46 | 17 | 71.4 | 0 | 1 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 9 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:44 | 9 | 42.9 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 5 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:24 | 5 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 10 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists