MAC - CIB
ROUND 1, Regional League, Season 2002/03
Saturday, 28.09.2002 20:15 CET
|
Maccabi Electra Tel Aviv | 78 : 72 | Cibona Zagreb |
|
| Q1 | Q2 | Q3 | Q4 |
| 21:19 | 20:20 | 19:16 | 18:17 |
Referees: Iztok Rems (SLO), Sašo Pukl (SLO), Ilija Belošević (SRB)
Match
Team Stats - Offense, Season 2002/03
| MAC | CIB | |
| Ave. | Ave. | |
| 89.43 | Points | 82.18 |
| 30.13 | Rebounds | 29.5 |
| 8.43 | O. Rebounds | 8.86 |
| 21.7 | D. Rebounds | 20.64 |
| 15.35 | Assists | 12.82 |
| 8.52 | Steals | 8.14 |
| 2.48 | Blocks | 1.68 |
| 61.67 | 2PT | 55.03 |
| 36.27 | 3PT | 36.29 |
| 77.15 | FT | 73.42 |
| 95.74 | Index | 70.09 |
Team Stats - Defense, Season 2002/03
| MAC | CIB | |
| Ave. | Ave. | |
| 78.09 | Points | 77.05 |
| 25.87 | Rebounds | 27.27 |
| 7.65 | O. Rebounds | 8.91 |
| 18.22 | D. Rebounds | 18.36 |
| 11.61 | Assists | 10.95 |
| 6.96 | Steals | 8.32 |
| 1.7 | Blocks | 1.82 |
| 53.58 | 2PT | 48.84 |
| 33.94 | 3PT | 34.21 |
| 72.02 | FT | 73.32 |
| 65 | Index | 58.36 |
Player Stats, Season 2002/03
Index
| Goree Marcus | 17.22 |
| Vujčić Nikola | 13.96 |
| Udrih Beno | 12.1 |
| Goree Marcus | 17.22 |
| Vujčić Nikola | 13.96 |
| Udrih Beno | 12.1 |
| Mujezinović Haris | 13.58 |
| Mamić Matej | 10.44 |
| Rimac Slaven | 10.29 |
| Mujezinović Haris | 13.58 |
| Mamić Matej | 10.44 |
| Rimac Slaven | 10.29 |
Points
| Goree Marcus | 12.96 |
| Vujčić Nikola | 11.22 |
| Lewis Quincy | 10.7 |
| Goree Marcus | 12.96 |
| Vujčić Nikola | 11.22 |
| Lewis Quincy | 10.7 |
| Rimac Slaven | 13.06 |
| Mujezinović Haris | 11.53 |
| Mamić Matej | 9.63 |
| Rimac Slaven | 13.06 |
| Mujezinović Haris | 11.53 |
| Mamić Matej | 9.63 |
Rebounds
| Besok Huseyin | 5.14 |
| Goree Marcus | 5.09 |
| Vujčić Nikola | 4.3 |
| Besok Huseyin | 5.14 |
| Goree Marcus | 5.09 |
| Vujčić Nikola | 4.3 |
| Mujezinović Haris | 6.79 |
| Mamić Matej | 5.44 |
| Prkačin Nikola | 4.45 |
| Mujezinović Haris | 6.79 |
| Mamić Matej | 5.44 |
| Prkačin Nikola | 4.45 |
Assists
| Sheffer Doron | 3.5 |
| Udrih Beno | 3.29 |
| Burstein Tal | 2.25 |
| Sheffer Doron | 3.5 |
| Udrih Beno | 3.29 |
| Burstein Tal | 2.25 |
| Kus Davor | 3 |
| Planinić Zoran | 2.24 |
| Mujezinović Haris | 2 |
| Kus Davor | 3 |
| Planinić Zoran | 2.24 |
| Mujezinović Haris | 2 |
Steals
| Burstein Tal | 1.45 |
| Udrih Beno | 1.14 |
| Sharp Derrick | 1.05 |
| Burstein Tal | 1.45 |
| Udrih Beno | 1.14 |
| Sharp Derrick | 1.05 |
| Mujezinović Haris | 1.32 |
| Planinić Zoran | 1.14 |
| Mamić Matej | 1.13 |
| Mujezinović Haris | 1.32 |
| Planinić Zoran | 1.14 |
| Mamić Matej | 1.13 |
Blocks
| Besok Huseyin | 0.81 |
| Vujčić Nikola | 0.35 |
| Goree Marcus | 0.3 |
| Besok Huseyin | 0.81 |
| Vujčić Nikola | 0.35 |
| Goree Marcus | 0.3 |
| Alihodžić Dževad | 0.67 |
| Prkačin Nikola | 0.55 |
| Krasić Bariša | 0.32 |
| Alihodžić Dževad | 0.67 |
| Prkačin Nikola | 0.55 |
| Krasić Bariša | 0.32 |
Head-to-head records in Regional Leagues
Home team
Away team
| Maccabi Electra | |
| Home record vs. Cibona: | 2:0 |
| Away record vs. Cibona: | 1:1 |
| Record vs. Cibona at neutral venue: | 0:0 |
| Cibona | |
| Home record vs. Maccabi Electra: | 1:1 |
| Away record vs. Maccabi Electra: | 0:2 |
| Record vs. Maccabi Electra at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Maccabi Electra
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Lubin L. | 00:00 | |||||||||||||||||||||||
| 5 | Lewis Q. | 34:00 | 26 | 52.9 | 4 | 10 | 40 | 5 | 7 | 71.4 | 3 | 3 | 100 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 17 |
| 6 | Sharp D. | 15:00 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 2 |
| 7 | Vujčić N. | 26:00 | 17 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 5 | 5 | 100 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 21 |
| 8 | Goree M. | 29:00 | 12 | 45.5 | 4 | 9 | 44.4 | 1 | 2 | 50 | 1 | 2 | 50 | 7 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 22 |
| 9 | Shelef G. | 18:00 | 5 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 |
| 10 | Burstein T. | 31:00 | 6 | 25 | 1 | 4 | 25 | 1 | 4 | 25 | 1 | 2 | 50 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| 11 | Halperin Y. | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saffar Y. | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | Blu D. | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Udrih B. | 20:00 | 5 | 50 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 4 | 1 | 0 | 2 |
| 15 | Besok H. | 07:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| Maccabi Electra | 200:00 | 78 | 48.3 | 20 | 43 | 46.5 | 8 | 15 | 53.3 | 14 | 18 | 77.8 | 20 | 7 | 27 | 19 | 8 | 17 | 3 | 2 | 24 | 25 | 0 | 83 | |
| Cibona | 200:00 | 72 | 43.1 | 16 | 33 | 48.5 | 6 | 18 | 33.3 | 22 | 26 | 84.6 | 15 | 4 | 19 | 9 | 5 | 11 | 2 | 2 | 23 | 25 | 0 | 63 | |
Cibona
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Krunić D. | 08:00 | 5 | 50 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Kus D. | 23:00 | 18 | 50 | 4 | 6 | 66.7 | 0 | 2 | 0 | 10 | 10 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 21 |
| 7 | Krasić B. | 18:00 | 7 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 5 |
| 8 | Prkačin N. | 19:00 | 6 | 40 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 2 | 50 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 9 |
| 9 | Mujezinović H. | 25:00 | 6 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 10 | Planinić Z. | 22:00 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Štimac A. | 00:00 | |||||||||||||||||||||||
| 12 | Mance M. | 23:00 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 13 | Mamić M. | 36:00 | 9 | 28.6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 3 | 4 | 75 | 5 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 9 |
| 14 | Ružić T. | 13:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 15 | Alihodžić D. | 13:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | -1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Maccabi Electra
- Missed Shot Maccabi Electra
- Made Shot Cibona
- Missed Shot Cibona



