BUD - BOR
ROUND 23, AdmiralBet ABA League, Season 2023/24
Friday, 15.03.2024 - Monday, 18.03.2024
![]() |
Budućnost VOLI Podgorica | : | Borac Mozzart Čačak |
![]() |
Match
Team Stats - Offense, Season 2023/24
BUD | BOR | |
Ave. | Ave. | |
83.44 | Points | 78.33 |
28.78 | Rebounds | 30.44 |
6.67 | O. Rebounds | 9.67 |
22.11 | D. Rebounds | 20.78 |
16.33 | Assists | 14.22 |
6.89 | Steals | 8.67 |
1.89 | Blocks | 3.11 |
59.15 | 2PT | 52.86 |
35.11 | 3PT | 25.56 |
74.56 | FT | 71.1 |
86.44 | Index | 78.56 |
Team Stats - Defense, Season 2023/24
BUD | BOR | |
Ave. | Ave. | |
75.78 | Points | 82.22 |
29.11 | Rebounds | 39.22 |
8 | O. Rebounds | 13.33 |
21.11 | D. Rebounds | 25.89 |
15.44 | Assists | 16.89 |
5.78 | Steals | 5.67 |
1.44 | Blocks | 3.11 |
52.65 | 2PT | 53.44 |
32.63 | 3PT | 33.63 |
70.22 | FT | 65.96 |
75.78 | Index | 84.89 |
Player Stats, Season 2023/24
Index
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Franklin Ja'von | 14.89 |
Segu Ronaldo | 14.75 |
Birts Tylan | 13.78 |
Franklin Ja'von | 14.89 |
Segu Ronaldo | 14.75 |
Birts Tylan | 13.78 |
Points
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Segu Ronaldo | 15.75 |
Birts Tylan | 12.78 |
Franklin Ja'von | 12.33 |
Segu Ronaldo | 15.75 |
Birts Tylan | 12.78 |
Franklin Ja'von | 12.33 |
Rebounds
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Franklin Ja'von | 7 |
Rebrača Filip | 4.56 |
Birts Tylan | 4.56 |
Franklin Ja'von | 7 |
Rebrača Filip | 4.56 |
Birts Tylan | 4.56 |
Assists
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Segu Ronaldo | 4 |
Uskoković Aleksa | 3.67 |
Talić Darko | 2.14 |
Segu Ronaldo | 4 |
Uskoković Aleksa | 3.67 |
Talić Darko | 2.14 |
Steals
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Birts Tylan | 2.11 |
Franklin Ja'von | 1.44 |
Segu Ronaldo | 1.38 |
Birts Tylan | 2.11 |
Franklin Ja'von | 1.44 |
Segu Ronaldo | 1.38 |
Blocks
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Tasić Danilo | 1 |
Franklin Ja'von | 0.67 |
Birts Tylan | 0.56 |
Tasić Danilo | 1 |
Franklin Ja'von | 0.67 |
Birts Tylan | 0.56 |
Head-to-head records in Regional Leagues
Home team
Away team
Budućnost VOLI | |
Home record vs. Borac Mozzart: | 2:1 |
Away record vs. Borac Mozzart: | 3:0 |
Record vs. Borac Mozzart at neutral venue: | 0:0 |
Borac Mozzart | |
Home record vs. Budućnost VOLI: | 0:3 |
Away record vs. Budućnost VOLI: | 1:2 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot Borac Mozzart
- Missed Shot Borac Mozzart