MEG - SPL
ROUND 25, AdmiralBet ABA League, Season 2023/24
Friday, 29.03.2024 - Monday, 01.04.2024
Match
Team Stats - Offense, Season 2023/24
MEG | SPL | |
Ave. | Ave. | |
84.78 | Points | 72.8 |
34.89 | Rebounds | 32.8 |
9.11 | O. Rebounds | 10.3 |
25.78 | D. Rebounds | 22.5 |
17.67 | Assists | 17.6 |
6.56 | Steals | 6.8 |
2.56 | Blocks | 2.8 |
58.31 | 2PT | 50.39 |
30.73 | 3PT | 29.44 |
71.49 | FT | 75.98 |
90.22 | Index | 75.7 |
Team Stats - Defense, Season 2023/24
MEG | SPL | |
Ave. | Ave. | |
78.11 | Points | 79.3 |
29.67 | Rebounds | 31.4 |
7.89 | O. Rebounds | 9.4 |
21.78 | D. Rebounds | 22 |
15.33 | Assists | 20.1 |
8.11 | Steals | 7.1 |
3.44 | Blocks | 4 |
52.89 | 2PT | 54.61 |
29 | 3PT | 34.44 |
74.73 | FT | 66.67 |
78.89 | Index | 86.2 |
Player Stats, Season 2023/24
Index
Topić Nikola | 20.44 |
Plavšić Uroš | 17.67 |
Jelavić Andrija | 12.67 |
Topić Nikola | 20.44 |
Plavšić Uroš | 17.67 |
Jelavić Andrija | 12.67 |
Sullivan Lewis | 19.67 |
Kalajžić Mate | 12.25 |
Shorter Shannon | 11.4 |
Sullivan Lewis | 19.67 |
Kalajžić Mate | 12.25 |
Shorter Shannon | 11.4 |
Points
Topić Nikola | 18.78 |
Plavšić Uroš | 14.11 |
Đurišić Nikola | 11 |
Topić Nikola | 18.78 |
Plavšić Uroš | 14.11 |
Đurišić Nikola | 11 |
Sullivan Lewis | 16.33 |
Shorter Shannon | 12.2 |
Ljubičić Krešimir | 10.56 |
Sullivan Lewis | 16.33 |
Shorter Shannon | 12.2 |
Ljubičić Krešimir | 10.56 |
Rebounds
Plavšić Uroš | 8.78 |
Jelavić Andrija | 8.56 |
Janković Nikola | 4.14 |
Plavšić Uroš | 8.78 |
Jelavić Andrija | 8.56 |
Janković Nikola | 4.14 |
Sullivan Lewis | 5.33 |
Ljubičić Krešimir | 5 |
Shorter Shannon | 4.8 |
Sullivan Lewis | 5.33 |
Ljubičić Krešimir | 5 |
Shorter Shannon | 4.8 |
Assists
Topić Nikola | 7 |
Ilyasoglu Omercan | 3.14 |
Đurišić Nikola | 2.78 |
Topić Nikola | 7 |
Ilyasoglu Omercan | 3.14 |
Đurišić Nikola | 2.78 |
Shorter Shannon | 4.4 |
Kalajžić Mate | 4.13 |
Perković Toni | 3.56 |
Shorter Shannon | 4.4 |
Kalajžić Mate | 4.13 |
Perković Toni | 3.56 |
Steals
Miljenović Stefan | 1.44 |
Topić Nikola | 1.22 |
Đurišić Nikola | 1 |
Miljenović Stefan | 1.44 |
Topić Nikola | 1.22 |
Đurišić Nikola | 1 |
Sullivan Lewis | 1.67 |
Shelton Cameron | 1.14 |
Kalajžić Mate | 1.13 |
Sullivan Lewis | 1.67 |
Shelton Cameron | 1.14 |
Kalajžić Mate | 1.13 |
Blocks
Jelavić Andrija | 1.11 |
Popović Nemanja | 1 |
Plavšić Uroš | 0.56 |
Jelavić Andrija | 1.11 |
Popović Nemanja | 1 |
Plavšić Uroš | 0.56 |
Head-to-head records in Regional Leagues
Home team
Away team
Mega MIS | |
Home record vs. Split: | 3:0 |
Away record vs. Split: | 0:3 |
Record vs. Split at neutral venue: | 0:0 |
Split | |
Home record vs. Mega MIS: | 3:0 |
Away record vs. Mega MIS: | 0:3 |
Record vs. Mega MIS at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Mega MIS
- Missed Shot Mega MIS
- Made Shot Split
- Missed Shot Split