ZAD - CIB
ROUND 16, AdmiralBet ABA League, Season 2024/25
Friday, 10.01.2025 - Monday, 13.01.2025
Venue: Dvorana Krešimir Ćosić
Venue: Dvorana Krešimir Ćosić
Match
Team Stats - Offense, Season 2024/25
ZAD | CIB | |
Ave. | Ave. | |
74.17 | Points | 77.27 |
31.67 | Rebounds | 27.09 |
10.42 | O. Rebounds | 5.82 |
21.25 | D. Rebounds | 21.27 |
16.25 | Assists | 17.73 |
6.5 | Steals | 6 |
1.42 | Blocks | 1.91 |
52.4 | 2PT | 58.47 |
28.96 | 3PT | 34.34 |
66.41 | FT | 76.7 |
76.42 | Index | 77.82 |
Team Stats - Defense, Season 2024/25
ZAD | CIB | |
Ave. | Ave. | |
75.25 | Points | 88.64 |
28.42 | Rebounds | 30.73 |
6.17 | O. Rebounds | 8.27 |
22.25 | D. Rebounds | 22.45 |
13.33 | Assists | 22.45 |
6.42 | Steals | 8.36 |
2.25 | Blocks | 2.27 |
57.61 | 2PT | 58.88 |
32.7 | 3PT | 36.3 |
81.07 | FT | 76.76 |
74.42 | Index | 104.91 |
Player Stats, Season 2024/25
Index
Ramljak Marko | 14.9 |
Mihailović Vladimir | 12.67 |
Žganec Karlo | 11.73 |
Ramljak Marko | 14.9 |
Mihailović Vladimir | 12.67 |
Žganec Karlo | 11.73 |
Šamanić Luka | 26 |
Rogić Roko | 16.8 |
Ročak Toni | 15.55 |
Šamanić Luka | 26 |
Rogić Roko | 16.8 |
Ročak Toni | 15.55 |
Points
Mihailović Vladimir | 16.17 |
Gegić Amar | 14.1 |
Mazalin Lovro | 11.1 |
Mihailović Vladimir | 16.17 |
Gegić Amar | 14.1 |
Mazalin Lovro | 11.1 |
Šamanić Luka | 20 |
Ročak Toni | 12.45 |
Bundović Filip | 11.44 |
Šamanić Luka | 20 |
Ročak Toni | 12.45 |
Bundović Filip | 11.44 |
Rebounds
Ramljak Marko | 6.7 |
Žganec Karlo | 6.09 |
Wahl Tyler | 4.92 |
Ramljak Marko | 6.7 |
Žganec Karlo | 6.09 |
Wahl Tyler | 4.92 |
Šamanić Luka | 7 |
Ročak Toni | 5.27 |
Rogić Roko | 3.8 |
Šamanić Luka | 7 |
Ročak Toni | 5.27 |
Rogić Roko | 3.8 |
Assists
Žganec Karlo | 4.27 |
Gegić Amar | 2.8 |
Ramljak Marko | 2.3 |
Žganec Karlo | 4.27 |
Gegić Amar | 2.8 |
Ramljak Marko | 2.3 |
Rogić Roko | 6.8 |
Radovčić Krešimir | 2.29 |
Ročak Toni | 2.18 |
Rogić Roko | 6.8 |
Radovčić Krešimir | 2.29 |
Ročak Toni | 2.18 |
Steals
Ramljak Marko | 1.3 |
Gegić Amar | 1.1 |
Žganec Karlo | 1 |
Ramljak Marko | 1.3 |
Gegić Amar | 1.1 |
Žganec Karlo | 1 |
Blocks
Dundović Manuel | 1 |
Žganec Karlo | 0.82 |
Ramljak Marko | 0.3 |
Dundović Manuel | 1 |
Žganec Karlo | 0.82 |
Ramljak Marko | 0.3 |
Perasović Ivan | 0.73 |
Ročak Toni | 0.64 |
Pavković Josip | 0.5 |
Perasović Ivan | 0.73 |
Ročak Toni | 0.64 |
Pavković Josip | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
Zadar | |
Home record vs. Cibona: | 16:6 |
Away record vs. Cibona: | 9:14 |
Record vs. Cibona at neutral venue: | 0:0 |
Cibona | |
Home record vs. Zadar: | 14:9 |
Away record vs. Zadar: | 6:16 |
Record vs. Zadar at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Zadar
- Missed Shot Zadar
- Made Shot Cibona
- Missed Shot Cibona