KK Cibona, Zagreb

Beginnings

When speaking of tradition, Cibona is not only one of the greatest clubs in our competition, but also in entire Europe. It's history spans back into 1946 as the club named Sloboda was founded in Zagreb. Soon, in 1950 the club was renamed to Lokomotiva and it kept that name until 1975, when the food company Cibona took over the club and gave it its name. It turned out that this was the beginning of the club's golden age.

Glory Days

It is almost impossible to find an European competition, where Cibona has participated but hasn't conquered. It's trouphies include all domestic ones, including Yugoslavian National Championship and Cup and the ABA League title (which is also the last trophy won by the club – in 2014). When speaking of Europe – they have won Euroleague, European Cup Winners Cup and Korać Cup trophies.

Club Information

Tuškanac 1a, 10000 Zagreb, Croatia SHOW MAP
club@cibona.com
+385 1 48 43 016
+385 1 4843 007
+385 1 48 11 985

Administration

President:Brian Lu
General Manager:Tomislav Šerić

Venue

Košarkaški centar Dražen Petrović
Savska 30, 10000 Zagreb, Croatia SHOW MAP

Trophy Case

Euroleague

1985, 1986

European Cup Winners Cup

1982, 1987

Korač Cup

1972

ABA League

2014

Croatian National Championship

1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006, 2007, 2009, 2010, 2012, 2013, 2019, 2022

Croatian National Cup

1995, 1996, 1999, 2001, 2002, 2009, 2013, 2022, 2023

Croatian Supercup

2013

Yugoslavian National Championship

1982, 1984, 1985

Yugoslavian National Cup

1969, 1980, 1981, 1982, 1983, 1985, 1986, 1988

Team Roster, Season 2013/14

# Name Position Height Date of Birth Nationality
Marko Arapović Power Forward 207 20.07.1996 HRV
Jerel Blassingame Guard 175 12.09.1981 USA
Blaž Božinović Center 210 26.02.1993 HRV
Lovro Demo Shooting Guard 198 15.08.1994 HRV
Tomislav Gabrić Forward 204 17.08.1995 HRV
Marko Jagodić Kuridža Power Forward 205 15.05.1987 SRB
Matt Janning Shooting Guard 197 22.06.1988 USA
Martin Junaković Guard 188 16.02.1994 HRV
Davor Kus Guard 192 21.07.1978 HRV
Dominik Mavra Guard 195 15.06.1994 HRV
Darko Planinić Center 212 22.11.1990 HRV
Marin Rozić Forward 201 14.02.1983 HRV
Ivan Siriščević Forward 197 30.04.1987 HRV
Darryl Strawberry Shooting Guard 196 15.06.1985 USA
Dario Šarić Forward 204 08.04.1994 HRV
Andrija Žižić Center 207 14.01.1980 HRV

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Cibona-Radnički L 66 35.5 17 39 43.6 5 23 21.7 17 23 73.9 17 12 29 12 3 14 0 0 21 24 53
2 Olimpija-Cibona W 74 43.3 25 49 51 1 11 9.1 21 26 80.8 33 13 46 8 5 12 1 4 25 25 79
3 Cibona-Szolnoki W 87 52.5 27 45 60 5 16 31.3 18 24 75 28 8 36 23 10 11 0 2 19 23 112
4 Budućnost-Cibona L 72 45.5 20 38 52.6 5 17 29.4 17 25 68 28 8 36 16 7 15 0 6 31 25 66
5 Cibona-Cedevita W 66 47.1 22 36 61.1 2 15 13.3 16 30 53.3 29 14 43 19 3 17 0 1 28 28 72
6 Partizan-Cibona L 71 51.9 18 35 51.4 9 17 52.9 8 11 72.7 20 6 26 18 0 14 1 0 24 19 69
7 Cibona-Mega W 98 48.6 27 46 58.7 8 26 30.8 20 30 66.7 25 12 37 22 4 7 2 3 29 27 104
8 Krka-Cibona W 77 52.8 20 36 55.6 8 17 47.1 13 19 68.4 27 5 32 24 2 6 3 0 27 22 96
9 Cibona-Zadar W 91 66 25 38 65.8 8 12 66.7 17 21 81 30 1 31 24 5 17 2 0 22 21 114
10 MZT Skopje-Cibona W 93 56.1 21 36 58.3 11 21 52.4 18 21 85.7 19 5 24 15 7 15 2 4 22 25 97
11 Cibona-Igokea m:tel L 74 50.9 23 40 57.5 4 13 30.8 16 24 66.7 28 4 32 21 4 15 1 1 20 23 85
12 Cibona-Široki W 91 56.5 25 41 61 10 21 47.6 11 14 78.6 29 6 35 22 4 19 1 0 20 21 105
13 C. zvezda-Cibona L 63 40 22 46 47.8 2 14 14.3 13 20 65 19 11 30 10 10 17 0 4 24 23 48
14 Radnički-Cibona L 71 52 20 32 62.5 6 18 33.3 13 23 56.5 25 7 32 19 3 17 0 1 24 23 72
15 Cibona-Olimpija W 83 50.9 18 28 64.3 10 27 37 17 21 81 21 8 29 17 5 16 3 0 23 22 89
16 Szolnoki-Cibona W 64 39.7 16 34 47.1 7 24 29.2 11 15 73.3 19 12 31 19 8 6 2 4 19 20 76
17 Cibona-Budućnost W 65 48.1 20 34 58.8 5 18 27.8 10 14 71.4 30 9 39 12 8 18 6 1 20 20 80
18 Cedevita-Cibona W 85 46.6 17 28 60.7 10 30 33.3 21 29 72.4 27 9 36 16 3 8 2 1 21 25 98
19 Cibona-Partizan W 80 50.8 22 37 59.5 8 22 36.4 12 15 80 16 11 27 11 2 15 2 5 25 19 64
20 Mega-Cibona L 74 46.4 20 37 54.1 6 19 31.6 16 28 57.1 21 7 28 21 7 20 0 1 20 25 72
21 Cibona-Krka W 92 63.5 21 31 67.7 12 21 57.1 14 19 73.7 29 2 31 30 7 14 1 3 23 15 112
22 Zadar-Cibona L 53 35.4 10 26 38.5 7 22 31.8 12 20 60 30 5 35 5 0 18 1 2 22 18 31
23 Cibona-MZT Skopje W 93 51.7 21 37 56.8 10 23 43.5 21 32 65.6 26 8 34 20 3 13 2 1 24 28 102
24 Igokea m:tel-Cibona W 67 47.3 20 37 54.1 6 18 33.3 9 12 75 29 10 39 18 4 15 1 2 21 16 75
25 Široki-Cibona W 84 55.8 20 33 60.6 9 19 47.4 17 24 70.8 31 6 37 26 2 10 1 3 19 25 113
26 Cibona-C. zvezda L 67 45.6 20 40 50 6 17 35.3 9 14 64.3 25 5 30 12 3 13 3 2 21 21 64
27 C. zvezda-Cibona W 75 45.9 20 37 54.1 8 24 33.3 11 17 64.7 33 4 37 19 5 20 0 3 29 21 66
28 Cibona-Cedevita W 72 42 10 22 45.5 11 28 39.3 19 29 65.5 28 10 38 17 4 20 5 2 27 28 76
Average: 76.7 48.8 20.3 36.4 55.7 7.1 19.8 36 14.9 21.4 69.5 25.8 7.8 33.6 17.7 4.6 14.4 1.5 2 23.2 22.6 81.8
T:28 Total: 2148 48.8 567 1018 55.7 199 553 36 417 600 69.5 722 218 940 496 128 402 42 56 650 632 2290

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Arapović M. 10 46 22 50 10 18 55.6 0 2 0 2 4 50 7 2 9 0 0 1 1 1 10 3 0 11
Blassingame J. 28 933 320 38.7 47 98 48 56 168 33.3 58 92 63 58 9 67 216 15 99 0 2 94 118 0 344
Božinović B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demo L. 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Gabrić T. 5 23 2 50 1 1 100 0 1 0 0 0 0 1 0 1 0 1 1 0 0 4 0 0 -2
Jagodić Kuridža M. 28 558 189 53.8 65 111 58.6 5 19 26.3 44 60 73.3 94 38 132 22 7 29 12 8 93 50 0 206
Janning M. 13 360 148 47 39 74 52.7 16 43 37.2 22 29 75.9 32 7 39 35 8 21 1 4 31 28 0 134
Junaković M. 19 145 23 17.4 4 14 28.6 0 9 0 15 16 93.8 14 3 17 10 3 11 0 2 33 17 0 4
Kus D. 22 358 75 31.5 13 36 36.1 10 37 27 19 28 67.9 9 0 9 12 5 17 0 0 30 24 0 19
Mavra D. 5 35 3 20 0 0 0 1 5 20 0 0 0 1 0 1 4 2 5 0 0 5 1 0 -3
Planinić D. 26 460 207 71.8 84 117 71.8 0 0 0 39 55 70.9 56 30 86 7 4 44 5 9 76 67 0 198
Rozić M. 28 765 266 55 68 102 66.7 31 78 39.7 37 57 64.9 104 32 136 38 21 20 2 5 69 57 0 325
Šarić D. 28 921 467 49.7 134 243 55.1 30 87 34.5 109 160 68.1 209 63 272 90 36 96 18 17 88 147 0 612
Siriščević I. 13 403 146 51 18 37 48.6 31 59 52.5 17 23 73.9 43 4 47 17 8 13 0 1 39 20 0 132
Strawberry D. 13 401 148 45.7 34 72 47.2 19 44 43.2 23 35 65.7 47 6 53 36 13 27 3 1 38 53 0 165
Žižić A. 11 240 132 52.6 50 94 53.2 0 1 0 32 41 78 47 24 71 9 5 18 0 6 40 47 0 146

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>