KK Partizan Mozzart Bet, Beograd

Beginnings

Probably there is no true basketball fan in entire Europe, that hasn't heard of Partizan Mozzart Bet, its great tradition, trophies and passionate fans. It is the tradition, which is dating back into the 1946, when the club was established as the basketball section inside the Sports Union of the Yugoslavian Army and participated in the first season of Yugoslavian national championship. Several years later, in 1953 Partizan officially seceded from the Yugoslavian Army and continued operating inside the Yugoslavian Sports Union Partizan, whose member it still is today.

Glory Days

It is practically impossible to point out the most prolific part of Partizan Mozzart Bet history, since the club has begun winning trophies in 1976 and got used to the top wherever it played since then until today. Perhaps the memmory, that Grobari are the most proud of, come from that Euroleague Final in 1992 in Istanbul, where their club has beaten Joventut with a magical last second three pointer by Aleksandar Đorđević and became the best on the continent. In the newer history, one would for sure point out seven ABA League Championship titles, as well as two Euroleague Final Four appearances, in 1998 and 2010.

Club Information

Humska 1, 11000 Beograd, Serbia SHOW MAP
kkpartizan@kkpartizan.rs
+381 11 36 90 395
+381 11 6350 470
+381 11 36 90 664
+381 11 36 90 672

Administration

President:Ostoja Mijailović
General Manager:

Venue

Štark Arena
Bulevar Arsenija Čarnojevica 58, Beograd 11070, Serbia SHOW MAP

Trophy Case

ABA League

2007, 2008, 2009, 2010, 2011, 2013, 2023

ABA Super Cup

2019

Euroleague

1992

Korač Cup

1978, 1979, 1989

Serbian Championship

2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014

Serbian Cup

2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020

National Championship of S&MN

1992, 1995, 1996, 1997, 2002, 2003, 2004, 2005, 2006

National Cup of S&MN

1992, 1994, 1995, 1999, 2000, 2002

Yugoslavian Championship

1976, 1979, 1981, 1987

Yugoslavian Cup

1979, 1989

Team Roster, Season 2012/13

# Name Position Height Date of Birth Nationality
Danilo Anđušić Shooting Guard 195 22.04.1991 SRB
Davis Bertans Forward 203 12.11.1992 LVA
Bogdan Bogdanović Shooting Guard 198 18.08.1992 SRB
Đorđe Gagić Center 210 28.12.1990 SRB
Nemanja Gordić Guard 193 25.09.1988 BIH
Drew Edward Gordon Power Forward 205 12.07.1990 USA
Joffrey Stephane Lauvergne Center 211 30.09.1991 FRA
Vladimir Lučić Forward 202 17.06.1989 SRB
Dragan Milosavljevic Shooting Guard 198 11.05.1989 SRB
Nikola Milutinov Center 212 30.12.1994 SRB
Dejan Musli Center 213 03.01.1991 SRB
Torey Jamal Thomas Guard 178 26.02.1985 USA
Leo Joseph Paul Westermann Forward 198 24.07.1992 FRA
Marko Čakarević Forward 200 13.05.1988 SRB
Michal Čekovsky Power Forward 206 17.06.1994 SVK
Branislav Đekić Power Forward 207 12.08.1991 SRB

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Partizan-Zadar W 81 41.3 22 43 51.2 4 20 20 25 30 83.3 18 19 37 10 7 13 6 2 25 31 90
2 Partizan-Krka W 79 46.6 23 37 62.2 4 21 19 21 26 80.8 27 16 43 14 12 21 2 2 22 23 92
3 Cibona-Partizan L 72 47.8 15 26 57.7 7 20 35 21 27 77.8 20 7 27 7 5 26 2 0 31 25 51
4 Partizan-Široki W 65 48 21 37 56.8 3 13 23.1 14 20 70 23 6 29 12 7 15 3 0 24 26 71
5 Budućnost-Partizan W 81 54.5 22 41 53.7 8 14 57.1 13 18 72.2 26 10 36 15 4 16 2 0 21 24 95
6 Partizan-Radnički W 91 48.5 27 51 52.9 5 15 33.3 22 28 78.6 24 16 40 14 8 14 2 2 22 19 96
7 Split-Partizan W 79 44.1 22 45 48.9 4 14 28.6 23 37 62.2 27 13 40 9 8 19 4 3 26 31 76
8 Partizan-C. zvezda L 78 40.3 17 36 47.2 8 26 30.8 20 27 74.1 21 6 27 17 4 11 6 1 26 23 73
9 Olimpija-Partizan W 86 52.5 29 50 58 2 9 22.2 22 26 84.6 18 10 28 15 8 15 2 4 33 26 81
10 Partizan-Cedevita W 58 31.6 14 38 36.8 4 19 21.1 18 31 58.1 18 7 25 12 15 13 1 0 24 29 51
11 Igokea m:tel-Partizan L 50 34.6 15 42 35.7 3 10 30 11 19 57.9 28 11 39 7 7 23 3 0 21 23 43
12 Partizan-MZT Skopje W 68 35.6 17 45 37.8 4 14 28.6 22 26 84.6 32 14 46 10 11 23 8 1 25 24 76
13 Szolnoki-Partizan L 68 43.9 22 44 50 3 13 23.1 15 25 60 25 9 34 11 11 11 3 1 22 25 76
14 Zadar-Partizan L 78 50.9 19 39 48.7 9 16 56.3 13 19 68.4 20 11 31 10 12 20 0 0 27 23 74
15 Krka-Partizan W 66 38.6 16 40 40 6 17 35.3 16 22 72.7 30 9 39 12 5 14 5 2 28 26 68
16 Partizan-Cibona W 74 45.5 19 35 54.3 6 20 30 18 27 66.7 25 7 32 9 10 15 7 1 20 25 82
17 Široki-Partizan L 80 51.6 24 43 55.8 8 19 42.1 8 15 53.3 18 11 29 17 8 11 0 1 25 20 80
18 Partizan-Budućnost W 63 52 23 35 65.7 3 15 20 8 14 57.1 33 4 37 12 7 18 4 0 24 19 70
19 Radnički-Partizan L 76 43.9 19 36 52.8 6 21 28.6 20 22 90.9 22 9 31 8 1 13 3 3 26 23 66
20 Partizan-Split W 68 42.6 20 43 46.5 3 11 27.3 19 24 79.2 29 10 39 8 4 18 6 6 28 26 63
21 C. zvezda-Partizan L 76 44.1 16 39 41 10 20 50 14 26 53.8 20 11 31 17 9 15 3 1 28 24 71
22 Partizan-Olimpija L 71 46.2 21 41 51.2 3 11 27.3 20 28 71.4 26 12 38 10 4 17 1 2 21 24 72
23 Cedevita-Partizan W 77 45 19 41 46.3 8 19 42.1 15 24 62.5 18 12 30 8 4 10 4 1 25 23 68
24 Partizan-Igokea m:tel W 73 42.6 24 50 48 5 18 27.8 10 14 71.4 23 16 39 12 4 8 3 3 24 22 75
25 MZT Skopje-Partizan L 64 35.5 18 48 37.5 4 14 28.6 16 19 84.2 24 18 42 14 3 18 4 3 30 24 57
26 Partizan-Szolnoki W 83 52.3 26 44 59.1 8 21 38.1 7 10 70 21 11 32 13 12 10 7 1 16 20 106
27 Igokea m:tel-Partizan W 63 33.3 8 31 25.8 10 23 43.5 17 25 68 23 7 30 14 6 11 2 1 25 22 56
28 Partizan-C. zvezda W 71 42.3 18 35 51.4 4 17 23.5 23 33 69.7 22 3 25 11 10 13 1 1 28 26 62
Average: 72.8 44.1 19.9 40.5 49 5.4 16.8 32.3 16.8 23.6 71.1 23.6 10.5 34.1 11.7 7.4 15.4 3.4 1.5 24.9 24.1 72.9
T:28 Total: 2039 44.1 556 1135 49 152 470 32.3 471 662 71.1 661 295 956 328 206 431 94 42 697 676 2041

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Anđušić D. 12 128 69 37 9 21 42.9 8 25 32 27 31 87.1 6 4 10 13 5 12 1 1 11 21 0 62
Bertans D. 28 638 274 45.9 32 66 48.5 58 130 44.6 36 48 75 54 21 75 25 23 27 14 1 68 57 0 254
Bogdanović B. 24 374 119 33.9 31 69 44.9 11 55 20 24 32 75 39 10 49 27 20 27 5 3 52 35 0 83
Čakarević M. 18 91 19 41.2 7 13 53.8 0 4 0 5 8 62.5 16 4 20 4 3 8 3 3 13 15 0 27
Čekovsky M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gagić Đ. 26 379 183 56 65 115 56.5 0 1 0 53 80 66.3 49 46 95 15 14 46 10 3 94 70 0 166
Gordić N. 20 347 110 39 34 80 42.5 7 25 28 21 29 72.4 20 5 25 35 9 22 0 3 39 39 0 82
Gordon D. 26 649 246 46.6 101 208 48.6 1 11 9.1 41 62 66.1 130 65 195 26 27 62 20 12 52 64 0 314
Lauvergne J. 13 187 67 52.1 24 41 58.5 1 7 14.3 16 24 66.7 31 13 44 8 5 16 2 0 21 17 0 75
Lučić V. 25 667 299 44.5 62 127 48.8 27 73 37 94 122 77 74 25 99 25 30 35 3 3 66 99 0 312
Milosavljevic D. 28 658 190 44.7 50 99 50.5 17 51 33.3 39 56 69.6 61 28 89 39 14 45 3 3 71 72 0 188
Milutinov N. 28 251 47 43.2 19 44 43.2 0 0 0 9 16 56.3 22 21 43 4 4 11 1 0 50 25 0 31
Musli D. 27 427 166 54 61 113 54 0 0 0 44 64 68.8 94 26 120 28 14 43 28 2 55 58 0 242
Thomas T. 6 107 37 38.9 11 25 44 3 11 27.3 6 10 60 9 7 16 15 5 8 0 2 12 8 0 33
Westermann L. 28 632 193 36.6 47 106 44.3 17 69 24.6 48 70 68.6 53 16 69 62 32 68 2 6 86 89 0 154
Đekić B. 7 65 20 31.3 3 8 37.5 2 8 25 8 10 80 3 4 7 2 1 1 2 0 7 7 0 18

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>