ZAD - BUD
ROUND 14, AdmiralBet ABA League, Season 2023/24
Friday, 29.12.2023 - Monday, 01.01.2024
![]() |
Zadar Zadar | : | Budućnost VOLI Podgorica |
![]() |
Match
Team Stats - Offense, Season 2023/24
ZAD | BUD | |
Ave. | Ave. | |
83.33 | Points | 83.44 |
35.78 | Rebounds | 28.78 |
11.22 | O. Rebounds | 6.67 |
24.56 | D. Rebounds | 22.11 |
18.56 | Assists | 16.33 |
6.67 | Steals | 6.89 |
2.33 | Blocks | 1.89 |
51.46 | 2PT | 59.15 |
30.8 | 3PT | 35.11 |
72.05 | FT | 74.56 |
91.44 | Index | 86.44 |
Team Stats - Defense, Season 2023/24
ZAD | BUD | |
Ave. | Ave. | |
81.56 | Points | 75.78 |
33.44 | Rebounds | 29.11 |
7.44 | O. Rebounds | 8 |
26 | D. Rebounds | 21.11 |
17.89 | Assists | 15.44 |
5 | Steals | 5.78 |
2.44 | Blocks | 1.44 |
54.26 | 2PT | 52.65 |
33.46 | 3PT | 32.63 |
77.85 | FT | 70.22 |
82.78 | Index | 75.78 |
Player Stats, Season 2023/24
Index
Božić Luka | 35.89 |
Drežnjak Dario | 14.44 |
Ramljak Marko | 13.11 |
Božić Luka | 35.89 |
Drežnjak Dario | 14.44 |
Ramljak Marko | 13.11 |
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Points
Božić Luka | 25.33 |
Drežnjak Dario | 17 |
Žganec Karlo | 9.78 |
Božić Luka | 25.33 |
Drežnjak Dario | 17 |
Žganec Karlo | 9.78 |
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Rebounds
Božić Luka | 9 |
Žganec Karlo | 5.89 |
Ramljak Marko | 5.44 |
Božić Luka | 9 |
Žganec Karlo | 5.89 |
Ramljak Marko | 5.44 |
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Assists
Božić Luka | 5.56 |
Lakić Arijan | 3 |
Ramljak Marko | 2.44 |
Božić Luka | 5.56 |
Lakić Arijan | 3 |
Ramljak Marko | 2.44 |
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Steals
Ramljak Marko | 1.67 |
Božić Luka | 1.44 |
Žganec Karlo | 0.89 |
Ramljak Marko | 1.67 |
Božić Luka | 1.44 |
Žganec Karlo | 0.89 |
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Blocks
Drežnjak Dario | 0.89 |
Žganec Karlo | 0.67 |
Ramljak Marko | 0.33 |
Drežnjak Dario | 0.89 |
Žganec Karlo | 0.67 |
Ramljak Marko | 0.33 |
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Head-to-head records in Regional Leagues
Home team
Away team
13
Zadar | |
Home record vs. Budućnost VOLI: | 10:9 |
Away record vs. Budućnost VOLI: | 3:17 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Budućnost VOLI | |
Home record vs. Zadar: | 17:3 |
Away record vs. Zadar: | 9:10 |
Record vs. Zadar at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Zadar
- Missed Shot Zadar
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI