KK Partizan Mozzart Bet, Beograd

Beginnings

Probably there is no true basketball fan in entire Europe, that hasn't heard of Partizan Mozzart Bet, its great tradition, trophies and passionate fans. It is the tradition, which is dating back into the 1946, when the club was established as the basketball section inside the Sports Union of the Yugoslavian Army and participated in the first season of Yugoslavian national championship. Several years later, in 1953 Partizan officially seceded from the Yugoslavian Army and continued operating inside the Yugoslavian Sports Union Partizan, whose member it still is today.

Glory Days

It is practically impossible to point out the most prolific part of Partizan Mozzart Bet history, since the club has begun winning trophies in 1976 and got used to the top wherever it played since then until today. Perhaps the memmory, that Grobari are the most proud of, come from that Euroleague Final in 1992 in Istanbul, where their club has beaten Joventut with a magical last second three pointer by Aleksandar Đorđević and became the best on the continent. In the newer history, one would for sure point out seven ABA League Championship titles, as well as two Euroleague Final Four appearances, in 1998 and 2010.

Club Information

Humska 1, 11000 Beograd, Serbia SHOW MAP
kkpartizan@kkpartizan.rs
+381 11 36 90 395
+381 11 6350 470
+381 11 36 90 664
+381 11 36 90 672

Administration

President:Ostoja Mijailović
General Manager:

Venue

Štark Arena
Bulevar Arsenija Čarnojevica 58, Beograd 11070, Serbia SHOW MAP

Trophy Case

ABA League

2007, 2008, 2009, 2010, 2011, 2013, 2023

ABA Super Cup

2019

Euroleague

1992

Korač Cup

1978, 1979, 1989

Serbian Championship

2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014

Serbian Cup

2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020

National Championship of S&MN

1992, 1995, 1996, 1997, 2002, 2003, 2004, 2005, 2006

National Cup of S&MN

1992, 1994, 1995, 1999, 2000, 2002

Yugoslavian Championship

1976, 1979, 1981, 1987

Yugoslavian Cup

1979, 1989

Team Roster, Season 2014/15

# Name Position Height Date of Birth Nationality
Joshua Akognon Guard 180 10.02.1986 USA
Mihajlo Andrić Shooting Guard 200 04.01.1994 SRB
Petar Aranitović Guard 194 20.09.1994 SRB
Nemanja Bezbradica Power Forward 207 29.05.1993 SRB
Luka Bogdanović Forward 204 11.02.1985 SRB
Ivan Bojanić Center 207 30.04.1997 SRB
Boris Omer Dallo Guard 195 12.03.1994 FRA
Đorđe Gagić Center 210 28.12.1990 SRB
Miloš Glišić Power Forward 205 21.04.1998 SRB
Ioannis Kouzeloglou Power Forward 204 01.04.1995 GRC
Vanja Marinković Shooting Guard 195 09.01.1997 SRB
Milan Mačvan Power Forward 206 16.11.1989 SRB
Dragan Milosavljevic Shooting Guard 198 11.05.1989 SRB
Nikola Milutinov Center 212 30.12.1994 SRB
Andreja Milutinović Forward 198 06.08.1990 SRB
Edo Murić Forward 202 27.11.1991 SVN
Aleksandar Pavlović Shooting Guard 201 15.11.1983 MNE
Milenko Tepić Guard 202 27.02.1987 SRB
Božo Đumić Center 208 07.01.1992 SRB
Đoko Šalić Center 210 18.09.1995 SRB

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Szolnoki-Partizan W 60 42.1 18 38 47.4 6 19 31.6 6 10 60 25 10 35 15 8 17 2 2 19 20 65
2 Partizan-Krka L 64 31.3 17 43 39.5 4 24 16.7 18 24 75 24 15 39 10 1 8 2 2 18 22 58
3 Cedevita-Partizan L 50 42.6 18 32 56.3 2 15 13.3 8 16 50 17 3 20 11 8 18 1 1 24 22 34
4 Olimpija-Partizan L 58 33.9 18 46 39.1 3 16 18.8 13 22 59.1 20 10 30 10 3 12 4 8 17 23 41
5 Partizan-Metalac W 84 44.6 18 32 56.3 7 24 29.2 27 38 71.1 21 13 34 20 4 15 2 2 24 32 93
6 Igokea m:tel-Partizan L 77 35.3 18 45 40 6 23 26.1 23 25 92 22 16 38 11 6 11 1 1 28 22 69
7 Partizan-MZT Skopje W 65 38.1 16 44 36.4 8 19 42.1 9 13 69.2 24 14 38 17 4 10 4 2 18 21 76
8 Levski-Partizan W 98 58.8 32 53 60.4 8 15 53.3 10 14 71.4 26 13 39 23 13 14 4 1 20 21 131
9 Partizan-Cibona W 73 42.9 21 40 52.5 3 16 18.8 22 31 71 28 9 37 20 12 18 2 0 25 27 87
10 C. zvezda-Partizan L 67 38.1 19 50 38 5 13 38.5 14 22 63.6 17 11 28 11 4 9 3 2 21 23 57
11 Partizan-Mega W 89 45.8 28 55 50.9 5 17 29.4 18 28 64.3 35 16 51 22 6 14 3 4 27 26 103
12 Zadar-Partizan L 68 41.8 23 41 56.1 5 26 19.2 7 20 35 26 15 41 11 8 11 1 2 23 23 64
13 Partizan-Budućnost L 61 31.3 16 46 34.8 4 18 22.2 17 23 73.9 15 17 32 11 6 12 0 2 24 24 46
14 Partizan-Szolnoki W 62 36.7 17 35 48.6 5 25 20 13 21 61.9 24 19 43 13 7 20 1 4 17 24 63
15 Krka-Partizan W 78 47.5 20 31 64.5 8 28 28.6 14 21 66.7 23 11 34 18 2 8 3 1 22 21 87
16 Partizan-Cedevita W 76 42.1 14 27 51.9 10 30 33.3 18 22 81.8 23 8 31 16 7 13 5 1 23 25 86
17 Partizan-Olimpija W 81 49.1 23 47 48.9 5 10 50 20 27 74.1 26 7 33 18 4 10 4 1 22 26 97
18 Metalac-Partizan W 83 52.5 27 39 69.2 5 22 22.7 14 15 93.3 25 9 34 17 6 16 3 3 26 20 88
19 Partizan-Igokea m:tel W 74 44.4 17 33 51.5 7 21 33.3 19 26 73.1 28 11 39 17 8 16 5 2 17 23 94
20 MZT Skopje-Partizan W 63 50 19 31 61.3 5 17 29.4 10 15 66.7 21 4 25 9 6 15 2 3 17 19 60
21 Partizan-Levski W 94 52.9 31 51 60.8 6 19 31.6 14 16 87.5 26 11 37 18 6 5 4 3 16 16 116
22 Cibona-Partizan W 81 48.3 19 41 46.3 10 19 52.6 13 17 76.5 26 11 37 17 4 10 3 4 23 20 90
23 Partizan-C. zvezda W 77 44.4 21 48 43.8 7 15 46.7 14 20 70 27 10 37 10 4 15 2 7 21 20 66
24 Mega-Partizan W 75 44.4 22 40 55 6 23 26.1 13 17 76.5 30 7 37 14 5 14 2 2 21 19 76
25 Partizan-Zadar W 87 51.7 23 42 54.8 8 18 44.4 17 21 81 30 9 39 18 8 11 4 2 22 21 109
26 Budućnost-Partizan L 79 42.2 18 42 42.9 9 22 40.9 16 22 72.7 20 9 29 11 3 9 1 3 29 20 59
27 C. zvezda-Partizan L 64 33.3 17 45 37.8 6 24 25 12 15 80 23 15 38 14 7 10 3 7 19 21 62
28 C. zvezda-Partizan W 70 44.8 23 49 46.9 7 18 38.9 3 6 50 28 14 42 15 6 12 3 1 19 21 85
29 Partizan-C. zvezda L 85 48.2 20 37 54.1 7 19 36.8 24 28 85.7 16 7 23 12 6 11 2 4 25 27 82
30 Partizan-C. zvezda L 73 41.4 19 35 54.3 5 23 21.7 20 28 71.4 24 12 36 11 5 14 1 2 27 28 69
Average: 73.9 43.2 20.4 41.3 49.4 6.1 19.9 30.4 14.9 20.8 71.6 24 11.2 35.2 14.7 5.9 12.6 2.6 2.6 21.8 22.6 77.1
T:30 Total: 2216 43.2 612 1238 49.4 182 598 30.4 446 623 71.6 720 336 1056 440 177 378 77 79 654 677 2313

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Akognon J. 6 110 63 45.1 10 21 47.6 13 30 43.3 4 8 50 9 0 9 9 2 11 0 3 16 12 3 33
Andrić M. 29 594 178 40.7 20 46 43.5 39 99 39.4 21 28 75 34 7 41 39 9 28 3 1 76 30 35 102
Aranitović P. 2 3 2 50 1 1 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -1 0
Bezbradica N. 15 108 32 39.4 12 24 50 1 9 11.1 5 9 55.6 18 12 30 0 3 6 4 1 12 13 -5 39
Bogdanović L. 16 208 61 37.7 14 29 48.3 9 32 28.1 6 7 85.7 28 14 42 13 6 7 1 0 14 7 5 70
Bojanić I. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallo B. 27 281 79 36 28 56 50 3 30 10 14 21 66.7 27 13 40 37 8 19 0 6 36 30 17 71
Gagić Đ. 18 300 172 52.7 59 112 52.7 0 0 0 54 76 71.1 47 26 73 25 14 28 17 8 54 71 24 207
Glišić M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kouzeloglou I. 3 5 5 66.7 1 2 50 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 -4 4
Mačvan M. 25 696 290 50.8 88 156 56.4 13 43 30.2 75 96 78.1 125 66 191 65 19 46 7 8 45 94 104 448
Marinković V. 29 380 114 37.6 21 57 36.8 20 52 38.5 12 19 63.2 28 6 34 19 6 23 2 6 38 26 16 59
Milosavljevic D. 20 552 219 39 51 110 46.4 22 77 28.6 51 59 86.4 53 20 73 34 19 31 2 4 62 70 131 198
Milutinov N. 29 813 284 57.3 110 191 57.6 0 1 0 64 109 58.7 116 104 220 39 12 39 24 8 80 92 113 417
Milutinović A. 14 118 33 37.9 8 18 44.4 3 11 27.3 8 13 61.5 12 2 14 9 6 3 0 3 19 15 14 29
Murić E. 21 549 237 39.9 58 127 45.7 25 81 30.9 46 55 83.6 60 24 84 42 33 42 5 9 62 59 53 213
Pavlović A. 19 414 227 38.2 58 140 41.4 23 72 31.9 42 58 72.4 55 15 70 36 17 42 5 10 52 62 70 166
Šalić Đ. 8 34 6 30 3 10 30 0 0 0 0 0 0 4 2 6 0 0 4 1 2 9 3 -29 -6
Tepić M. 28 746 192 39.8 62 122 50.8 10 59 16.9 38 56 67.9 91 22 113 71 21 41 1 5 64 85 69 246
Đumić B. 9 89 22 50 8 16 50 0 0 0 6 9 66.7 13 3 16 2 2 8 5 5 14 8 -10 17

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>