KK Cedevita, Zagreb

Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings

Not many know that Cedevita is only the third name in a row for one of the side from Zagreb. The club was established back in 1991 and its initial name was Botinec, until it was renamed to Hiron for sponsorship reasons. In 2005, one of the strongest Croatian companies Atlantic Grupa became the major sponsor of the club, which was renamed to Cedevita. Since then, the club is on a constant uprise. It has become one of the leading brands of the ABA League and over the past few years an Euroleague participant.

Glory Days

Step by step, Cedevita is making sporting progress every season. In 2011, its first trophy came – the Croatian Supercup called the Dražen Petrović Cup – and by now, they have collected 9, including Croatian national championship and Cup titles. Twice, Cedevita has become ABA League runner up – in 2014 and 2015.

Club Information

Avenija Dubrovnik 15/26, 10000 Zagreb, Croatia
kkcedevita@email.t-com.hr
+385 1 34 91 144
+385 1 34 91 144
+385 1 34 90 937

Administration

President:Emil Tedeschi
General Manager:Davor Užbinec

Venue

Dom sportova
Trg Krešimira Ćosića 11, 10000 Zagreb, Croatia SHOW MAP

Trophy Case

ABA Super Cup

2017

Croatian League

2014, 2015, 2016, 2017, 2018

Croatian Krešimir Ćosić Cup (National Cup)

2012, 2014, 2015, 2016, 2017, 2018, 2019

Croatian Dražen Petrović Cup (Supercup)

2011, 2014

Team Roster, Season 2010/11

# Name Position Height Date of Birth Nationality
Marino Baždarić Guard 195 25.11.1978 HRV
Dino Butorac Guard 192 08.10.1990 HRV
Dontaye Draper Guard 180 10.08.1984
Corsley Edwards II Center 206 05.03.1979 USA
Franko Kaštropil Center 212 08.03.1984 HRV
Hrvoje Kovačević Guard 190 25.01.1986 HRV
Vladimir Krstić Guard 184 27.07.1972 HRV
Aaron Pattway Center 208 04.01.1980
Tomislav Petrović Shooting Guard 202 10.03.1985 HRV
Trent Plaisted Center 211 20.10.1986
Vedran Princ Guard 190 20.12.1982 HRV
Roko Rogić Guard 185 25.09.1992 HRV
Damjan Rudež Forward 203 17.06.1986
Robert Troha Guard 194 28.06.1977 HRV
Vedran Vukušić Power Forward 206 18.12.1982 HRV
Carl Bracey Arman Wright Shooting Guard 191 01.07.1984 USA
Andrija Žižić Center 207 14.01.1980 HRV

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Cedevita-Zadar W 70 39.7 17 30 56.7 6 28 21.4 18 26 69.2 21 5 26 15 8 6 3 0 23 27 77
2 Krka-Cedevita W 81 47.9 15 28 53.6 8 20 40 27 33 81.8 21 8 29 13 8 13 2 0 25 28 92
3 Cedevita-Cibona W 70 42.6 23 45 51.1 3 16 18.8 15 22 68.2 28 11 39 10 8 16 1 3 25 22 64
4 Partizan-Cedevita L 72 38.6 14 39 35.9 8 18 44.4 20 21 95.2 12 5 17 11 12 13 1 2 24 26 64
5 Cedevita-Vršac L 89 46.2 21 36 58.3 9 29 31 20 25 80 14 9 23 11 12 8 1 1 24 24 87
6 Široki-Cedevita L 73 45 22 43 51.2 5 17 29.4 14 19 73.7 22 9 31 13 12 10 0 4 26 22 73
7 Cedevita-Budućnost W 70 51 19 29 65.5 6 20 30 14 21 66.7 21 6 27 13 9 12 3 4 22 24 77
8 Cedevita-Olimpija W 95 54.1 25 46 54.3 8 15 53.3 21 23 91.3 26 4 30 18 11 10 2 1 19 22 118
9 Zagreb-Cedevita L 74 46.9 17 29 58.6 6 20 30 22 27 81.5 19 4 23 9 9 13 1 3 17 25 77
10 Cedevita-Nymburk W 80 44.7 15 31 48.4 6 16 37.5 32 44 72.7 23 7 30 14 10 14 4 1 26 32 91
11 C. zvezda-Cedevita L 77 42.1 17 36 47.2 7 21 33.3 22 31 71 23 9 32 14 12 13 2 0 22 23 83
12 Cedevita-Radnički W 98 57.9 21 31 67.7 12 26 46.2 20 25 80 20 9 29 19 8 14 2 0 24 24 113
13 Igokea m:tel-Cedevita W 89 54.5 20 34 58.8 10 21 47.6 19 31 61.3 18 7 25 14 7 6 2 3 23 30 98
14 Zadar-Cedevita L 81 52.8 20 29 69 8 24 33.3 17 20 85 20 0 20 9 7 12 3 0 24 23 79
15 Cedevita-Krka L 74 46.2 20 34 58.8 4 18 22.2 22 31 71 21 6 27 20 3 14 0 1 22 27 77
16 Cibona-Cedevita L 71 40.7 19 37 51.4 3 17 17.6 24 29 82.8 21 12 33 10 7 15 4 2 18 27 80
17 Cedevita-Partizan W 88 49.1 20 38 52.6 6 15 40 30 38 78.9 23 4 27 9 10 11 4 2 30 34 94
18 Vršac-Cedevita W 81 50.8 22 37 59.5 8 22 36.4 13 18 72.2 19 6 25 22 4 9 1 0 23 20 87
19 Cedevita-Široki W 95 51.6 23 40 57.5 9 22 40.9 22 34 64.7 25 11 36 16 9 9 2 0 23 30 114
20 Budućnost-Cedevita L 90 54.4 23 37 62.2 8 20 40 20 30 66.7 23 6 29 7 3 14 3 2 23 24 81
21 Olimpija-Cedevita L 67 43.1 18 30 60 4 21 19 19 26 73.1 24 6 30 9 6 14 2 2 19 26 69
22 Cedevita-Zagreb L 97 50.8 18 34 52.9 14 29 48.3 19 20 95 23 4 27 15 2 11 0 2 22 21 95
23 Nymburk-Cedevita L 86 41.9 20 34 58.8 6 28 21.4 28 36 77.8 20 8 28 12 11 8 0 1 27 27 84
24 Cedevita-C. zvezda W 98 52.7 24 35 68.6 5 20 25 35 43 81.4 25 11 36 8 6 10 0 2 35 33 100
25 Radnički-Cedevita W 79 50.8 20 34 58.8 11 27 40.7 6 11 54.5 29 7 36 23 4 14 2 2 20 19 92
26 Cedevita-Igokea m:tel W 79 46.8 13 26 50 9 21 42.9 26 30 86.7 14 3 17 12 15 14 2 4 15 24 87
Average: 81.7 47.8 19.5 34.7 56.1 7.3 21.2 34.3 21 27.5 76.3 21.3 6.8 28.2 13.3 8.2 11.7 1.8 1.6 23.1 25.5 86.7
T:26 Total: 2124 47.8 506 902 56.1 189 551 34.3 545 714 76.3 555 177 732 346 213 303 47 42 601 664 2253

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Baždarić M. 12 340 160 36.4 15 37 40.5 17 51 33.3 79 84 94 44 3 47 42 10 26 0 2 33 66 0 203
Butorac D. 12 121 36 37.5 10 15 66.7 2 17 11.8 10 17 58.8 4 4 8 10 4 7 0 2 10 13 0 25
Draper D. 26 803 439 51.7 98 159 61.6 41 110 37.3 120 159 75.5 69 10 79 132 57 71 3 9 78 169 0 552
Edwards II C. 21 513 367 60.6 122 202 60.4 1 1 100 120 156 76.9 81 32 113 6 23 41 15 3 78 106 0 392
Kaštropil F. 13 83 36 57.1 12 21 57.1 0 0 0 12 27 44.4 15 16 31 1 3 4 3 3 18 21 0 46
Kovačević H. 11 90 41 45.5 11 17 64.7 4 16 25 7 8 87.5 6 4 10 7 8 4 0 3 13 5 0 32
Krstić V. 15 131 13 20 3 7 42.9 2 18 11.1 1 2 50 5 1 6 15 9 5 0 0 28 11 0 0
Pattway A. 3 33 14 50 5 10 50 0 0 0 4 4 100 3 5 8 0 2 0 1 0 8 2 0 14
Petrović T. 22 224 73 46.6 16 34 47.1 11 24 45.8 8 10 80 37 10 47 6 4 7 3 2 45 11 0 57
Plaisted T. 15 216 78 52 26 50 52 0 0 0 26 38 68.4 39 16 55 4 5 8 5 0 38 26 0 91
Princ V. 16 282 79 45.5 12 22 54.5 13 33 39.4 16 22 72.7 34 5 39 21 12 14 1 1 35 24 0 90
Rogić R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudež D. 26 714 279 48.1 61 111 55 38 95 40 43 56 76.8 65 14 79 26 22 34 7 9 57 57 0 250
Troha R. 25 534 126 36.7 17 36 47.2 23 73 31.5 23 28 82.1 32 17 49 22 29 18 2 3 39 30 0 124
Vukušić V. 22 607 178 44.9 38 70 54.3 24 68 35.3 30 42 71.4 76 26 102 26 16 32 5 2 82 64 0 187
Wright C. 11 319 130 40.2 32 67 47.8 13 45 28.9 27 37 73 25 6 31 27 5 19 2 1 23 30 0 105
Žižić A. 4 115 75 63.6 28 44 63.6 0 0 0 19 24 79.2 20 8 28 1 4 13 0 2 16 29 0 85

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>