KK Mornar-Barsko zlato, Bar

Beginnings

Basketball club Mornar Bar has been established in 1974 with the name Gimnazijalac Bar. Their players were the pupils of the Bar Gymnasium. Soon the club changed its name into Mornar and since then they have proudly worn this name.

Glory Days

Glory days The club achieved a huge breakout midway through the 1990s, when it succeeded in qualifying to the at the time prestigious FIBA Radivoj Korać Cup through the Yugoslavian League which used to be one of the strongest domestic leagues in Europe at that time. However, the breakthrough season in club's history is the 2016/17 season, when the club managed to reach the finals of Montenegrin National Championship and National  Cup, as well as the final of the Balkan League. Also, that season, for the first time in their history, they managed to achieve the promotion to the ABA League. In 2018, they have reached the ABA League Playoffs and won the Montenegrin National Championship and this season is until today known as their most successful in club's history.

Club Information

Bulevar revolucije 85, SC Topolica, 85000 Bar, Montenegro SHOW MAP
kkmornar@t-com.me
+382 30 310 505
+382 3 03 02 935

Administration

President:Đorđije Pavićević
General Manager:Lazar Pavićević

Venue

SC Topolica, Bar
Bulevar Revolucije 85, 85000 Bar, Montenegro SHOW MAP

Trophy Case

Montenegrin National Championship:

2018

Team Roster, Season 2020/21

# Name Position Height Date of Birth Nationality
Milko Bjelica Power Forward 207 04.06.1984 SRB
Kenneth Gabriel Power Forward 206 03.07.1989 USA
Nemanja Gordić Guard 193 25.09.1988 BIH
Johnathan Hamilton Center 213 03.02.1994 TTO
Marko Jeremić Shooting Guard 192 23.11.1991 SRB
Aleksandar Lazić Forward 203 10.06.1996 BIH
Uroš Luković Center 213 08.06.1989 SRB
Marko Mugoša Shooting Guard 200 12.06.1993 MNE
Derek Ryan Needham Guard 180 20.10.1990 USA
Vukota Pavić Power Forward 204 03.02.1993 MNE
Jacob Pullen Shooting Guard 183 10.11.1989 USA
Taylor Smith Power Forward 199 23.07.1991 USA
Nemanja Vranješ Shooting Guard 187 11.05.1988 MNE
Radoje Vujošević Center 210 05.05.1989 MNE
Isaiah Whitehead Guard 191 08.03.1995 USA
Sead Šehović Shooting Guard 196 22.08.1989 MNE
Balša Živanović Guard 188 06.04.2001 MNE

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Zadar-Mornar W 82 46.7 19 31 61.3 9 29 31 17 23 73.9 20 9 29 20 4 8 4 1 24 21 89
2 Mornar-Cibona W 109 65.6 27 36 75 15 28 53.6 10 12 83.3 33 5 38 32 3 6 1 2 14 18 155
3 C. zvezda-Mornar L 62 44.7 13 22 59.1 8 25 32 12 16 75 16 2 18 18 5 26 2 2 22 20 45
4 Borac-Mornar W 87 53.4 22 36 61.1 9 22 40.9 16 21 76.2 24 1 25 18 9 9 5 1 20 23 105
5 Mornar-Mega W 80 44.9 20 42 47.6 11 27 40.7 7 10 70 20 10 30 16 5 12 5 4 15 18 82
6 Krka-Mornar W 84 54 18 31 58.1 9 19 47.4 21 28 75 20 5 25 20 8 15 3 1 17 24 101
7 Mornar-Koper Primorska W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Split-Mornar W 95 59.6 26 35 74.3 8 22 36.4 19 21 90.5 22 3 25 22 6 12 0 2 26 23 106
9 Mornar-Partizan W 77 41.4 20 35 57.1 4 23 17.4 25 35 71.4 25 7 32 11 4 14 2 2 20 28 74
10 Budućnost-Mornar L 74 47.2 18 29 62.1 7 24 29.2 17 22 77.3 19 8 27 14 4 18 2 1 26 21 64
11 Mornar-FMP Soccerbet W 84 52.4 24 39 61.5 9 24 37.5 9 13 69.2 22 6 28 20 11 12 5 4 20 21 99
12 C. Olimpija-Mornar W 93 43.1 15 35 42.9 13 30 43.3 24 30 80 23 10 33 10 5 7 6 1 27 27 96
13 Mornar-Igokea m:tel W 90 52.3 25 39 64.1 9 26 34.6 13 20 65 25 6 31 12 8 5 7 5 19 18 99
14 Mornar-Zadar W 77 45.3 19 32 59.4 10 32 31.3 9 13 69.2 21 7 28 21 6 9 4 3 23 18 80
15 Cibona-Mornar W 92 53.3 18 34 52.9 14 26 53.8 14 18 77.8 21 6 27 22 3 12 8 2 15 19 110
16 Mornar-C. zvezda L 78 45.6 19 37 51.4 7 20 35 19 26 73.1 24 6 30 14 1 13 5 5 21 28 79
17 Mornar-Borac W 86 47 16 28 57.1 15 38 39.5 9 12 75 29 9 38 18 9 14 8 2 23 19 101
18 Mega-Mornar L 89 40.3 17 44 38.6 12 28 42.9 19 26 73.1 26 10 36 15 7 9 7 5 22 21 89
19 Mornar-Krka W 80 50 21 31 67.7 9 29 31 11 18 61.1 34 10 44 19 3 14 2 1 20 23 99
20 Koper Primorska-Mornar W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mornar-Split W 81 40 15 30 50 9 30 30 24 32 75 23 8 31 19 9 7 4 0 17 25 101
22 Partizan-Mornar L 75 43.9 15 30 50 10 27 37 15 22 68.2 23 6 29 19 6 13 3 4 22 22 76
23 Mornar-Budućnost W 100 49.3 21 47 44.7 14 24 58.3 16 18 88.9 23 10 33 12 7 8 2 3 23 20 102
24 FMP Soccerbet-Mornar L 92 54.4 21 29 72.4 10 28 35.7 20 28 71.4 18 4 22 20 7 14 4 0 24 25 98
25 Mornar-C. Olimpija L 71 45.6 20 26 76.9 6 31 19.4 13 19 68.4 29 7 36 13 1 14 8 1 20 24 81
26 Igokea m:tel-Mornar W 88 49.1 19 29 65.5 9 28 32.1 23 28 82.1 19 7 26 16 7 5 2 2 16 21 103
27 Budućnost-Mornar L 88 49.2 24 49 49 8 16 50 16 21 76.2 23 7 30 14 2 9 1 4 28 20 76
28 Mornar-Budućnost L 81 37.7 16 43 37.2 10 26 38.5 19 24 79.2 27 10 37 15 7 9 4 6 28 22 75
Average: 84.4 48.2 19.5 34.6 56.5 9.8 26.2 37.2 16 21.4 75 23.4 6.9 30.3 17.3 5.7 11.3 4 2.5 21.2 21.9 91.7
T:26 Total: 2195 48.2 508 899 56.5 254 682 37.2 417 556 75 609 179 788 450 147 294 104 64 552 569 2385

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Bjelica M. 20 224 103 44.4 26 50 52 6 22 27.3 33 37 89.2 36 14 50 7 4 7 4 2 24 31 31 122
Gabriel K. 26 508 193 47 25 48 52.1 38 86 44.2 29 44 65.9 61 12 73 18 10 15 4 3 61 41 29 174
Gordić N. 14 279 97 39 24 56 42.9 8 26 30.8 25 37 67.6 28 3 31 63 7 22 1 3 20 40 -38 132
Hamilton J. 6 73 34 54.2 12 23 52.2 1 1 100 7 11 63.6 16 6 22 2 1 8 3 1 8 10 -16 40
Jeremić M. 26 512 202 38.6 5 24 20.8 46 108 42.6 54 61 88.5 36 9 45 26 11 18 0 2 68 55 53 163
Lazić A. 24 297 112 49.4 26 45 57.8 16 40 40 12 18 66.7 49 15 64 16 7 14 7 5 38 18 91 118
Luković U. 26 319 137 68.2 60 88 68.2 0 0 0 17 37 45.9 64 35 99 7 3 14 23 2 41 34 -25 198
Mugoša M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Needham D. 25 560 255 46.8 53 96 55.2 36 94 38.3 41 52 78.8 59 7 66 117 20 61 1 7 79 74 144 274
Pavić V. 3 22 11 80 3 3 100 1 2 50 2 2 100 5 1 6 1 2 2 0 0 3 2 -4 16
Pullen J. 19 480 316 46.8 57 107 53.3 44 109 40.4 70 80 87.5 21 4 25 59 17 36 1 8 24 68 36 293
Šehović S. 24 358 110 36.7 23 55 41.8 13 43 30.2 25 32 78.1 43 12 55 22 8 18 3 9 26 39 -50 115
Smith T. 26 612 246 74 111 150 74 0 0 0 24 52 46.2 89 43 132 23 27 30 49 6 61 54 167 367
Vranješ N. 26 463 161 40.6 28 45 62.2 26 88 29.5 27 31 87.1 63 12 75 33 20 11 0 8 39 36 100 184
Vujošević R. 3 11 0 0 0 1 0 0 1 0 0 0 0 1 2 3 0 0 1 0 1 6 1 -16 -6
Whitehead I. 18 367 218 43.8 55 107 51.4 19 62 30.6 51 62 82.3 38 4 42 56 10 37 8 7 54 66 86 196
Živanović B. 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8 -1

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>