KK Petrol Olimpija, Ljubljana

Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings

 Throughout its history, Union Olimpija has been well known as the main, if not only pillar of Slovenian club basketball and a symbol for quality basketball in Slovenia in general. The club was founded in 1946 as part of the Svoboda Physical Culture Society and was renamed to Enotnost the same year, before adopting name AŠK Olimpija in 1954. According to the name of its sponsor, it was renamed to Union Olimpija in 1997, the name that it has worn until today.

Glory Days

Full trophy case at any given point reminds us at the famous days of Union Olimpija's past. The club was one of the main powerhouses already in the former Yugoslavia, where it climbed on top 6 times, during the era of excellent generation led by Ivo Daneu. However, the brightest moment fort he green and white came in 1994, when the club from Ljubljana has beaten Taugres in the final of European Cup Winners Cup in Lausanne, led by legendary head coach Zmago Sagadin from the bench. Under the same coach, the Dragons also reached Euroleague Final Four tournament in 1997 and became the first ever champion of the old ABA League in 2002.

Club Information

Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP
mail@petrol.olimpija.com
+386 (0)31 810 921

Administration

President:Tomaž Berločnik
General Manager:Roman Lisac

Venue

Dvorana Stožice
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP

Trophy Case

European Cup Winners Cup

1994

Goodyear League

2002

Slovenian National Championship

1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009, 2017, 2018

Slovenian National Cup

1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2017

Slovenian Supercup

2003, 2004, 2005, 2007, 2008, 2009, 2013, 2017

Yugoslavian National Championship

1957, 1959, 1961, 1962, 1966, 1970

Team Roster, Season 2012/13

# Name Position Height Date of Birth Nationality
Aron Baynes Center 208 09.12.1986 AUS
Jaka Blažič Shooting Guard 196 30.06.1990 SVN
Dražen Bubnić Power Forward 207 13.01.1986 SVN
Luka Kokol Shooting Guard 0 28.02.1995 SVN
Jan Močnik Guard 174 27.03.1987 SVN
Dino Murić Power Forward 202 14.02.1990 SVN
Alen Omić Center 216 06.05.1992 SVN
Dylan Page Power Forward 204 28.03.1982 USA
Jasmin Perković Power Forward 204 25.12.1980 HRV
Klemen Prepelič Shooting Guard 191 20.10.1992 SVN
Teemu Rannikko Guard 189 09.09.1980 FIN
Luka Rupnik Guard 185 20.05.1993 SVN
Sasu Antreas Salin Guard 192 11.06.1991 FIN
Emir Sulejmanović Power Forward 204 13.07.1995 FIN
Dominic Waters Guard 185 28.09.1986 USA

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Radnički-Olimpija W 71 33.9 10 33 30.3 9 23 39.1 24 36 66.7 29 8 37 15 9 15 3 4 21 32 78
2 Olimpija-Split W 82 47.5 21 35 60 7 24 29.2 19 24 79.2 23 5 28 15 10 15 2 1 22 28 91
3 C. zvezda-Olimpija L 76 39.7 18 42 42.9 9 26 34.6 13 19 68.4 22 12 34 17 6 12 1 4 29 22 64
4 Zadar-Olimpija W 78 56.1 27 35 77.1 5 22 22.7 9 10 90 26 5 31 12 7 8 1 2 20 20 93
5 Olimpija-Cedevita L 71 53.7 22 39 56.4 7 15 46.7 6 16 37.5 17 9 26 13 9 20 1 0 16 24 73
6 Igokea m:tel-Olimpija L 82 56.6 23 38 60.5 7 15 46.7 15 23 65.2 23 6 29 12 10 19 0 1 28 25 79
7 Olimpija-MZT Skopje L 60 32.6 7 21 33.3 7 22 31.8 25 30 83.3 23 4 27 13 13 17 1 1 22 32 72
8 Olimpija-Szolnoki W 83 46.7 23 36 63.9 5 24 20.8 22 26 84.6 25 10 35 17 8 14 2 1 20 27 101
9 Olimpija-Partizan L 82 50.9 22 38 57.9 6 17 35.3 20 31 64.5 16 8 24 15 9 15 4 2 26 33 86
10 Krka-Olimpija L 76 44.4 20 34 58.8 4 20 20 24 37 64.9 30 6 36 17 8 11 3 0 27 31 90
11 Olimpija-Cibona W 87 48.1 17 29 58.6 9 25 36 26 35 74.3 21 7 28 13 5 12 2 0 25 27 88
12 Široki-Olimpija W 83 60 23 34 67.6 7 16 43.8 16 22 72.7 18 5 23 18 5 17 4 2 22 22 88
13 Olimpija-Budućnost W 95 39.2 23 52 44.2 6 22 27.3 31 38 81.6 26 16 42 12 14 17 4 0 27 35 106
14 Olimpija-Radnički W 81 44.4 17 38 44.7 11 25 44 14 20 70 31 9 40 18 4 10 2 1 22 22 93
15 Split-Olimpija L 70 43.1 16 28 57.1 9 30 30 11 14 78.6 17 4 21 7 6 11 2 3 23 22 55
16 Olimpija-C. zvezda L 56 25.4 9 34 26.5 6 25 24 20 27 74.1 21 10 31 7 8 10 3 3 25 27 43
17 Olimpija-Zadar W 88 47.1 21 40 52.5 12 30 40 10 11 90.9 16 13 29 18 10 9 1 2 28 23 92
18 Cedevita-Olimpija L 67 46.2 18 28 64.3 6 24 25 13 18 72.2 23 9 32 14 3 14 1 0 23 21 68
19 Olimpija-Igokea m:tel W 69 46.3 17 26 65.4 8 28 28.6 11 18 61.1 19 6 25 13 16 14 2 1 23 20 71
20 MZT Skopje-Olimpija W 87 50 21 36 58.3 7 20 35 24 33 72.7 22 8 30 14 6 10 1 3 27 32 93
21 Szolnoki-Olimpija L 72 44.1 23 40 57.5 3 19 15.8 17 25 68 17 10 27 15 7 11 2 3 19 24 73
22 Partizan-Olimpija W 73 41.9 17 33 51.5 9 29 31 12 15 80 15 9 24 14 7 9 2 1 26 21 66
23 Olimpija-Krka W 76 49.2 24 43 55.8 5 16 31.3 13 16 81.3 25 8 33 13 9 10 5 2 21 20 90
24 Cibona-Olimpija L 62 33.9 12 33 36.4 8 26 30.8 14 21 66.7 19 9 28 11 7 10 0 4 27 21 42
25 Olimpija-Široki L 82 41.4 24 45 53.3 5 25 20 19 32 59.4 21 21 42 15 6 11 4 1 19 30 94
26 Budućnost-Olimpija L 75 52.9 17 31 54.8 10 20 50 11 15 73.3 19 7 26 15 5 8 1 1 15 23 93
Average: 76.3 45 18.9 35.4 53.4 7.2 22.6 31.8 16.9 23.5 71.7 21.7 8.6 30.3 14 8 12.7 2.1 1.7 23.2 25.5 80.1
T:26 Total: 1984 45 492 921 53.4 187 588 31.8 439 612 71.7 564 224 788 363 207 329 54 43 603 664 2082

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Baynes A. 16 388 201 57.4 77 134 57.5 1 2 50 44 69 63.8 86 23 109 13 14 31 15 2 63 69 0 242
Blažič J. 26 722 355 45.1 86 169 50.9 30 88 34.1 93 127 73.2 68 22 90 47 23 62 3 15 49 122 0 339
Bubnić D. 26 369 103 44.1 33 72 45.8 8 21 38.1 13 26 50 32 14 46 9 13 19 4 3 63 24 0 49
Kokol L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Močnik J. 12 123 20 25.9 3 7 42.9 4 20 20 2 6 33.3 5 0 5 13 6 8 0 0 10 12 0 14
Murić D. 25 479 204 57 84 140 60 1 9 11.1 33 55 60 67 50 117 20 12 29 6 2 50 51 0 243
Omić A. 26 466 195 59.2 77 128 60.2 0 2 0 41 57 71.9 87 45 132 10 9 20 20 5 55 54 0 271
Page D. 14 358 118 37 21 49 42.9 19 59 32.2 19 26 73.1 49 17 66 20 10 27 3 2 42 23 0 94
Perković J. 7 116 44 51.7 12 22 54.5 3 7 42.9 11 14 78.6 7 7 14 8 6 7 0 3 24 15 0 36
Prepelič K. 26 656 297 36.1 27 56 48.2 51 160 31.9 90 116 77.6 48 16 64 64 29 53 0 3 57 94 0 271
Rannikko T. 25 605 174 41.1 18 27 66.7 28 85 32.9 54 62 87.1 24 5 29 80 24 21 1 1 71 85 0 226
Rupnik L. 16 194 31 26.2 8 22 36.4 3 20 15 6 8 75 11 4 15 28 11 8 0 2 24 18 0 36
Salin S. 25 632 188 38 25 54 46.3 38 112 33.9 24 34 70.6 65 16 81 19 41 20 2 3 63 76 0 208
Sulejmanović E. 5 30 12 75 6 8 75 0 0 0 0 0 0 4 1 5 1 4 3 0 1 10 3 0 9
Waters D. 12 162 42 44.4 15 33 45.5 1 3 33.3 9 12 75 11 4 15 31 5 21 0 1 22 18 0 44

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>