KK Petrol Olimpija, Ljubljana

Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings

 Throughout its history, Union Olimpija has been well known as the main, if not only pillar of Slovenian club basketball and a symbol for quality basketball in Slovenia in general. The club was founded in 1946 as part of the Svoboda Physical Culture Society and was renamed to Enotnost the same year, before adopting name AŠK Olimpija in 1954. According to the name of its sponsor, it was renamed to Union Olimpija in 1997, the name that it has worn until today.

Glory Days

Full trophy case at any given point reminds us at the famous days of Union Olimpija's past. The club was one of the main powerhouses already in the former Yugoslavia, where it climbed on top 6 times, during the era of excellent generation led by Ivo Daneu. However, the brightest moment fort he green and white came in 1994, when the club from Ljubljana has beaten Taugres in the final of European Cup Winners Cup in Lausanne, led by legendary head coach Zmago Sagadin from the bench. Under the same coach, the Dragons also reached Euroleague Final Four tournament in 1997 and became the first ever champion of the old ABA League in 2002.

Club Information

Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP
mail@petrol.olimpija.com
+386 (0)31 810 921

Administration

President:Tomaž Berločnik
General Manager:Roman Lisac

Venue

Dvorana Stožice
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP

Trophy Case

European Cup Winners Cup

1994

Goodyear League

2002

Slovenian National Championship

1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009, 2017, 2018

Slovenian National Cup

1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2017

Slovenian Supercup

2003, 2004, 2005, 2007, 2008, 2009, 2013, 2017

Yugoslavian National Championship

1957, 1959, 1961, 1962, 1966, 1970

Team Roster, Season 2013/14

# Name Position Height Date of Birth Nationality
Kodi Jerome Augustus Power Forward 203 02.11.1987 USA
Jaka Brodnik Forward 203 27.02.1992 SVN
Dražen Bubnić Power Forward 207 13.01.1986 SVN
Dragiša Drobnjak Power Forward 200 05.11.1977 SVN
Deividas Gailius Forward 200 26.04.1988 LTU
Cedric Lamar Jackson Guard 191 05.03.1986 USA
Nebojša Joksimović Shooting Guard 193 17.11.1981 SVN
Paolo Marinelli Guard 191 10.04.1995 HRV
Dino Murić Power Forward 202 14.02.1990 SVN
Alen Omić Center 216 06.05.1992 SVN
Luka Rupnik Guard 185 20.05.1993 SVN
Sasu Antreas Salin Guard 192 11.06.1991 FIN
Alex Stepheson Center 208 07.08.1987 USA
Jakov Vladović Guard 187 17.04.1983 HRV
Vasilije Vučetić Center 207 04.05.1996 SRB

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 MZT Skopje-Olimpija L 60 42.1 18 43 41.9 6 14 42.9 6 12 50 16 13 29 18 6 24 1 4 26 24 45
2 Olimpija-Cibona L 47 21.9 9 37 24.3 5 27 18.5 14 28 50 20 17 37 8 6 10 4 1 25 25 27
3 Široki-Olimpija L 58 44.2 20 37 54.1 3 15 20 9 20 45 32 5 37 17 5 14 4 2 23 23 65
4 Olimpija-C. zvezda L 61 35 15 40 37.5 6 20 30 13 22 59.1 23 12 35 9 4 13 4 3 21 23 51
5 Radnički-Olimpija L 66 38.6 15 36 41.7 7 21 33.3 15 22 68.2 14 7 21 15 6 11 2 3 25 22 51
6 Igokea m:tel-Olimpija L 61 34.7 13 31 41.9 4 18 22.2 23 35 65.7 25 9 34 9 4 17 1 0 26 31 53
7 Szolnoki-Olimpija W 71 41.7 27 55 49.1 3 17 17.6 8 14 57.1 29 14 43 14 6 9 4 3 28 22 72
8 Budućnost-Olimpija W 78 46.5 27 55 49.1 6 16 37.5 6 17 35.3 20 18 38 12 4 7 1 5 31 19 60
9 Olimpija-Cedevita L 69 34.8 18 39 46.2 5 27 18.5 18 28 64.3 25 14 39 16 10 18 1 0 29 28 63
10 Partizan-Olimpija L 52 33.9 12 36 33.3 8 23 34.8 4 12 33.3 24 7 31 14 6 9 1 3 24 18 39
11 Olimpija-Mega W 88 46.9 16 32 50 14 32 43.8 14 22 63.6 16 10 26 21 7 10 1 0 29 21 83
12 Krka-Olimpija L 63 37.5 19 41 46.3 2 15 13.3 19 27 70.4 25 12 37 15 11 17 7 3 19 25 76
13 Olimpija-Zadar W 90 53.7 26 47 55.3 10 20 50 8 9 88.9 24 10 34 18 7 15 1 2 22 17 96
14 Olimpija-MZT Skopje W 73 45.6 20 39 51.3 6 18 33.3 15 24 62.5 23 10 33 17 7 13 3 3 20 24 81
15 Cibona-Olimpija L 71 52.8 21 31 67.7 7 22 31.8 8 17 47.1 18 4 22 15 4 13 0 3 22 22 62
16 Olimpija-Široki W 77 48.3 20 34 58.8 8 24 33.3 13 24 54.2 24 14 38 15 8 17 4 2 21 22 83
17 C. zvezda-Olimpija L 62 36.1 17 50 34 5 11 45.5 13 21 61.9 17 11 28 15 9 13 2 3 24 24 53
18 Olimpija-Radnički W 85 47.1 24 47 51.1 9 23 39.1 10 12 83.3 26 15 41 18 7 11 2 1 27 22 97
19 Olimpija-Igokea m:tel L 62 37.9 20 42 47.6 5 24 20.8 7 11 63.6 21 13 34 9 6 13 2 2 25 22 50
20 Olimpija-Szolnoki W 74 42.9 23 41 56.1 7 29 24.1 7 16 43.8 27 12 39 9 8 9 3 2 23 19 69
21 Olimpija-Budućnost L 69 44.8 24 37 64.9 2 21 9.5 15 28 53.6 23 13 36 8 6 14 1 2 25 27 61
22 Cedevita-Olimpija L 60 34.6 14 30 46.7 4 22 18.2 20 26 76.9 23 11 34 13 1 20 0 1 21 28 54
23 Olimpija-Partizan W 66 37.9 13 34 38.2 9 24 37.5 13 19 68.4 28 8 36 13 7 14 3 1 26 22 64
24 Mega-Olimpija W 85 43.5 29 53 54.7 8 32 25 3 6 50 26 17 43 22 9 12 2 5 24 16 85
25 Olimpija-Krka W 65 43.1 25 46 54.3 3 19 15.8 6 20 30 22 17 39 20 8 9 1 3 17 24 77
26 Zadar-Olimpija L 75 46.4 19 28 67.9 7 28 25 16 26 61.5 21 10 31 14 6 12 0 3 28 25 68
Average: 68.8 41.4 19.4 40 48.4 6.1 21.6 28.3 11.7 19.9 58.5 22.8 11.7 34.4 14.4 6.5 13.2 2.1 2.3 24.3 22.9 64.8
T:26 Total: 1788 41.4 504 1041 48.4 159 562 28.3 303 518 58.5 592 303 895 374 168 344 55 60 631 595 1685

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Augustus K. 10 130 32 25 8 31 25.8 3 13 23.1 7 15 46.7 18 5 23 3 3 9 2 0 28 12 0 -3
Brodnik J. 22 152 21 21.2 5 14 35.7 2 19 10.5 5 8 62.5 12 5 17 3 4 6 1 2 21 9 0 -3
Bubnić D. 17 175 50 34.4 16 46 34.8 5 15 33.3 3 6 50 20 9 29 4 5 6 0 1 30 10 0 18
Drobnjak D. 26 510 111 35.3 34 80 42.5 7 36 19.4 22 32 68.8 40 30 70 20 13 32 1 2 51 30 0 75
Gailius D. 25 648 317 42.1 76 155 49 34 106 32.1 63 102 61.8 82 36 118 39 22 48 1 16 68 111 0 286
Jackson C. 15 244 62 36.9 23 54 42.6 1 11 9.1 13 21 61.9 34 8 42 46 11 21 2 2 38 37 0 90
Joksimović N. 26 660 159 40.7 33 72 45.8 26 73 35.6 15 24 62.5 66 7 73 84 29 60 4 4 63 53 0 180
Marinelli P. 9 83 10 33.3 1 6 16.7 2 3 66.7 2 2 100 3 0 3 9 1 8 0 2 12 5 0 0
Murić D. 9 239 103 38.8 34 72 47.2 4 26 15.4 23 35 65.7 45 23 68 8 7 11 3 4 22 32 0 112
Omić A. 26 586 277 56.7 109 188 58 1 6 16.7 56 113 49.6 88 73 161 18 15 38 11 8 61 106 0 340
Rupnik L. 17 197 36 31.7 8 19 42.1 5 22 22.7 5 8 62.5 12 5 17 25 12 20 0 4 35 24 0 24
Salin S. 26 708 273 36.8 41 87 47.1 50 160 31.3 41 53 77.4 55 26 81 44 16 22 3 7 59 69 0 230
Stepheson A. 26 453 216 56 94 167 56.3 0 1 0 28 73 38.4 80 67 147 6 13 27 27 7 81 60 0 235
Vladović J. 21 465 121 33.9 22 50 44 19 71 26.8 20 26 76.9 37 9 46 65 17 36 0 1 62 37 0 101
Vučetić V. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>