KK Partizan Mozzart Bet, Beograd

Beginnings

Probably there is no true basketball fan in entire Europe, that hasn't heard of Partizan Mozzart Bet, its great tradition, trophies and passionate fans. It is the tradition, which is dating back into the 1946, when the club was established as the basketball section inside the Sports Union of the Yugoslavian Army and participated in the first season of Yugoslavian national championship. Several years later, in 1953 Partizan officially seceded from the Yugoslavian Army and continued operating inside the Yugoslavian Sports Union Partizan, whose member it still is today.

Glory Days

It is practically impossible to point out the most prolific part of Partizan Mozzart Bet history, since the club has begun winning trophies in 1976 and got used to the top wherever it played since then until today. Perhaps the memmory, that Grobari are the most proud of, come from that Euroleague Final in 1992 in Istanbul, where their club has beaten Joventut with a magical last second three pointer by Aleksandar Đorđević and became the best on the continent. In the newer history, one would for sure point out seven ABA League Championship titles, as well as two Euroleague Final Four appearances, in 1998 and 2010.

Club Information

Humska 1, 11000 Beograd, Serbia SHOW MAP
kkpartizan@kkpartizan.rs
+381 11 36 90 395
+381 11 6350 470
+381 11 36 90 664
+381 11 36 90 672

Administration

President:Ostoja Mijailović
General Manager:

Venue

Štark Arena
Bulevar Arsenija Čarnojevica 58, Beograd 11070, Serbia SHOW MAP

Trophy Case

ABA League

2007, 2008, 2009, 2010, 2011, 2013, 2023

ABA Super Cup

2019

Euroleague

1992

Korač Cup

1978, 1979, 1989

Serbian Championship

2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014

Serbian Cup

2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020

National Championship of S&MN

1992, 1995, 1996, 1997, 2002, 2003, 2004, 2005, 2006

National Cup of S&MN

1992, 1994, 1995, 1999, 2000, 2002

Yugoslavian Championship

1976, 1979, 1981, 1987

Yugoslavian Cup

1979, 1989

Team Roster, Season 2004/05

# Name Position Height Date of Birth Nationality
Vule Avdalović Guard 0 24.11.1981
Boris Bakić Guard 193 23.05.1986 MNE
Luka Bogdanović Forward 204 11.02.1985 SRB
Dejan Borovnjak Power Forward 209 01.04.1986 SRB
Petar Božić Guard 197 06.12.1978 SRB
Slobodan Božović Power Forward 207 31.10.1979 SRB/MNE
Uroš Duvnjak Guard 190 19.11.1986 SRB
Semih Erden Center 211 TUR
Milan Gurović Forward 207 17.06.1975 SRB
Maksim Kovačević Guard 0
Miloš Marković Forward 201 01.04.1984 SRB
Dejan Milojević Power Forward 201 15.04.1977 SRB
Ivan Paunić Shooting Guard 195 27.01.1987 SRB
Kosta Perović Center 217 19.02.1985 SRB
Predrag Samardžiski Center 214 11.04.1986 MKD
Goran Savanović Guard 198 28.08.1973 SRB/MNE
Blake Stepp Shooting Guard 0 04.02.1982
Uroš Tripković Guard 197 11.09.1986 SRB
Novica Veličković Power Forward 205 05.10.1986 SRB
Marko Đurković Power Forward 205 24.02.1987 SRB
Predrag Šuput Forward 200 01.06.1977 SRB

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Partizan-Šibenka W 90 50 29 48 60.4 4 18 22.2 20 28 71.4 13 7 20 13 26 11 2 4 27 27 95
2 Partizan-Helios W 90 60.4 25 35 71.4 7 18 38.9 19 26 73.1 18 8 26 15 14 14 2 1 26 24 102
3 Zagreb-Partizan L 96 40.6 23 43 53.5 5 26 19.2 35 49 71.4 24 17 41 16 19 20 1 3 30 31 96
4 Partizan-Bosna W 93 52.5 27 49 55.1 4 10 40 27 39 69.2 13 11 24 10 29 23 4 2 34 34 95
5 FMP Soccerbet-Partizan W 90 49 16 32 50 8 17 47.1 34 41 82.9 14 3 17 9 18 12 3 4 33 32 88
6 Partizan-Zadar L 78 46.9 24 41 58.5 6 23 26.1 12 19 63.2 13 8 21 8 13 9 5 3 29 23 66
7 Laško-Partizan L 49 48.6 16 31 51.6 1 4 25 14 22 63.6 21 1 22 7 8 30 1 4 18 23 32
8 Partizan-Budućnost W 92 50.9 19 39 48.7 10 18 55.6 24 36 66.7 17 15 32 13 15 13 1 10 34 29 85
9 C. zvezda-Partizan W 95 50.8 24 41 58.5 7 20 35 26 39 66.7 16 9 25 11 19 12 5 4 34 33 95
10 Partizan-Olimpija W 97 55.2 18 31 58.1 14 27 51.9 19 23 82.6 15 7 22 21 10 12 1 1 25 25 108
11 Cibona-Partizan L 77 52.8 18 32 56.3 10 21 47.6 11 22 50 18 5 23 13 10 14 0 1 29 21 64
12 Partizan-Široki W 94 52.9 31 54 57.4 6 16 37.5 14 20 70 20 7 27 19 35 18 3 1 26 24 118
13 Split-Partizan W 83 45.7 29 56 51.8 3 14 21.4 16 24 66.7 12 10 22 9 17 13 0 3 30 24 63
14 Partizan-Slovan W 89 51.9 23 43 53.5 5 11 45.5 28 33 84.8 24 9 33 12 15 20 3 0 30 27 98
15 Vršac-Partizan L 82 49.1 19 34 55.9 7 19 36.8 23 30 76.7 16 9 25 14 6 9 2 0 29 28 85
16 Šibenka-Partizan W 70 41.5 16 32 50 6 21 28.6 20 29 69 13 7 20 13 12 10 2 2 33 31 63
17 Helios-Partizan W 75 56.4 12 19 63.2 10 20 50 21 30 70 23 2 25 7 4 18 2 2 22 27 72
18 Partizan-Zagreb W 93 51.9 19 34 55.9 9 20 45 28 34 82.4 19 7 26 13 13 14 0 1 36 31 93
19 Bosna-Partizan L 70 36.2 18 43 41.9 3 15 20 25 32 78.1 20 13 33 6 10 14 1 2 33 28 55
20 Partizan-Reflex W 88 50.9 20 33 60.6 8 22 36.4 24 33 72.7 23 8 31 15 17 18 4 0 28 25 98
21 Zadar-Partizan L 72 42.4 21 40 52.5 4 19 21.1 18 25 72 16 10 26 18 9 10 0 2 32 21 61
22 Partizan-Laško W 88 58.8 26 45 57.8 4 6 66.7 24 36 66.7 26 9 35 9 10 18 1 1 23 28 96
23 Budućnost-Partizan W 80 50.8 24 46 52.2 8 17 47.1 8 11 72.7 24 10 34 11 8 9 2 0 24 15 83
24 Partizan-C. zvezda L 86 43.1 18 36 50 7 22 31.8 29 37 78.4 10 11 21 11 11 14 0 1 29 30 74
25 Olimpija-Partizan L 76 49.1 21 39 53.8 6 16 37.5 16 20 80 14 8 22 13 4 15 1 5 22 23 65
26 Partizan-Cibona W 82 51.9 21 39 53.8 7 15 46.7 19 22 86.4 15 11 26 20 12 13 5 1 31 26 97
27 Široki-Partizan W 84 53.4 21 35 60 10 23 43.5 12 15 80 24 5 29 16 3 10 3 1 25 16 85
28 Partizan-Split W 91 52.5 22 40 55 9 19 47.4 20 26 76.9 16 10 26 16 11 13 1 0 20 24 102
29 Slovan-Partizan L 89 57.4 29 43 67.4 2 11 18.2 25 30 83.3 12 9 21 6 7 14 0 2 25 28 82
30 Partizan-Vršac W 100 53.5 27 47 57.4 11 24 45.8 13 18 72.2 23 14 37 25 6 10 3 4 31 21 109
31 Partizan-Zadar W 99 60 32 43 74.4 4 17 23.5 23 24 95.8 15 5 20 25 22 13 4 2 26 24 128
32 Partizan-C. zvezda W 87 47.2 15 32 46.9 10 21 47.6 27 38 71.1 25 7 32 14 11 19 6 2 27 30 93
33 Vršac-Partizan L 76 45.6 17 34 50 9 23 39.1 15 21 71.4 15 8 23 17 11 13 2 1 23 22 77
Average: 84.9 50.2 21.8 39.1 55.9 6.8 18 37.8 20.9 28.2 73.9 17.8 8.5 26.3 13.5 13.2 14.4 2.1 2.1 28 25.9 85.5
T:33 Total: 2801 50.2 720 1289 55.9 224 593 37.8 689 932 73.9 587 280 867 445 435 475 70 70 924 855 2823

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Avdalović V. 22 662 287 53.4 59 85 69.4 27 76 35.5 88 104 84.6 21 2 23 95 50 52 2 5 61 121 0 369
Bakić B. 25 252 60 40 16 31 51.6 4 19 21.1 16 20 80 21 16 37 9 20 19 2 4 53 26 0 44
Bogdanović L. 23 570 214 46.4 52 98 53.1 26 70 37.1 32 37 86.5 73 18 91 34 17 33 5 0 60 34 0 207
Borovnjak D. 24 190 72 64.3 27 41 65.9 0 1 0 18 26 69.2 24 9 33 5 10 10 1 3 47 21 0 59
Božić P. 29 558 137 39 34 71 47.9 14 52 26.9 27 32 84.4 24 14 38 42 48 36 3 4 99 39 0 88
Božović S. 18 316 142 63.2 36 54 66.7 19 33 57.6 13 22 59.1 40 16 56 12 26 24 10 2 56 23 0 146
Duvnjak U. 1 11 2 0 0 1 0 0 0 0 2 2 100 0 0 0 1 0 1 0 0 1 2 0 2
Erden S. 15 191 69 50 24 47 51.1 0 1 0 21 44 47.7 27 21 48 4 11 14 3 3 40 35 0 66
Gurović M. 6 124 73 46.7 11 23 47.8 10 22 45.5 21 32 65.6 10 4 14 8 9 3 1 2 11 21 0 75
Kovačević M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marković M. 21 218 67 43.5 14 28 50 6 18 33.3 21 28 75 20 8 28 12 7 13 1 5 28 18 0 54
Milojević D. 26 831 566 57.2 159 262 60.7 20 51 39.2 188 247 76.1 139 81 220 81 79 75 3 17 78 203 0 789
Paunić I. 3 42 5 40 2 3 66.7 0 2 0 1 2 50 2 0 2 2 4 6 0 0 4 2 0 1
Perović K. 21 506 267 52.4 97 185 52.4 0 0 0 73 103 70.9 51 47 98 19 29 40 18 6 76 90 0 281
Samardžiski P. 32 399 135 48.3 43 88 48.9 0 1 0 49 75 65.3 48 23 71 13 27 25 17 4 86 59 0 135
Savanović G. 9 107 39 48.1 11 18 61.1 2 9 22.2 11 16 68.8 3 3 6 7 9 13 0 2 26 10 0 11
Stepp B. 16 388 158 43.9 28 49 57.1 26 74 35.1 24 32 75 30 1 31 39 28 29 2 2 43 29 0 136
Šuput P. 8 162 66 56.5 22 33 66.7 4 13 30.8 10 17 58.8 15 8 23 11 14 13 1 2 18 20 0 75
Tripković U. 31 850 410 47.3 75 152 49.3 64 142 45.1 68 86 79.1 24 2 26 47 44 64 0 7 109 99 0 273
Veličković N. 21 126 32 41.4 10 20 50 2 9 22.2 6 7 85.7 15 7 22 4 3 5 1 2 28 3 0 12
Đurković M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>